<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moody Sunset Dishes up Mixed Results at Vans World Cup of Surfing</title>
	<atom:link href="http://www.aspworldtour.com/2011/11/29/moody-sunset-dishes-up-mixed-results-at-vans-world-cup-of-surfing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspworldtour.com/2011/11/29/moody-sunset-dishes-up-mixed-results-at-vans-world-cup-of-surfing/</link>
	<description>ASP World Tour</description>
	<lastBuildDate>Tue, 21 May 2013 18:03:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Chris</title>
		<link>http://www.aspworldtour.com/2011/11/29/moody-sunset-dishes-up-mixed-results-at-vans-world-cup-of-surfing/comment-page-1/#comment-1344</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 02 Dec 2011 14:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=7882#comment-1344</guid>
		<description><![CDATA[That&#039;s why they split most competitions into men and women. If she can place equal 47th out of 64 then she has as much right, if not more, to be in the competition as the men she beat. Good work Carissa.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s why they split most competitions into men and women. If she can place equal 47th out of 64 then she has as much right, if not more, to be in the competition as the men she beat. Good work Carissa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Johnson</title>
		<link>http://www.aspworldtour.com/2011/11/29/moody-sunset-dishes-up-mixed-results-at-vans-world-cup-of-surfing/comment-page-1/#comment-1330</link>
		<dc:creator>John Johnson</dc:creator>
		<pubDate>Thu, 01 Dec 2011 07:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=7882#comment-1330</guid>
		<description><![CDATA[Enough with the Carrisa crap.....Out of the 16 heats she finished an equal 47th place. The only reason she is out there is because she is Hawaiian. Sorry Sunny....let any of the top 10 ASP guys into a Women&#039;s event and the top 10 finishers will be all men. Not sexist just reality.]]></description>
		<content:encoded><![CDATA[<p>Enough with the Carrisa crap&#8230;..Out of the 16 heats she finished an equal 47th place. The only reason she is out there is because she is Hawaiian. Sorry Sunny&#8230;.let any of the top 10 ASP guys into a Women&#8217;s event and the top 10 finishers will be all men. Not sexist just reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davery</title>
		<link>http://www.aspworldtour.com/2011/11/29/moody-sunset-dishes-up-mixed-results-at-vans-world-cup-of-surfing/comment-page-1/#comment-1329</link>
		<dc:creator>davery</dc:creator>
		<pubDate>Wed, 30 Nov 2011 11:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=7882#comment-1329</guid>
		<description><![CDATA[Surf report gives Thursday better odds for interesting sets: http://www.surfline.com/surf-forecasts/oahu/north-shore_2132]]></description>
		<content:encoded><![CDATA[<p>Surf report gives Thursday better odds for interesting sets: <a href="http://www.surfline.com/surf-forecasts/oahu/north-shore_2132" rel="nofollow">http://www.surfline.com/surf-forecasts/oahu/north-shore_2132</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
