<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reynolds On Point and Outrageous, Posts Vans World Cup&#8217;s Highest Scores</title>
	<atom:link href="http://www.aspworldtour.com/2011/12/02/reynolds-on-point-and-outrageous-posts-vans-world-cups-highest-scores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspworldtour.com/2011/12/02/reynolds-on-point-and-outrageous-posts-vans-world-cups-highest-scores/</link>
	<description>ASP World Tour</description>
	<lastBuildDate>Thu, 23 May 2013 12:40:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: ted b</title>
		<link>http://www.aspworldtour.com/2011/12/02/reynolds-on-point-and-outrageous-posts-vans-world-cups-highest-scores/comment-page-1/#comment-1355</link>
		<dc:creator>ted b</dc:creator>
		<pubDate>Tue, 06 Dec 2011 07:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=7892#comment-1355</guid>
		<description><![CDATA[I agree with LLourenco - the Triple Crown should conclude the Dream Tour.
At the very least Sunset and Pipe. It&#039;s silly that Sunset is not part of the &#039;CT Dream Tour &#039;cause it&#039;s such a challenge.
Hello ASP ?   Are you listening ?  Probably not.]]></description>
		<content:encoded><![CDATA[<p>I agree with LLourenco &#8211; the Triple Crown should conclude the Dream Tour.<br />
At the very least Sunset and Pipe. It&#8217;s silly that Sunset is not part of the &#8216;CT Dream Tour &#8217;cause it&#8217;s such a challenge.<br />
Hello ASP ?   Are you listening ?  Probably not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrSurf</title>
		<link>http://www.aspworldtour.com/2011/12/02/reynolds-on-point-and-outrageous-posts-vans-world-cups-highest-scores/comment-page-1/#comment-1346</link>
		<dc:creator>BrSurf</dc:creator>
		<pubDate>Fri, 02 Dec 2011 15:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=7892#comment-1346</guid>
		<description><![CDATA[Actually, one  more brazilian advenced along with Raoni, it was Jesse Mendes, who came in second behind Josh Kerr]]></description>
		<content:encoded><![CDATA[<p>Actually, one  more brazilian advenced along with Raoni, it was Jesse Mendes, who came in second behind Josh Kerr</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rem</title>
		<link>http://www.aspworldtour.com/2011/12/02/reynolds-on-point-and-outrageous-posts-vans-world-cups-highest-scores/comment-page-1/#comment-1345</link>
		<dc:creator>Rem</dc:creator>
		<pubDate>Fri, 02 Dec 2011 15:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=7892#comment-1345</guid>
		<description><![CDATA[Doesn&#039;t really matter because one was at the beggining of the day, and the other at the end.  Each heat, the scoring scale is reset.. so to compare there waves and scores together is just useless.

I do agree that Jordy should have been mentioned.  That huge hack that he airdropped into the flats was insane.]]></description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t really matter because one was at the beggining of the day, and the other at the end.  Each heat, the scoring scale is reset.. so to compare there waves and scores together is just useless.</p>
<p>I do agree that Jordy should have been mentioned.  That huge hack that he airdropped into the flats was insane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LLourenço</title>
		<link>http://www.aspworldtour.com/2011/12/02/reynolds-on-point-and-outrageous-posts-vans-world-cups-highest-scores/comment-page-1/#comment-1343</link>
		<dc:creator>LLourenço</dc:creator>
		<pubDate>Fri, 02 Dec 2011 13:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=7892#comment-1343</guid>
		<description><![CDATA[The triple crown should be the last stop on the dream tour.All three events.]]></description>
		<content:encoded><![CDATA[<p>The triple crown should be the last stop on the dream tour.All three events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayden Rhodes</title>
		<link>http://www.aspworldtour.com/2011/12/02/reynolds-on-point-and-outrageous-posts-vans-world-cups-highest-scores/comment-page-1/#comment-1342</link>
		<dc:creator>Hayden Rhodes</dc:creator>
		<pubDate>Fri, 02 Dec 2011 13:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=7892#comment-1342</guid>
		<description><![CDATA[Sunset proving to be a hard place to get wired yet Dane goes out there and smashes it, pretty impressive. Have to agree with west coast local, Jordy also surfed incredibly well and deserves a mention.]]></description>
		<content:encoded><![CDATA[<p>Sunset proving to be a hard place to get wired yet Dane goes out there and smashes it, pretty impressive. Have to agree with west coast local, Jordy also surfed incredibly well and deserves a mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andydownthe way</title>
		<link>http://www.aspworldtour.com/2011/12/02/reynolds-on-point-and-outrageous-posts-vans-world-cups-highest-scores/comment-page-1/#comment-1340</link>
		<dc:creator>Andydownthe way</dc:creator>
		<pubDate>Fri, 02 Dec 2011 10:47:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=7892#comment-1340</guid>
		<description><![CDATA[yeah, fully agree with WestCoastLocal, Jordy ripped and nothing to be said, but then again, that happens often here.....]]></description>
		<content:encoded><![CDATA[<p>yeah, fully agree with WestCoastLocal, Jordy ripped and nothing to be said, but then again, that happens often here&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.aspworldtour.com/2011/12/02/reynolds-on-point-and-outrageous-posts-vans-world-cups-highest-scores/comment-page-1/#comment-1339</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Fri, 02 Dec 2011 09:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=7892#comment-1339</guid>
		<description><![CDATA[Yeah...it&#039;s baffling why Sunset isnt a Dream Tour event. Its a true test to surfing skill, under extremely unique and ever-changing circumstances - a perfect metaphor for attempting to understand what surfing is all about. There are so many locations they can cut to make it work.]]></description>
		<content:encoded><![CDATA[<p>Yeah&#8230;it&#8217;s baffling why Sunset isnt a Dream Tour event. Its a true test to surfing skill, under extremely unique and ever-changing circumstances &#8211; a perfect metaphor for attempting to understand what surfing is all about. There are so many locations they can cut to make it work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manoa man</title>
		<link>http://www.aspworldtour.com/2011/12/02/reynolds-on-point-and-outrageous-posts-vans-world-cups-highest-scores/comment-page-1/#comment-1336</link>
		<dc:creator>manoa man</dc:creator>
		<pubDate>Fri, 02 Dec 2011 07:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=7892#comment-1336</guid>
		<description><![CDATA[SPeak the truth my brother. Stupid breach breaks everywhere. Need fiji and Indo on tour as well.]]></description>
		<content:encoded><![CDATA[<p>SPeak the truth my brother. Stupid breach breaks everywhere. Need fiji and Indo on tour as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manoa man</title>
		<link>http://www.aspworldtour.com/2011/12/02/reynolds-on-point-and-outrageous-posts-vans-world-cups-highest-scores/comment-page-1/#comment-1335</link>
		<dc:creator>manoa man</dc:creator>
		<pubDate>Fri, 02 Dec 2011 07:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=7892#comment-1335</guid>
		<description><![CDATA[Every1 talking brazo&#039;s up for world title. Only two men out there that can beat slater in all conditions, Jordy Smith and Dane Reynolds.]]></description>
		<content:encoded><![CDATA[<p>Every1 talking brazo&#8217;s up for world title. Only two men out there that can beat slater in all conditions, Jordy Smith and Dane Reynolds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WestCoastLocal</title>
		<link>http://www.aspworldtour.com/2011/12/02/reynolds-on-point-and-outrageous-posts-vans-world-cups-highest-scores/comment-page-1/#comment-1334</link>
		<dc:creator>WestCoastLocal</dc:creator>
		<pubDate>Fri, 02 Dec 2011 06:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=7892#comment-1334</guid>
		<description><![CDATA[Jordy Smith surfed insanely and owned Sunset. He scored the second highest heat score of the event and somehow he doesn&#039;t even get mentioned in this article. By the way I think he was underscored. His waves were twice the size of Danes. Disappointed!]]></description>
		<content:encoded><![CDATA[<p>Jordy Smith surfed insanely and owned Sunset. He scored the second highest heat score of the event and somehow he doesn&#8217;t even get mentioned in this article. By the way I think he was underscored. His waves were twice the size of Danes. Disappointed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
