<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kelly Slater Wins Volcom Fiji Pro, Mick Fanning Takes ASP Ratings’ Lead</title>
	<atom:link href="http://www.aspworldtour.com/2012/06/10/kelly-slater-wins-volcom-fiji-pro-mick-fanning-takes-asp-ratings-lead/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspworldtour.com/2012/06/10/kelly-slater-wins-volcom-fiji-pro-mick-fanning-takes-asp-ratings-lead/</link>
	<description>ASP World Tour</description>
	<lastBuildDate>Fri, 17 May 2013 00:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Robert lipsett</title>
		<link>http://www.aspworldtour.com/2012/06/10/kelly-slater-wins-volcom-fiji-pro-mick-fanning-takes-asp-ratings-lead/comment-page-1/#comment-2584</link>
		<dc:creator>Robert lipsett</dc:creator>
		<pubDate>Tue, 03 Jul 2012 22:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8779#comment-2584</guid>
		<description><![CDATA[Slater can&#039;t get any better can he.]]></description>
		<content:encoded><![CDATA[<p>Slater can&#8217;t get any better can he.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Longman</title>
		<link>http://www.aspworldtour.com/2012/06/10/kelly-slater-wins-volcom-fiji-pro-mick-fanning-takes-asp-ratings-lead/comment-page-1/#comment-2505</link>
		<dc:creator>David Longman</dc:creator>
		<pubDate>Wed, 20 Jun 2012 00:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8779#comment-2505</guid>
		<description><![CDATA[It is easy for critics back home and on the web to get emotional over scoring. The reason why &#039;public&#039; comments are really meaningless is because we don&#039;t know the criteria the judges have set - what they are looking for. You can&#039;t just add together a collection of turns, aerials etc and say that each has a particular component score - and then make up a total. If an &#039;air&#039; scores 2 points - and that is all that the wave featured - you would have some bizarre scores. If you did that - which some may like - you would end up with some wave scores that are more than 10 if there were 6 or 8 moves, hacks, cutbacks etc.. If we start by saying that every wave score is in a range from zero to a 10, then the judges have to start scoring each heat and wave score against a benchmark score they think is going to be possible. In the Kelly / CJ semi final, who the hell was expecting what Kelly did with that 10 score? Logic says that this wave was actually worth more than a 10 - a 12 or maybe more. No system is perfect, but we have to understand and expect that when the final waves are being scored by the judges in a heat, they have to look back and probably adjust the final wave score if, in their opinion, surfer X did best overall.

On the point about Adriano, let&#039;s imagine if someone was in the lineup on your local break and behaved aggressively towards you and others? How would you feel? Part of the issue is that we don&#039;t need aggression in competitions and not at your home break either. We should do all we can to stamp it out. If we condone such aggression and unsporting behaviour in a contest, then the kids and groms will copy that and perhaps do that to you! Surfing should be about how an artist paints a canvas with the waves offered. The best thing about the Kelly / CJ semi was they they just &#039;went surfing&#039;. Perhaps the concept of a surfer getting &#039;priority&#039; is actually a bad thing? Discuss!]]></description>
		<content:encoded><![CDATA[<p>It is easy for critics back home and on the web to get emotional over scoring. The reason why &#8216;public&#8217; comments are really meaningless is because we don&#8217;t know the criteria the judges have set &#8211; what they are looking for. You can&#8217;t just add together a collection of turns, aerials etc and say that each has a particular component score &#8211; and then make up a total. If an &#8216;air&#8217; scores 2 points &#8211; and that is all that the wave featured &#8211; you would have some bizarre scores. If you did that &#8211; which some may like &#8211; you would end up with some wave scores that are more than 10 if there were 6 or 8 moves, hacks, cutbacks etc.. If we start by saying that every wave score is in a range from zero to a 10, then the judges have to start scoring each heat and wave score against a benchmark score they think is going to be possible. In the Kelly / CJ semi final, who the hell was expecting what Kelly did with that 10 score? Logic says that this wave was actually worth more than a 10 &#8211; a 12 or maybe more. No system is perfect, but we have to understand and expect that when the final waves are being scored by the judges in a heat, they have to look back and probably adjust the final wave score if, in their opinion, surfer X did best overall.</p>
<p>On the point about Adriano, let&#8217;s imagine if someone was in the lineup on your local break and behaved aggressively towards you and others? How would you feel? Part of the issue is that we don&#8217;t need aggression in competitions and not at your home break either. We should do all we can to stamp it out. If we condone such aggression and unsporting behaviour in a contest, then the kids and groms will copy that and perhaps do that to you! Surfing should be about how an artist paints a canvas with the waves offered. The best thing about the Kelly / CJ semi was they they just &#8216;went surfing&#8217;. Perhaps the concept of a surfer getting &#8216;priority&#8217; is actually a bad thing? Discuss!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD</title>
		<link>http://www.aspworldtour.com/2012/06/10/kelly-slater-wins-volcom-fiji-pro-mick-fanning-takes-asp-ratings-lead/comment-page-1/#comment-2500</link>
		<dc:creator>CD</dc:creator>
		<pubDate>Mon, 18 Jun 2012 14:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8779#comment-2500</guid>
		<description><![CDATA[Get a life...]]></description>
		<content:encoded><![CDATA[<p>Get a life&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andre mariano</title>
		<link>http://www.aspworldtour.com/2012/06/10/kelly-slater-wins-volcom-fiji-pro-mick-fanning-takes-asp-ratings-lead/comment-page-1/#comment-2497</link>
		<dc:creator>andre mariano</dc:creator>
		<pubDate>Sun, 17 Jun 2012 13:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8779#comment-2497</guid>
		<description><![CDATA[i got wrong on the last comment, ian gouveia&#039;s second wave was tottally annuled, and i just saw brazilians on that situation  in this year (filipe toledo at newcastle), even though i had seen several times the hawaiians making exactly the same paddle estrategy on their events and never got interferences calls. thanks for the attention , sorry for the english]]></description>
		<content:encoded><![CDATA[<p>i got wrong on the last comment, ian gouveia&#8217;s second wave was tottally annuled, and i just saw brazilians on that situation  in this year (filipe toledo at newcastle), even though i had seen several times the hawaiians making exactly the same paddle estrategy on their events and never got interferences calls. thanks for the attention , sorry for the english</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andre mariano</title>
		<link>http://www.aspworldtour.com/2012/06/10/kelly-slater-wins-volcom-fiji-pro-mick-fanning-takes-asp-ratings-lead/comment-page-1/#comment-2496</link>
		<dc:creator>andre mariano</dc:creator>
		<pubDate>Sun, 17 Jun 2012 12:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8779#comment-2496</guid>
		<description><![CDATA[it already started, on the chilean event at the quarters, brazilian ian gouveia just got interference by doing nothing, and loosing the heat by 0.05 after the interference call...]]></description>
		<content:encoded><![CDATA[<p>it already started, on the chilean event at the quarters, brazilian ian gouveia just got interference by doing nothing, and loosing the heat by 0.05 after the interference call&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andre mariano</title>
		<link>http://www.aspworldtour.com/2012/06/10/kelly-slater-wins-volcom-fiji-pro-mick-fanning-takes-asp-ratings-lead/comment-page-1/#comment-2493</link>
		<dc:creator>andre mariano</dc:creator>
		<pubDate>Fri, 15 Jun 2012 14:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8779#comment-2493</guid>
		<description><![CDATA[kelly&#039;s surfing was amazing, but why he had to talk disrespectfully like that about adriano, even CJ let that go... Martin Potter, kelly&#039;s inspiration, was way more agressively in the paddle hassle than adriano, michael petersen too. since this no loser round started everyone is making that strategy, but when adriano and other brazilians  do they are treated as monsters. after slater humiliated adriano in puerto rico 2010, the judges put adriano 5 or 6 times in interference situation on his next events, and i will count how many times he and and other brazilians will have on their heats after this &quot;comment&quot; that slater did.thanks for the attention sorry for the english]]></description>
		<content:encoded><![CDATA[<p>kelly&#8217;s surfing was amazing, but why he had to talk disrespectfully like that about adriano, even CJ let that go&#8230; Martin Potter, kelly&#8217;s inspiration, was way more agressively in the paddle hassle than adriano, michael petersen too. since this no loser round started everyone is making that strategy, but when adriano and other brazilians  do they are treated as monsters. after slater humiliated adriano in puerto rico 2010, the judges put adriano 5 or 6 times in interference situation on his next events, and i will count how many times he and and other brazilians will have on their heats after this &#8220;comment&#8221; that slater did.thanks for the attention sorry for the english</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD</title>
		<link>http://www.aspworldtour.com/2012/06/10/kelly-slater-wins-volcom-fiji-pro-mick-fanning-takes-asp-ratings-lead/comment-page-1/#comment-2492</link>
		<dc:creator>CD</dc:creator>
		<pubDate>Fri, 15 Jun 2012 05:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8779#comment-2492</guid>
		<description><![CDATA[Which comments are you talking about?  The ones where Adriano acted like a 2 year old when someone was about to take his waves?]]></description>
		<content:encoded><![CDATA[<p>Which comments are you talking about?  The ones where Adriano acted like a 2 year old when someone was about to take his waves?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD</title>
		<link>http://www.aspworldtour.com/2012/06/10/kelly-slater-wins-volcom-fiji-pro-mick-fanning-takes-asp-ratings-lead/comment-page-1/#comment-2491</link>
		<dc:creator>CD</dc:creator>
		<pubDate>Fri, 15 Jun 2012 04:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8779#comment-2491</guid>
		<description><![CDATA[Actually I thought the judging was very good for this contest.  The guys who are saying Kelly got over scored, or Joel this or Taj that.. don’t have the eye for detail and criticality that the judges displayed in this contest.    

Judges, keep up the good work..]]></description>
		<content:encoded><![CDATA[<p>Actually I thought the judging was very good for this contest.  The guys who are saying Kelly got over scored, or Joel this or Taj that.. don’t have the eye for detail and criticality that the judges displayed in this contest.    </p>
<p>Judges, keep up the good work..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.aspworldtour.com/2012/06/10/kelly-slater-wins-volcom-fiji-pro-mick-fanning-takes-asp-ratings-lead/comment-page-1/#comment-2489</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 14 Jun 2012 07:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8779#comment-2489</guid>
		<description><![CDATA[Thanks to everyone who spotted the typo error for Gabriel&#039;s age, it has been corrected in the release.]]></description>
		<content:encoded><![CDATA[<p>Thanks to everyone who spotted the typo error for Gabriel&#8217;s age, it has been corrected in the release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: octavio lopes</title>
		<link>http://www.aspworldtour.com/2012/06/10/kelly-slater-wins-volcom-fiji-pro-mick-fanning-takes-asp-ratings-lead/comment-page-1/#comment-2488</link>
		<dc:creator>octavio lopes</dc:creator>
		<pubDate>Thu, 14 Jun 2012 02:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8779#comment-2488</guid>
		<description><![CDATA[Medina is 18, not 19.]]></description>
		<content:encoded><![CDATA[<p>Medina is 18, not 19.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
