<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stephanie Gilmore Claims 5th ASP Women’s World Title at Roxy Pro Biarritz</title>
	<atom:link href="http://www.aspworldtour.com/2012/07/14/stephanie-gilmore-claims-5th-asp-womens-world-title-at-roxy-pro-biarritz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspworldtour.com/2012/07/14/stephanie-gilmore-claims-5th-asp-womens-world-title-at-roxy-pro-biarritz/</link>
	<description>ASP World Tour</description>
	<lastBuildDate>Thu, 23 May 2013 12:40:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: bender</title>
		<link>http://www.aspworldtour.com/2012/07/14/stephanie-gilmore-claims-5th-asp-womens-world-title-at-roxy-pro-biarritz/comment-page-1/#comment-2644</link>
		<dc:creator>bender</dc:creator>
		<pubDate>Wed, 18 Jul 2012 22:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8938#comment-2644</guid>
		<description><![CDATA[LANCE? LANCE BURKHART??!!]]></description>
		<content:encoded><![CDATA[<p>LANCE? LANCE BURKHART??!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john white</title>
		<link>http://www.aspworldtour.com/2012/07/14/stephanie-gilmore-claims-5th-asp-womens-world-title-at-roxy-pro-biarritz/comment-page-1/#comment-2636</link>
		<dc:creator>john white</dc:creator>
		<pubDate>Sun, 15 Jul 2012 07:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8938#comment-2636</guid>
		<description><![CDATA[Thanks Admin for clearing up my misunderstanding. Cheers and  congrats to Steph.]]></description>
		<content:encoded><![CDATA[<p>Thanks Admin for clearing up my misunderstanding. Cheers and  congrats to Steph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lance</title>
		<link>http://www.aspworldtour.com/2012/07/14/stephanie-gilmore-claims-5th-asp-womens-world-title-at-roxy-pro-biarritz/comment-page-1/#comment-2635</link>
		<dc:creator>lance</dc:creator>
		<pubDate>Sun, 15 Jul 2012 07:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8938#comment-2635</guid>
		<description><![CDATA[I still do not understand the dropping of any of the contest results. Why drop any results. A result is a result. If you miss it, lose it or or injured.  It&#039;s a contest till the last contest has finished for the year.]]></description>
		<content:encoded><![CDATA[<p>I still do not understand the dropping of any of the contest results. Why drop any results. A result is a result. If you miss it, lose it or or injured.  It&#8217;s a contest till the last contest has finished for the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bender</title>
		<link>http://www.aspworldtour.com/2012/07/14/stephanie-gilmore-claims-5th-asp-womens-world-title-at-roxy-pro-biarritz/comment-page-1/#comment-2634</link>
		<dc:creator>Bender</dc:creator>
		<pubDate>Sun, 15 Jul 2012 06:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8938#comment-2634</guid>
		<description><![CDATA[I don&#039;t think the ASP will be giving the trophy up early again mate.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the ASP will be giving the trophy up early again mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.aspworldtour.com/2012/07/14/stephanie-gilmore-claims-5th-asp-womens-world-title-at-roxy-pro-biarritz/comment-page-1/#comment-2633</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 15 Jul 2012 01:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8938#comment-2633</guid>
		<description><![CDATA[The year-end points’ total for each surfer is calculated by adding their respective best 6 point scores from all 7 ASP Women’s World Championship Tour events, meaning that all surfers drop their worst result and only their best 6 results count towards the end of year total. Assuming Sally wins the last event and Steph places in 13th (or injured):
* Steph will drop the 13th place result and her end of year total will remain at 48,400.
* Sally will drop a 5th place result and her end of year total will be (52,100 - 5,200) = 46,900.
Therefore, Steph wins.]]></description>
		<content:encoded><![CDATA[<p>The year-end points’ total for each surfer is calculated by adding their respective best 6 point scores from all 7 ASP Women’s World Championship Tour events, meaning that all surfers drop their worst result and only their best 6 results count towards the end of year total. Assuming Sally wins the last event and Steph places in 13th (or injured):<br />
* Steph will drop the 13th place result and her end of year total will remain at 48,400.<br />
* Sally will drop a 5th place result and her end of year total will be (52,100 &#8211; 5,200) = 46,900.<br />
Therefore, Steph wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john white</title>
		<link>http://www.aspworldtour.com/2012/07/14/stephanie-gilmore-claims-5th-asp-womens-world-title-at-roxy-pro-biarritz/comment-page-1/#comment-2632</link>
		<dc:creator>john white</dc:creator>
		<pubDate>Sat, 14 Jul 2012 22:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=8938#comment-2632</guid>
		<description><![CDATA[Not sure if the header for this article is premature.If my calculations are right and if by some misfortune Steff misses the last event and gets 1750 pts her total after the 7th event would be 50150. Now lets say Sally wins then her total ends up 52100 and possibly world champion.]]></description>
		<content:encoded><![CDATA[<p>Not sure if the header for this article is premature.If my calculations are right and if by some misfortune Steff misses the last event and gets 1750 pts her total after the 7th event would be 50150. Now lets say Sally wins then her total ends up 52100 and possibly world champion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
