<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Julian Wilson Takes ASP Prime Nike US Open of Surfing in Huntington Beach</title>
	<atom:link href="http://www.aspworldtour.com/2012/08/05/julian-wilson-takes-asp-prime-nike-us-open-of-surfing-in-huntington-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspworldtour.com/2012/08/05/julian-wilson-takes-asp-prime-nike-us-open-of-surfing-in-huntington-beach/</link>
	<description>ASP World Tour</description>
	<lastBuildDate>Thu, 23 May 2013 12:40:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: andre mariano</title>
		<link>http://www.aspworldtour.com/2012/08/05/julian-wilson-takes-asp-prime-nike-us-open-of-surfing-in-huntington-beach/comment-page-1/#comment-2702</link>
		<dc:creator>andre mariano</dc:creator>
		<pubDate>Wed, 08 Aug 2012 22:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=9051#comment-2702</guid>
		<description><![CDATA[by the way, thanks to all of the ASP judges, the criteria has been consistent, and getting better at every event. this hole innovation that we are seeing on surfing is blowing all of our minds, viewers, professional surfers, sponsors, and speccially you judges that have this wonderful but difficult work ... one day we will see Flynn Novak launching a flinstone flip after a big barrel at Pipe...]]></description>
		<content:encoded><![CDATA[<p>by the way, thanks to all of the ASP judges, the criteria has been consistent, and getting better at every event. this hole innovation that we are seeing on surfing is blowing all of our minds, viewers, professional surfers, sponsors, and speccially you judges that have this wonderful but difficult work &#8230; one day we will see Flynn Novak launching a flinstone flip after a big barrel at Pipe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaniela</title>
		<link>http://www.aspworldtour.com/2012/08/05/julian-wilson-takes-asp-prime-nike-us-open-of-surfing-in-huntington-beach/comment-page-1/#comment-2700</link>
		<dc:creator>Kaniela</dc:creator>
		<pubDate>Tue, 07 Aug 2012 20:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=9051#comment-2700</guid>
		<description><![CDATA[Longest run-on ever.]]></description>
		<content:encoded><![CDATA[<p>Longest run-on ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: antman</title>
		<link>http://www.aspworldtour.com/2012/08/05/julian-wilson-takes-asp-prime-nike-us-open-of-surfing-in-huntington-beach/comment-page-1/#comment-2696</link>
		<dc:creator>antman</dc:creator>
		<pubDate>Tue, 07 Aug 2012 04:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=9051#comment-2696</guid>
		<description><![CDATA[The US Open is a bit of a joke when it comes to scores year after year it really is,,and im sure they didnt want 2 brazillians in the final,,but i think this competition really shows how the scoring system has to change.The scoring system for this event and any other CT event etc is so open to be corrupted whether intentional or not by the judges and whoever else.One of the best ways in my mind is not to come out with the scores during the heat,,give the surfers and the audience an idea who may be leading by some sort of score board with a color system referring to high and low rides underneath each competitors and make it visible for them and the audience,,you have the judges still doing the same system but the scores dont come official during the heat the scores become a color example(an 8 or a 9 or a 10 is green and a 1 or a 2 score is a red)so then everyone can see generally how the heat is going.Then another group of judges can grab the top rides during and after each heat and show the surfers and the audience on the screen using replays and slow motion comparing the top rides and give the Official scores out after the heat for everyone to see as too many times the scores which come out during every heat just dont cut it the scores are hurried and sometimes look corrupt,,and this scale system really is not good enough cmon its 2012 yes i know its hard to score as there are waves involved but thats more of a reason to put some real thought into to getting a better scoring system and make competition surfing so much better.]]></description>
		<content:encoded><![CDATA[<p>The US Open is a bit of a joke when it comes to scores year after year it really is,,and im sure they didnt want 2 brazillians in the final,,but i think this competition really shows how the scoring system has to change.The scoring system for this event and any other CT event etc is so open to be corrupted whether intentional or not by the judges and whoever else.One of the best ways in my mind is not to come out with the scores during the heat,,give the surfers and the audience an idea who may be leading by some sort of score board with a color system referring to high and low rides underneath each competitors and make it visible for them and the audience,,you have the judges still doing the same system but the scores dont come official during the heat the scores become a color example(an 8 or a 9 or a 10 is green and a 1 or a 2 score is a red)so then everyone can see generally how the heat is going.Then another group of judges can grab the top rides during and after each heat and show the surfers and the audience on the screen using replays and slow motion comparing the top rides and give the Official scores out after the heat for everyone to see as too many times the scores which come out during every heat just dont cut it the scores are hurried and sometimes look corrupt,,and this scale system really is not good enough cmon its 2012 yes i know its hard to score as there are waves involved but thats more of a reason to put some real thought into to getting a better scoring system and make competition surfing so much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andre mariano</title>
		<link>http://www.aspworldtour.com/2012/08/05/julian-wilson-takes-asp-prime-nike-us-open-of-surfing-in-huntington-beach/comment-page-1/#comment-2695</link>
		<dc:creator>andre mariano</dc:creator>
		<pubDate>Mon, 06 Aug 2012 19:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=9051#comment-2695</guid>
		<description><![CDATA[and to be fair with josh kerr, despite his tail inversion that is not as steep as others like medina and julian he does have one of the most beautiful styles on the air, and, soft and easy clean landings
thanks again guys]]></description>
		<content:encoded><![CDATA[<p>and to be fair with josh kerr, despite his tail inversion that is not as steep as others like medina and julian he does have one of the most beautiful styles on the air, and, soft and easy clean landings<br />
thanks again guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andre mariano</title>
		<link>http://www.aspworldtour.com/2012/08/05/julian-wilson-takes-asp-prime-nike-us-open-of-surfing-in-huntington-beach/comment-page-1/#comment-2694</link>
		<dc:creator>andre mariano</dc:creator>
		<pubDate>Mon, 06 Aug 2012 19:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=9051#comment-2694</guid>
		<description><![CDATA[oh my god, guys, on the last paragraph i meant despite and not spite, please sorry for my english]]></description>
		<content:encoded><![CDATA[<p>oh my god, guys, on the last paragraph i meant despite and not spite, please sorry for my english</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andre mariano</title>
		<link>http://www.aspworldtour.com/2012/08/05/julian-wilson-takes-asp-prime-nike-us-open-of-surfing-in-huntington-beach/comment-page-1/#comment-2693</link>
		<dc:creator>andre mariano</dc:creator>
		<pubDate>Mon, 06 Aug 2012 18:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=9051#comment-2693</guid>
		<description><![CDATA[first of all congratulations to julian, his surfing is one of the best that i ever seen on these last 5 years since i discovered the webcasting (and i watched 90% of all heats from all the events with more then 5 stars, i don´t know many weeks i watched 2 or even 3 events simultaneasly) along with taj,adriano and taylor knox (not necessarily on that order) they make the most powerful manouvers that we see on wct today
    in my opinion (as a fanatic brazzo) that julian´s 9,13 was a little bit higher for what happenned after that phenomenal 1st turn of his, specially comparing with miguel´s big score. But , overall, on the composition of the 2 waves julian won that heat,without any question.
   but in the heat against medina he didn´t win. of course is to much difficult for the judges to compare waves from goofys and natural footers, but that medina´s 6,87 was at least 1 point better then his own 7,5, and even that julian´s varial it wasn`t like he
was getting speed for the hole wave and making an exploding finishing air, or even if he we went for the varial directly from the drop and bottom turn....he tried to make those connection turns and was not able to really mark those turns (way better turns then i could ever make on such a small and fast wave, but he is julian wilson after all).
 the other score that i didn´t like was medina´s 9.2 against adriano when medina launch a high (but not inverted) 450 degrees slob air. of course that wasnt an inverted tail high air like all airs by medina but come on that was a 10 point ride on any book. 

and if you count that for the last two years josh kerr won the majority of his heats with reverse airs tottally focused on the rotation(and sometimes the hight) without any inversion of the tail and any change of grabs,medina should get a 10.
   maybe i&#039;m beeing to hard on josh but he could change a little bit, take jadson andre for an example, he won a wct in brazil with tottally inverted tail high exploding airs, was critisized by every one and never won a wct heat again with those airs.
   one last thing that i wanna say is that just like a reentry or a snap or a cutback (turns that you do on every single wave)never will bee boring or considered repetitive an reverse aerial will never be boring and in my opinion shouldn´t never be considered as repetitive and kids like filipe toledo and kolohe andino are doing those just because the judges are slowing them in the scores in waves with turns. i don´t know how many times i heard the announciators saying that filipe was beeing repetitive on the air ( was an total of 8 different types of air though) and that they didn`t see powerfull turns on filipe&#039;s waves and i saw several turns with the same violence then julians turns and 2 particular backside reentrys that was like seeing Dane Reynolds surfing.and the kid already show power surfing at big bell´s and big jeffrey`s bay when he advanced to the 4th round and did 4 or 5 big top turns in the biggest set wave of the day.in the heat that he get third and should have advanced as well. 
   but spite all that i must say that i am more then thankfull  for the respect that im seeing by all of the international commentators andannounciators, towards to us brazilians. from the americans, australians and the hawaiians, not only the surfing that we are doing but as persons too. we do use our hearts in the surface of our skin and we don&#039;t like to be criticized by doing it. Rafael Nadal claims every single point that he makes. most of the nba players do the same and i love it.
  Thank you guys for the attention sorry for the english]]></description>
		<content:encoded><![CDATA[<p>first of all congratulations to julian, his surfing is one of the best that i ever seen on these last 5 years since i discovered the webcasting (and i watched 90% of all heats from all the events with more then 5 stars, i don´t know many weeks i watched 2 or even 3 events simultaneasly) along with taj,adriano and taylor knox (not necessarily on that order) they make the most powerful manouvers that we see on wct today<br />
    in my opinion (as a fanatic brazzo) that julian´s 9,13 was a little bit higher for what happenned after that phenomenal 1st turn of his, specially comparing with miguel´s big score. But , overall, on the composition of the 2 waves julian won that heat,without any question.<br />
   but in the heat against medina he didn´t win. of course is to much difficult for the judges to compare waves from goofys and natural footers, but that medina´s 6,87 was at least 1 point better then his own 7,5, and even that julian´s varial it wasn`t like he<br />
was getting speed for the hole wave and making an exploding finishing air, or even if he we went for the varial directly from the drop and bottom turn&#8230;.he tried to make those connection turns and was not able to really mark those turns (way better turns then i could ever make on such a small and fast wave, but he is julian wilson after all).<br />
 the other score that i didn´t like was medina´s 9.2 against adriano when medina launch a high (but not inverted) 450 degrees slob air. of course that wasnt an inverted tail high air like all airs by medina but come on that was a 10 point ride on any book. </p>
<p>and if you count that for the last two years josh kerr won the majority of his heats with reverse airs tottally focused on the rotation(and sometimes the hight) without any inversion of the tail and any change of grabs,medina should get a 10.<br />
   maybe i&#8217;m beeing to hard on josh but he could change a little bit, take jadson andre for an example, he won a wct in brazil with tottally inverted tail high exploding airs, was critisized by every one and never won a wct heat again with those airs.<br />
   one last thing that i wanna say is that just like a reentry or a snap or a cutback (turns that you do on every single wave)never will bee boring or considered repetitive an reverse aerial will never be boring and in my opinion shouldn´t never be considered as repetitive and kids like filipe toledo and kolohe andino are doing those just because the judges are slowing them in the scores in waves with turns. i don´t know how many times i heard the announciators saying that filipe was beeing repetitive on the air ( was an total of 8 different types of air though) and that they didn`t see powerfull turns on filipe&#8217;s waves and i saw several turns with the same violence then julians turns and 2 particular backside reentrys that was like seeing Dane Reynolds surfing.and the kid already show power surfing at big bell´s and big jeffrey`s bay when he advanced to the 4th round and did 4 or 5 big top turns in the biggest set wave of the day.in the heat that he get third and should have advanced as well.<br />
   but spite all that i must say that i am more then thankfull  for the respect that im seeing by all of the international commentators andannounciators, towards to us brazilians. from the americans, australians and the hawaiians, not only the surfing that we are doing but as persons too. we do use our hearts in the surface of our skin and we don&#8217;t like to be criticized by doing it. Rafael Nadal claims every single point that he makes. most of the nba players do the same and i love it.<br />
  Thank you guys for the attention sorry for the english</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: db</title>
		<link>http://www.aspworldtour.com/2012/08/05/julian-wilson-takes-asp-prime-nike-us-open-of-surfing-in-huntington-beach/comment-page-1/#comment-2691</link>
		<dc:creator>db</dc:creator>
		<pubDate>Mon, 06 Aug 2012 09:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=9051#comment-2691</guid>
		<description><![CDATA[trick surfing should be held in a wave pool - its where it belongs....]]></description>
		<content:encoded><![CDATA[<p>trick surfing should be held in a wave pool &#8211; its where it belongs&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gui Mayer</title>
		<link>http://www.aspworldtour.com/2012/08/05/julian-wilson-takes-asp-prime-nike-us-open-of-surfing-in-huntington-beach/comment-page-1/#comment-2687</link>
		<dc:creator>Gui Mayer</dc:creator>
		<pubDate>Mon, 06 Aug 2012 00:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=9051#comment-2687</guid>
		<description><![CDATA[the semi final score for Julian was an absurd!! Medina did the same trick and got a 6, while Julian got the 8.3 he needed! Judges have to stop protecting US and Australian surfers... Medina was thw best surfer of the whole event!]]></description>
		<content:encoded><![CDATA[<p>the semi final score for Julian was an absurd!! Medina did the same trick and got a 6, while Julian got the 8.3 he needed! Judges have to stop protecting US and Australian surfers&#8230; Medina was thw best surfer of the whole event!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.aspworldtour.com/2012/08/05/julian-wilson-takes-asp-prime-nike-us-open-of-surfing-in-huntington-beach/comment-page-1/#comment-2686</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sun, 05 Aug 2012 23:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=9051#comment-2686</guid>
		<description><![CDATA[Julian really got us very frustrated today, but this is competition is about.. sometimes the things don&#039;t go the way we want .. Julian fought very hard and deserved the win. 
Miguel, Medina, Felipe and Adriano you did a well done job.. very nice show and you really made this competition a blast to watch.. I did not lost one minute.. congrats all....see you next year...]]></description>
		<content:encoded><![CDATA[<p>Julian really got us very frustrated today, but this is competition is about.. sometimes the things don&#8217;t go the way we want .. Julian fought very hard and deserved the win.<br />
Miguel, Medina, Felipe and Adriano you did a well done job.. very nice show and you really made this competition a blast to watch.. I did not lost one minute.. congrats all&#8230;.see you next year&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.aspworldtour.com/2012/08/05/julian-wilson-takes-asp-prime-nike-us-open-of-surfing-in-huntington-beach/comment-page-1/#comment-2685</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Sun, 05 Aug 2012 22:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=9051#comment-2685</guid>
		<description><![CDATA[Such a stand out all event Jules! Really smart surfing, showing the world that you don&#039;t buckle under pressure. Keep your head and get the scores! Keep going man! (Brian... South Africa)]]></description>
		<content:encoded><![CDATA[<p>Such a stand out all event Jules! Really smart surfing, showing the world that you don&#8217;t buckle under pressure. Keep your head and get the scores! Keep going man! (Brian&#8230; South Africa)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
