<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#8217;s Best Ignite Round 4 of O&#8217;Neill Coldwater Classic, Possible Champion Crowned Tomorrow</title>
	<atom:link href="http://www.aspworldtour.com/2012/11/05/worlds-best-ignite-round-4-of-oneill-coldwater-classic-possible-champion-crowned-tomorrow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspworldtour.com/2012/11/05/worlds-best-ignite-round-4-of-oneill-coldwater-classic-possible-champion-crowned-tomorrow/</link>
	<description>ASP World Tour</description>
	<lastBuildDate>Fri, 17 May 2013 00:05:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Rusty</title>
		<link>http://www.aspworldtour.com/2012/11/05/worlds-best-ignite-round-4-of-oneill-coldwater-classic-possible-champion-crowned-tomorrow/comment-page-1/#comment-3363</link>
		<dc:creator>Rusty</dc:creator>
		<pubDate>Thu, 08 Nov 2012 01:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=9570#comment-3363</guid>
		<description><![CDATA[The judges score Mick and Parko well because they understand surfing. They watch the board and (usually)not the exaggerated body language of some of the ASP posers (we all know who they are). The only problem with Mick and Parko is that they are naturals and make the very difficult look easy.]]></description>
		<content:encoded><![CDATA[<p>The judges score Mick and Parko well because they understand surfing. They watch the board and (usually)not the exaggerated body language of some of the ASP posers (we all know who they are). The only problem with Mick and Parko is that they are naturals and make the very difficult look easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rusty</title>
		<link>http://www.aspworldtour.com/2012/11/05/worlds-best-ignite-round-4-of-oneill-coldwater-classic-possible-champion-crowned-tomorrow/comment-page-1/#comment-3352</link>
		<dc:creator>Rusty</dc:creator>
		<pubDate>Wed, 07 Nov 2012 06:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=9570#comment-3352</guid>
		<description><![CDATA[Just shows you don&#039;t know much about real surfing do you.]]></description>
		<content:encoded><![CDATA[<p>Just shows you don&#8217;t know much about real surfing do you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: asterX</title>
		<link>http://www.aspworldtour.com/2012/11/05/worlds-best-ignite-round-4-of-oneill-coldwater-classic-possible-champion-crowned-tomorrow/comment-page-1/#comment-3350</link>
		<dc:creator>asterX</dc:creator>
		<pubDate>Tue, 06 Nov 2012 10:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=9570#comment-3350</guid>
		<description><![CDATA[Si je puis me permettre, la traduction en français est franchement déplorable; SVP Merci
Cordialement]]></description>
		<content:encoded><![CDATA[<p>Si je puis me permettre, la traduction en français est franchement déplorable; SVP Merci<br />
Cordialement</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gil westreich</title>
		<link>http://www.aspworldtour.com/2012/11/05/worlds-best-ignite-round-4-of-oneill-coldwater-classic-possible-champion-crowned-tomorrow/comment-page-1/#comment-3349</link>
		<dc:creator>gil westreich</dc:creator>
		<pubDate>Tue, 06 Nov 2012 04:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/?p=9570#comment-3349</guid>
		<description><![CDATA[in my opinion parkos 9.5 was more like 7 maybe an 8 , hes great and can get a 9.5 easily but in this particular wave he didnt deserve it, i dont care how much the commentaters was analyzing each turn with the shoulder position justifing the score ,it was patetic ,why can they just say the truth it wasnt a 9.5 anyway you look at it ( also jeremy 9. something was way over scored, this time one of the comentators even said that he thought that michels wave was better) also with mick and kellys final in bells they gave mick a 9. something on a 7 or 8 wave doing some basic turns, in today standarts, and falling in the end ( that part was even taking out in the replay of this wave),same thing with medina and julians final. for some reason the judges are favoring the australians and making this kind of ¿mistakes? wich in this point, getting so closed to the end of the race can be very crutial ,i wish they will stop making judging a joke. just my opinion]]></description>
		<content:encoded><![CDATA[<p>in my opinion parkos 9.5 was more like 7 maybe an 8 , hes great and can get a 9.5 easily but in this particular wave he didnt deserve it, i dont care how much the commentaters was analyzing each turn with the shoulder position justifing the score ,it was patetic ,why can they just say the truth it wasnt a 9.5 anyway you look at it ( also jeremy 9. something was way over scored, this time one of the comentators even said that he thought that michels wave was better) also with mick and kellys final in bells they gave mick a 9. something on a 7 or 8 wave doing some basic turns, in today standarts, and falling in the end ( that part was even taking out in the replay of this wave),same thing with medina and julians final. for some reason the judges are favoring the australians and making this kind of ¿mistakes? wich in this point, getting so closed to the end of the race can be very crutial ,i wish they will stop making judging a joke. just my opinion</p>
]]></content:encoded>
	</item>
</channel>
</rss>
