<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2013ASPWSA_logo</title>
	<atom:link href="http://www.aspworldtour.com/2013/01/21/vote-for-wave-of-the-year-at-the-2013-asp-world-surfing-awards/2013aspwsa_logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspworldtour.com/2013/01/21/vote-for-wave-of-the-year-at-the-2013-asp-world-surfing-awards/2013aspwsa_logo/</link>
	<description>ASP World Tour</description>
	<lastBuildDate>Tue, 21 May 2013 18:03:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: luis</title>
		<link>http://www.aspworldtour.com/2013/01/21/vote-for-wave-of-the-year-at-the-2013-asp-world-surfing-awards/2013aspwsa_logo/comment-page-1/#comment-3927</link>
		<dc:creator>luis</dc:creator>
		<pubDate>Wed, 23 Jan 2013 22:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/wp-content/uploads/2013/01/2013ASPWSA_logo_RGB.jpg#comment-3927</guid>
		<description><![CDATA[Julian´s Wilson last wave in Peniche´s final;excitement,rage,happiness and his first title(and under my humble opinion,a lesson for Medina)]]></description>
		<content:encoded><![CDATA[<p>Julian´s Wilson last wave in Peniche´s final;excitement,rage,happiness and his first title(and under my humble opinion,a lesson for Medina)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.aspworldtour.com/2013/01/21/vote-for-wave-of-the-year-at-the-2013-asp-world-surfing-awards/2013aspwsa_logo/comment-page-1/#comment-3919</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 21 Jan 2013 04:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspworldtour.com/wp-content/uploads/2013/01/2013ASPWSA_logo_RGB.jpg#comment-3919</guid>
		<description><![CDATA[Kelly slater 10 point wave at the rip curl bells beach event it was a full 360 with massive air in a close contest with mick fanning.]]></description>
		<content:encoded><![CDATA[<p>Kelly slater 10 point wave at the rip curl bells beach event it was a full 360 with massive air in a close contest with mick fanning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
