ASP Info


Event Information
EventRip Curl Pro Puerto Rico
Date09 Feb 2013 - 13 Feb 2013
LocationJobo's Beach, Puerto Rico
Event CategoryMWQS
Rating4STR
Prize Amount$95,000
Defending Champion

Place Name Nation Points Prize Money
1 Cody Thompson USA 1,000 $15,000
2 Andrew Doheny USA 750 $7,500
3 Evan Geiselman USA 563 $5,000
4 Dylan Graves PRI 492 $3,500
5 Gabe Kling USA 422 $2,500
5 Cory Lopez USA 422 $2,500
7 Rob Kelly USA 369 $2,000
7 Manuel Selman CHL 369 $2,000
9 Brian Toth PRI 316 $1,750
9 Ben Bourgeois USA 316 $1,750
9 Nils Schweizer USA 316 $1,750
9 Dylan Goodale HAW 316 $1,750
13 C.J. Hobgood USA 277 $1,500
13 Dillon Perillo USA 277 $1,500
13 Chris Ward USA 277 $1,500
13 Francisco Bellorin VEN 277 $1,500
17 Adrien Toyon FRA 237 $1,250
17 Steven Pierson PYF 237 $1,250
17 Michael Dunphy USA 237 $1,250
17 Kellen Ellison USA 237 $1,250
17 Phillip Goold USA 237 $1,250
17 Hunter Lysaught USA 237 $1,250
17 Asher Nolan USA 237 $1,250
17 Michael Powell USA 237 $1,250
25 Taylor Clark USA 193 $1,000
25 Nathaniel Curran USA 193 $1,000
25 Taylor Knox USA 193 $1,000
25 Cam Richards USA 193 $1,000
25 Marcelo Rodriguez ARG 193 $1,000
25 Ryan Bignold AUS 193 $1,000
25 Ricardo Delgado PRI 193 $1,000
25 Wesley Toth PRI 193 $1,000
33 Carlos Cabrero PRI 178 $800
33 Guillermo Satt CHL 178 $800
33 Leandro Usuna ARG 178 $800
33 Davey Brand ZAF 178 $800
33 Miguel Tudela PER 178 $800
33 Brett Barley USA 178 $800
33 Ian Crane USA 178 $800
33 Blake Jones USA 178 $800
33 Jake Kelley USA 178 $800
33 Jeffrey Lukasik USA 178 $800
33 Matt Pagan USA 178 $800
33 Balaram Stack USA 178 $800
33 Evan Thompson USA 178 $800
33 Chase Wilson USA 178 $800
33 Kekoa Bacalso HAW 178 $800
33 Kaimana Jaquias HAW 178 $800
49 Hank Gaskell HAW 100 $700
49 Makai McNamara HAW 100 $700
49 Joshua Moniz HAW 100 $700
49 Jeremy Carter USA 100 $700
49 Andrew Jacobson USA 100 $700
49 Dean Randazzo USA 100 $700
49 Christian Saenz USA 100 $700
49 Trevor Thornton USA 100 $700
49 Jose Tavarez PRI 100 $700
49 Miguel Diaz PRI 100 $700
49 Shaun Joubert ZAF 100 $700
49 Magnum Martinez USA 100 $700
49 Dege O'Connell HAW 100 $700
49 Dylan Southworth MEX 100 $700
49 Lucas Silveira BRA 100 $700
49 Tommy Bursian PRI 100 $700
65 Travis Southworth MEX 75 $0
65 Jason Abarca CRI 75 $0
65 Tom Cloarec FRA 75 $0
65 Ethan Egiguren EUK 75 $0
65 Seth Moniz HAW 75 $0
65 Alejandro Moreda PRI 75 $0
65 Hector Santamaria PRI 75 $0
65 Ryan Briggs USA 75 $0
65 Jake Davis USA 75 $0
65 Jake Halstead USA 75 $0
65 J.D Lewis USA 75 $0
65 Mikey McCabe USA 75 $0
65 Colin Moran USA 75 $0
65 Bobby Okvist USA 75 $0
65 Ricky Whitlock USA 75 $0
65 Daniel Glenn USA 75 $0
81 Dane Anderson USA 42 $0
81 Tayler Brothers USA 42 $0
81 Adam Goldstone USA 42 $0
81 Jeremy Johnston USA 42 $0
81 Skip McCullough USA 42 $0
81 Noah Schweizer USA 42 $0
81 Tanner Strohmenger USA 42 $0
81 Scott Weinhardt USA 42 $0
81 Eala Stewart HAW 42 $0
81 Liam McNamara HAW 42 $0
81 Juan Carlos Martinez PRI 42 $0
81 Nathan Carvalho HAW 42 $0
81 Landon McNamara HAW 42 $0
81 Isaiah Moniz HAW 42 $0
81 Luke Shepardson HAW 42 $0
81 Nelson Cloarec FRA 42 $0
81 Lucas Santamaria ARG 42 $0
97 Thiago Guimaraes BRA 32 $0
97 Diego Salgado PAN 32 $0
97 Julen Egiguren EUK 32 $0
97 Gabriel Escudero PRI 32 $0
97 Darren Muschett PRI 32 $0
97 Bryan Laide PRI 32 $0
97 Nathan Behl USA 32 $0
97 Jensen Callaway USA 32 $0
97 Colt Ward USA 32 $0
97 Jesse Heilman USA 32 $0
97 Cody Canzoneri USA 32 $0
97 Ryan Croteau USA 32 $0
97 Patrick Curren USA 32 $0
97 Matt Myers USA 32 $0
97 Ian Simmons USA 32 $0
97 Austin Smith-Ford USA 32 $0
113 Mark Dawson USA 13 $0
113 Brad Flora USA 13 $0
113 Dylan Kowalski USA 13 $0
113 Brady McKenzie USA 13 $0
113 Brady Ruysschaert USA 13 $0
113 Willie Safreed USA 13 $0
113 Jacob Szekely USA 13 $0
113 Breyden Taylor USA 13 $0
113 Tristan Thompson USA 13 $0
113 Schuyler Allen HAW 13 $0
113 J.Andres Carreras PRI 13 $0
113 Josie Graves PRI 13 $0
113 Norberto Pena PRI 13 $0
113 Noe Mar McGonagle CRI 13 $0
113 Derek Gomes VEN 13 $0
113 Benji Brand ZAF 13 $0
129 Roger Torres PRI 8 $0
129 Wilfredo Deliz Caban PRI 8 $0
129 Carlos Torres PRI 8 $0
129 Jonah Carter USA 8 $0
129 Brian Coutu DOM 8 $0
129 Knox Harris USA 8 $0
129 Conner Lester USA 8 $0
129 Devon Tresher USA 8 $0
137 Kyler Hurley USA 4 $0
137 Myles Laine-Toner USA 4 $0
137 Morgan Leavel USA 4 $0
137 Stevie Pittman USA 4 $0
137 Rory Reep USA 4 $0
137 Cody Sammons USA 4 $0
137 Ramon Santiago PRI 4 $0
137 Moises Montalvo PRI 4 $0

ASP on Facebook ASP on Twitter ASP on Instagram ASP on Youtube ASP on Tumblr
Rankings
Schedule
Surfers
About ASP
Regions
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's World Rankings
ASP Women's World Rankings
ASP Junior Men's World Ranking
ASP Junior Women's World Ranking
ASP Men's Longboard World Ranking
ASP Women's Longboard World Ranking
Archived World Tour Rankings
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's Prime Events
ASP Men's Star Events
ASP Women's Star Events
ASP Junior's Events
ASP Longboard World Tour
ASP Longboard Qualifying Series
ASP Specialty Events
Archived World Tour Results
ASP Men's Profiles
ASP Women's Profiles
ASP World Tour Champions
ASP History
ASP Member System
Frequently Asked Questions
ASP Rule Book
Sponsorship
Press Room
Contact Us
ASP Australasia
ASP Europe
ASP North America
ASP Hawaii
ASP South America
ASP Africa
ASP Japan
Hosting by Media Temple