ASP Info


Event Information
EventBurton Toyota Pro
Date18 Feb 2013 - 24 Feb 2013
LocationMerewether, Newcastle,NSW, Australia
Event CategoryMWQS
Rating6STR
Prize Amount$155,000
Defending ChampionWillian Cardoso

Place Name Nation Points Prize Money
1 Joel Parkinson AUS 3,500 $25,000
2 Alejo Muniz BRA 2,640 $12,500
3 Julian Wilson AUS 2,080 $6,150
3 Keanu Asing HAW 2,080 $6,150
5 Damien Hobgood USA 1,560 $3,000
5 Dion Atkinson AUS 1,560 $3,000
5 Nicholas Squiers AUS 1,560 $3,000
5 Willian Cardoso BRA 1,560 $3,000
9 Bino Lopes BRA 920 $2,300
9 Jay Thompson AUS 920 $2,300
9 Marc Lacomare FRA 920 $2,300
9 Patrick Gudauskas USA 920 $2,300
13 Jeremy Johnston USA 650 $2,200
13 Granger Larsen HAW 650 $2,200
13 Vincent Duvignac FRA 650 $2,200
13 Maxime Huscenot FRA 650 $2,200
13 Matt Wilkinson AUS 650 $2,200
13 Messias Felix BRA 650 $2,200
19 Adriano De Souza BRA 543 $2,000
19 Ian Gouveia BRA 543 $2,000
19 Garrett Parkes AUS 543 $2,000
19 Alex Ribeiro BRA 543 $2,000
19 Filipe Toledo BRA 543 $2,000
19 Tiago Pires PRT 543 $2,000
25 Heitor Alves BRA 410 $1,500
25 Marco Fernandez BRA 410 $1,500
25 Matt-Lewis Hewitt NZL 410 $1,500
25 Charles Martin GLP 410 $1,500
25 Mitchel Coleborn AUS 410 $1,500
25 Mitch Crews AUS 410 $1,500
25 Nathan Hedge AUS 410 $1,500
25 Darren O'Rafferty AUS 410 $1,500
25 Perth Standlick AUS 410 $1,500
25 Tom Whitaker AUS 410 $1,500
25 Joan Duru FRA 410 $1,500
25 Kalani David HAW 410 $1,500
37 Teppei Tajima JPN 380 $1,200
37 Brett Simpson USA 380 $1,200
37 Oney Anwar IND 380 $1,200
37 Dillon Perillo USA 380 $1,200
37 Jesse Adam AUS 380 $1,200
37 Cooper Chapman AUS 380 $1,200
37 Heath Joske AUS 380 $1,200
37 Connor O'Leary AUS 380 $1,200
37 Kai Otton AUS 380 $1,200
37 Santiago Muniz ARG 380 $1,200
37 Leandro Usuna ARG 380 $1,200
37 Tomas Hermes BRA 380 $1,200
49 Jadson Andre BRA 250 $600
49 Glenn Hall IRL 250 $600
49 Frederico Morais PRT 250 $600
49 Adrian Buchan AUS 250 $600
49 Ryan Callinan AUS 250 $600
49 Wade Carmichael AUS 250 $600
49 Davey Cathels AUS 250 $600
49 Jerome Forrest AUS 250 $600
49 Jack Freestone AUS 250 $600
49 Dale Lovelock AUS 250 $600
49 Lincoln Taylor AUS 250 $600
49 Jordin Watson AUS 250 $600
49 Peterson Crisanto BRA 250 $600
49 Lucas Silveira BRA 250 $600
49 Michael Dunphy USA 250 $600
49 Evan Geiselman USA 250 $600
49 Michael Powell USA 250 $600
49 Kolohe Andino USA 250 $600
49 Taylor Clark USA 250 $600
49 Hiroto Ohhara JPN 250 $600
49 Nobuyuki Osawa JPN 250 $600
49 Dylan Goodale HAW 250 $600
49 Kiron Jabour HAW 250 $600
49 Ezekiel Lau HAW 250 $600
73 Mason Ho HAW 160 $500
73 Beyrick De Vries ZAF 160 $500
73 Michael February ZAF 160 $500
73 Shaun Joubert ZAF 160 $500
73 Steven Sawyer ZAF 160 $500
73 Cory Arrambide USA 160 $500
73 Tanner Gudauskas USA 160 $500
73 Romain Cloitre FRA 160 $500
73 Enrique Ariitu PYF 160 $500
73 Mateia Hiquily PYF 160 $500
73 Wiggolly Dantas BRA 160 $500
73 Caio Ibelli BRA 160 $500
73 Krystian Kymerson BRA 160 $500
73 Jesse Mendes BRA 160 $500
73 Matt Banting AUS 160 $500
73 Cahill Bell-Warren AUS 160 $500
73 Chris Friend AUS 160 $500
73 Stu Kennedy AUS 160 $500
73 Mark Occhilupo AUS 160 $500
73 Thomas Woods AUS 160 $500
73 Mitchell James AUS 160 $500
73 Jay Quinn NZL 160 $500
73 Billy Stairmand NZL 160 $500
73 Manuel Selman CHL 160 $500
97 Ricardo Christie NZL 90 $0
97 Carlo Zapata PER 90 $0
97 Jose Ferreira PRT 90 $0
97 Vasco Ribeiro PRT 90 $0
97 Soli Bailey AUS 90 $0
97 Jackson Baker AUS 90 $0
97 Luan Carvalho BRA 90 $0
97 Luel Felipe BRA 90 $0
97 Andre Teixeira BRA 90 $0
97 Blake Thornton AUS 90 $0
97 Ty Watson AUS 90 $0
97 Corey Ziems AUS 90 $0
97 Dean Bowen AUS 90 $0
97 Saxon Lumsden AUS 90 $0
97 Chris Michalak AUS 90 $0
97 Dave Reardon-Smith AUS 90 $0
97 Chris Salisbury AUS 90 $0
97 Jake Sylvester AUS 90 $0
97 Balaram Stack USA 90 $0
97 David Van Zyl ZAF 90 $0
97 Ian Gentil HAW 90 $0
97 Arashi Kato JPN 90 $0
97 Akito Komuku JPN 90 $0
97 Yujiro Tsuji JPN 90 $0
121 Kenta Hayashi JPN 30 $0
121 Taishi Kawabata JPN 30 $0
121 Rikiya Kitada JPN 30 $0
121 Takumi Nakamura JPN 30 $0
121 Kaito Ohashi JPN 30 $0
121 Chris Foster HAW 30 $0
121 Tanner Hendrickson HAW 30 $0
121 Borja Agote EUK 30 $0
121 Eric Geiselman USA 30 $0
121 Chase Wilson USA 30 $0
121 Ryan Bignold AUS 30 $0
121 Dane Bird AUS 30 $0
121 Brent Dorrington AUS 30 $0
121 Tim Macdonald AUS 30 $0
121 Todd Rosewall AUS 30 $0
121 Jaymes Triglone AUS 30 $0
121 Nick Vasicek AUS 30 $0
121 Nathan Webster AUS 30 $0
121 James Taipan Wood AUS 30 $0
121 Steven Pierson PYF 30 $0
121 Sidney Guimaraes BRA 30 $0
121 Rafael Teixeira BRA 30 $0
121 Guillermo Satt CHL 30 $0
147 Keoni Yan PYF 8 $0
149 Ariihoe Tefaafana PYF 7 $0
149 Nick Callister AUS 7 $0
149 Nik Hoskin AUS 7 $0
149 Chris Robertson AUS 7 $0
153 Noa Deane AUS 6 $0
153 Matt Gallagher AUS 6 $0
153 Kelly Norris AUS 6 $0
153 Angga Mardiana IDN 6 $0
157 Paul Cesar Distinguin FRA 5 $0
157 Dane Atcheson AUS 5 $0
157 Jackson Coffey AUS 5 $0
157 Kai Hing AUS 5 $0
157 Logan Specht AUS 5 $0
157 Marc Williams AUS 5 $0
157 Tane Wallis NZL 5 $0
157 Joao Abreu BRA 5 $0

ASP on Facebook ASP on Twitter ASP on Instagram ASP on Youtube ASP on Tumblr
Rankings
Schedule
Surfers
About ASP
Regions
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's World Rankings
ASP Women's World Rankings
ASP Junior Men's World Ranking
ASP Junior Women's World Ranking
ASP Men's Longboard World Ranking
ASP Women's Longboard World Ranking
Archived World Tour Rankings
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's Prime Events
ASP Men's Star Events
ASP Women's Star Events
ASP Junior's Events
ASP Longboard World Tour
ASP Longboard Qualifying Series
ASP Specialty Events
Archived World Tour Results
ASP Men's Profiles
ASP Women's Profiles
ASP World Tour Champions
ASP History
ASP Member System
Frequently Asked Questions
ASP Rule Book
Sponsorship
Press Room
Careers
Contact Us
ASP Australasia
ASP Europe
ASP North America
ASP Hawaii
ASP South America
ASP Africa
ASP Japan
Hosting by Media Temple