ASP Info
| Event | North Shore Surf Shop Pro Junior pres by Rusty Surfboards |
|---|---|
| Date | 17 Jan 2013 - 26 Jan 2013 |
| Location | Sunset Beach,Oahu, Hawaii |
| Event Category | MJUN |
| Rating | 3STR |
| Prize Amount | $15,000 |
| Defending Champion | Ezekiel Lau |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Ian Crane | USA | 750 | $3,000 |
| 2 | Seth Moniz | HAW | 563 | $2,000 |
| 3 | Keanu Asing | HAW | 422 | $1,350 |
| 4 | Parker Coffin | USA | 369 | $1,150 |
| 5 | Keala Naihe | HAW | 316 | $850 |
| 5 | Leonardo Fioravanti | ITA | 316 | $850 |
| 7 | Makai McNamara | HAW | 277 | $650 |
| 7 | Kaito Kino | USA | 277 | $650 |
| 9 | Taylor Clark | USA | 237 | $625 |
| 9 | Joshua Moniz | HAW | 237 | $625 |
| 9 | Kaikea Elias | USA | 237 | $625 |
| 9 | Roberto D'Amico | ITA | 237 | $625 |
| 13 | Miguel Tudela | PER | 208 | $500 |
| 13 | Kaimana Jaquias | HAW | 208 | $500 |
| 13 | Carlos Munoz | CRI | 208 | $500 |
| 13 | Victor Bernardo | BRA | 208 | $500 |
| 17 | Conner Coffin | USA | 178 | $0 |
| 17 | Dylan Kowalski | USA | 178 | $0 |
| 17 | Colton Sarlo | USA | 178 | $0 |
| 17 | Trevor Thornton | USA | 178 | $0 |
| 17 | Thelen McKinna-Worrell | USA | 178 | $0 |
| 17 | Ezekiel Lau | HAW | 178 | $0 |
| 17 | Luke Shepardson | HAW | 178 | $0 |
| 17 | Cole Yamakawa | HAW | 178 | $0 |
| 25 | Eli Olson | HAW | 145 | $0 |
| 25 | Daniel-Reid (ha'A) Aikau | HAW | 145 | $0 |
| 25 | Ulualoha Napeahi | HAW | 145 | $0 |
| 25 | Cristobal De Col | PER | 145 | $0 |
| 25 | Takumi Yasui | JPN | 145 | $0 |
| 25 | Nathan Behl | USA | 145 | $0 |
| 25 | Jack Scollard | AUS | 145 | $0 |
| 25 | Taichi Wakita | JPN | 145 | $0 |
| 33 | Gai Sato | JPN | 133 | $0 |
| 33 | Chris Robertson | AUS | 133 | $0 |
| 33 | Barron Mamiya | HAW | 133 | $0 |
| 33 | Pat Schmidt | USA | 133 | $0 |
| 33 | P.J Raia | USA | 133 | $0 |
| 33 | Nic Hdez | USA | 133 | $0 |
| 33 | Jake Marshall | USA | 133 | $0 |
| 33 | Andrew Jacobson | USA | 133 | $0 |
| 33 | Patrick Curren | USA | 133 | $0 |
| 33 | Jonah Carter | USA | 133 | $0 |
| 33 | Brogie Panesi | USA | 133 | $0 |
| 33 | Kalani David | HAW | 133 | $0 |
| 33 | Sheldon Paishon | HAW | 133 | $0 |
| 33 | Imaikalani Devault | HAW | 133 | $0 |
| 33 | Kain Daly | HAW | 133 | $0 |
| 33 | Kona Oliveira | HAW | 133 | $0 |
| 49 | Taylor Mathiesen | USA | 75 | $0 |
| 49 | Kadin Panesi | USA | 75 | $0 |
| 49 | Danny Berk | USA | 75 | $0 |
| 49 | Tanner Strohmenger | USA | 75 | $0 |
| 49 | Ian Simmons | USA | 75 | $0 |
| 49 | Ryan Croteau | USA | 75 | $0 |
| 49 | Knox Harris | USA | 75 | $0 |
| 49 | Robbie Merrell | USA | 75 | $0 |
| 49 | Cameron Faris | USA | 75 | $0 |
| 49 | Eala Stewart | HAW | 75 | $0 |
| 49 | Landon McNamara | HAW | 75 | $0 |
| 49 | Ivan Florence | HAW | 75 | $0 |
| 49 | Noah Beschen | HAW | 75 | $0 |
| 49 | Rafael Teixeira | BRA | 75 | $0 |
| 49 | Reo Inaba | JPN | 75 | $0 |
| 49 | Enrique Ariitu | PYF | 75 | $0 |
Generated by MemberPro® for Sports