ASP Info


Event Information
EventRon Jon Quiksilver Junior Pro
Date06 Mar 2013 - 10 Mar 2013
LocationSheppard Beach, Cocoa Beach, Florida, United States of America
Event CategoryMJUN
Rating3STR
Prize Amount$15,000
Defending Champion

Place Name Nation Points Prize Money
1 Jake Halstead USA 750 $3,000
2 Victor Bernardo BRA 563 $2,000
3 Cam Richards USA 422 $1,350
4 Daniel Glenn USA 369 $1,150
5 Griffin Colapinto USA 316 $850
5 Noe Mar McGonagle CRI 316 $850
7 Joshua Burke BRB 277 $650
7 Derek Gomes VEN 277 $650
9 Miguel Tudela PER 237 $625
9 Lucca Mesinas Novaro PER 237 $625
9 Noah Schweizer USA 237 $625
9 Kadin Panesi USA 237 $625
13 Juninho Urcia PER 208 $500
13 Dylan Kowalski USA 208 $500
13 Taylor Clark USA 208 $500
13 Tyler Faulkner USA 208 $500
17 Shane Burn USA 178 $0
17 Ian Crane USA 178 $0
17 Nic Hdez USA 178 $0
17 Knox Harris USA 178 $0
17 Eros Exarhou USA 178 $0
17 Colt Ward USA 178 $0
17 Jonah Carter USA 178 $0
17 Jacob Szekely USA 178 $0
25 Tanner Strohmenger USA 145 $0
25 Travis Southworth MEX 145 $0
25 Carlos Munoz CRI 145 $0
25 Alonso Correa PER 145 $0
25 Keto Burns USA 145 $0
25 Nathan Behl USA 145 $0
25 Luke Marks USA 145 $0
25 Brogie Panesi USA 145 $0
33 Matt Lopez USA 133 $0
33 Colton Sarlo USA 133 $0
33 Corey Howell USA 133 $0
33 Parker Coffin USA 133 $0
33 Robbie Merrell USA 133 $0
33 Micky Clarke USA 133 $0
33 Addison Miles USA 133 $0
33 Jake Saenz USA 133 $0
33 Hobie Sears USA 133 $0
33 Charlie Fawcett USA 133 $0
33 Josh Benjoya USA 133 $0
33 Austin Clouse USA 133 $0
33 Luke Gordon USA 133 $0
33 Joaquin Del Castillo PER 133 $0
33 Rigard Smit ZAF 133 $0
33 Tomas King CRI 133 $0
49 Mitchell Salazar MEX 75 $0
49 Lucca Saldivar Alvarez-Calderon PER 75 $0
49 Jake McGuire USA 75 $0
49 Trever Challenor USA 75 $0
49 Morgan Leavel USA 75 $0
49 Tristan Thompson USA 75 $0
49 Michael Romano USA 75 $0
49 Tyler Killeen USA 75 $0
49 Matthew Glenn USA 75 $0
49 Brandon Mitchell USA 75 $0
49 Parker Greenwood USA 75 $0
49 Ryan Croteau USA 75 $0
49 Sam Duggan USA 75 $0
49 Jake Marshall USA 75 $0
49 Andrew Jacobson USA 75 $0
49 Thelen McKinna-Worrell USA 75 $0
65 Jay Christenson USA 56 $0
65 Cobie Gittner USA 56 $0
65 Dylan Sonderegger USA 56 $0
65 Brian Coutu USA 56 $0
65 Ryland Rubens USA 56 $0
65 Tomas Tudela PER 56 $0
65 Finn McGill HAW 56 $0
65 Che Allan BRB 56 $0
73 Mason Barnes USA 42 $0
73 Remy Juboori USA 42 $0
73 Nolan Rapoza USA 42 $0
73 Chris Odonnell USA 42 $0
73 Hunter Skolnick USA 42 $0
73 Mauricio Diaz USA 42 $0

ASP on Facebook ASP on Twitter ASP on Instagram ASP on Youtube ASP on Tumblr
Rankings
Schedule
Surfers
About ASP
Regions
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's World Rankings
ASP Women's World Rankings
ASP Junior Men's World Ranking
ASP Junior Women's World Ranking
ASP Men's Longboard World Ranking
ASP Women's Longboard World Ranking
Archived World Tour Rankings
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's Prime Events
ASP Men's Star Events
ASP Women's Star Events
ASP Junior's Events
ASP Longboard World Tour
ASP Longboard Qualifying Series
ASP Specialty Events
Archived World Tour Results
ASP Men's Profiles
ASP Women's Profiles
ASP World Tour Champions
ASP History
ASP Member System
Frequently Asked Questions
ASP Rule Book
Sponsorship
Press Room
Careers
Contact Us
ASP Australasia
ASP Europe
ASP North America
ASP Hawaii
ASP South America
ASP Africa
ASP Japan
Hosting by Media Temple