ASP Info
| Event | North Shore Surf Shop Pro Junior pres by Rusty Surfboards |
|---|---|
| Date | 17 Jan 2013 - 26 Jan 2013 |
| Location | Sunset Beach,Oahu, Hawaii |
| Event Category | WJUN |
| Rating | 2STR |
| Prize Amount | $3,000 |
| Defending Champion |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Moana Jones | HAW | 500 | $1,200 |
| 2 | Mahina Maeda | HAW | 375 | $600 |
| 3 | Brisa Hennessy | HAW | 281 | $450 |
| 4 | Bailey Nagy | HAW | 246 | $250 |
| 5 | Maluhia Kinimaka | HAW | 211 | $150 |
| 5 | Mainei Kinimaka | HAW | 211 | $150 |
| 7 | Kahanu Delovio | HAW | 185 | $100 |
| 7 | Nikki Viesins | USA | 185 | $100 |
| 9 | Chelsea Tuach | USA | 158 | $0 |
| 9 | Dax McGill | HAW | 158 | $0 |
| 9 | Honolua Blomfield | HAW | 158 | $0 |
| 9 | Kailani Jones | HAW | 158 | $0 |
| 13 | Kiana Fores | HAW | 138 | $0 |
| 13 | Shelby Detmers | USA | 138 | $0 |
| 13 | Darsha Pigford | USA | 138 | $0 |
| 13 | Zoe McDougall | USA | 138 | $0 |
| 17 | Malia Ward | USA | 119 | $0 |
| 17 | Alison Bowman | GUM | 119 | $0 |
| 17 | Alana Pacelli | BRA | 119 | $0 |
Generated by MemberPro® for Sports