ASP Info
| Event | Rip Curl Pro presented by Ford Ranger |
|---|---|
| Date | 19 Apr 2011 - 30 Apr 2011 |
| Location | Bells Beach,Victoria, Australia |
| Event Category | MWCT |
| Rating | WT |
| Prize Amount | $425,000 |
| Defending Champion | Kelly Slater |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Joel Parkinson | AUS | 10,000 | $75,000 |
| 2 | Mick Fanning | AUS | 8,000 | $30,000 |
| 3 | Jordy Smith | ZAF | 6,500 | $17,500 |
| 3 | Adriano De Souza | BRA | 6,500 | $17,500 |
| 5 | Jadson Andre | BRA | 5,200 | $13,750 |
| 5 | Kelly Slater | USA | 5,200 | $13,750 |
| 5 | Chris Davidson | AUS | 5,200 | $13,750 |
| 5 | Owen Wright | AUS | 5,200 | $13,750 |
| 9 | Bede Durbidge | AUS | 4,000 | $11,000 |
| 9 | C.J. Hobgood | USA | 4,000 | $11,000 |
| 9 | Tiago Pires | PRT | 4,000 | $11,000 |
| 9 | Michel Bourez | PYF | 4,000 | $11,000 |
| 13 | Jeremy Flores | FRA | 1,750 | $8,500 |
| 13 | Adam Melling | AUS | 1,750 | $8,500 |
| 13 | Kieren Perrow | AUS | 1,750 | $8,500 |
| 13 | Matt Wilkinson | AUS | 1,750 | $8,500 |
| 13 | Stu Kennedy | AUS | 1,750 | $0 |
| 13 | Heitor Alves | BRA | 1,750 | $8,500 |
| 13 | Alejo Muniz | BRA | 1,750 | $8,500 |
| 13 | Patrick Gudauskas | USA | 1,750 | $8,500 |
| 13 | Damien Hobgood | USA | 1,750 | $8,500 |
| 13 | Gabe Kling | USA | 1,750 | $8,500 |
| 13 | Bobby Martinez | USA | 1,750 | $8,500 |
| 13 | Josh Kerr | AUS | 1,750 | $8,500 |
| 25 | Kai Otton | AUS | 500 | $7,000 |
| 25 | Adam Robertson | AUS | 500 | $0 |
| 25 | Daniel Ross | AUS | 500 | $7,000 |
| 25 | Julian Wilson | AUS | 500 | $7,000 |
| 25 | Taylor Knox | USA | 500 | $7,000 |
| 25 | Cory Lopez | USA | 500 | $7,000 |
| 25 | Brett Simpson | USA | 500 | $7,000 |
| 25 | Raoni Monteiro | BRA | 500 | $7,000 |
| 25 | Gabriel Medina | BRA | 500 | $0 |
| 25 | Adrian Buchan | AUS | 500 | $7,000 |
| 25 | Taj Burrow | AUS | 500 | $7,000 |
| 25 | Dusty Payne | HAW | 500 | $7,000 |
| Fredrick Patacchia | HAW | 500 | $0 | |
| Dane Reynolds | USA | 500 | $0 |
Generated by MemberPro® for Sports