ASP Info
| Event | Quiksilver Pro France |
|---|---|
| Date | 04 Oct 2011 - 12 Oct 2011 |
| Location | South West Coast, France |
| Event Category | MWCT |
| Rating | WT |
| Prize Amount | $425,000 |
| Defending Champion | Mick Fanning |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Gabriel Medina | BRA | 10,000 | $75,000 |
| 2 | Julian Wilson | AUS | 8,000 | $30,000 |
| 3 | Taylor Knox | USA | 6,500 | $17,500 |
| 3 | Jordy Smith | ZAF | 6,500 | $17,500 |
| 5 | Michel Bourez | PYF | 5,200 | $13,750 |
| 5 | Kelly Slater | USA | 5,200 | $13,750 |
| 5 | Taj Burrow | AUS | 5,200 | $13,750 |
| 5 | Alejo Muniz | BRA | 5,200 | $13,750 |
| 9 | Jeremy Flores | FRA | 4,000 | $11,000 |
| 9 | Adrian Buchan | AUS | 4,000 | $11,000 |
| 9 | Owen Wright | AUS | 4,000 | $11,000 |
| 9 | Damien Hobgood | USA | 4,000 | $11,000 |
| 13 | Patrick Gudauskas | USA | 1,750 | $8,500 |
| 13 | Dane Reynolds | USA | 1,750 | $8,500 |
| 13 | Brett Simpson | USA | 1,750 | $8,500 |
| 13 | Travis Logie | ZAF | 1,750 | $8,500 |
| 13 | Ramzi Boukhiam | MAR | 1,750 | $8,500 |
| 13 | Bede Durbidge | AUS | 1,750 | $8,500 |
| 13 | Mick Fanning | AUS | 1,750 | $8,500 |
| 13 | Miguel Pupo | BRA | 1,750 | $8,500 |
| 13 | Jadson Andre | BRA | 1,750 | $8,500 |
| 13 | Kai Otton | AUS | 1,750 | $8,500 |
| 13 | Kieren Perrow | AUS | 1,750 | $8,500 |
| 13 | Tiago Pires | PRT | 1,750 | $8,500 |
| 25 | Raoni Monteiro | BRA | 500 | $7,000 |
| 25 | Adriano De Souza | BRA | 500 | $7,000 |
| 25 | Marc Lacomare | FRA | 500 | $7,000 |
| 25 | Chris Davidson | AUS | 500 | $7,000 |
| 25 | Josh Kerr | AUS | 500 | $7,000 |
| 25 | Adam Melling | AUS | 500 | $7,000 |
| 25 | Joel Parkinson | AUS | 500 | $7,000 |
| 25 | Daniel Ross | AUS | 500 | $7,000 |
| 25 | Matt Wilkinson | AUS | 500 | $7,000 |
| 25 | John John Florence | HAW | 500 | $7,000 |
| 25 | Fredrick Patacchia | HAW | 500 | $7,000 |
| 25 | Dusty Payne | HAW | 500 | $7,000 |
| 0 | Heitor Alves | BRA | 500 | $0 |
Generated by MemberPro® for Sports