ASP Info
| Event | Rip Curl Pro |
|---|---|
| Date | 15 Oct 2011 - 18 Oct 2011 |
| Location | Peniche, Portugal |
| Event Category | MWCT |
| Rating | WT |
| Prize Amount | $425,000 |
| Defending Champion | Kelly Slater |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Adriano De Souza | BRA | 10,000 | $75,000 |
| 2 | Kelly Slater | USA | 8,000 | $30,000 |
| 3 | Taj Burrow | AUS | 6,500 | $17,500 |
| 3 | Bede Durbidge | AUS | 6,500 | $17,500 |
| 5 | Joel Parkinson | AUS | 5,200 | $13,750 |
| 5 | Julian Wilson | AUS | 5,200 | $13,750 |
| 5 | Heitor Alves | BRA | 5,200 | $13,750 |
| 5 | Michel Bourez | PYF | 5,200 | $13,750 |
| 9 | Chris Davidson | AUS | 4,000 | $11,000 |
| 9 | Damien Hobgood | USA | 4,000 | $11,000 |
| 9 | Fredrick Patacchia | HAW | 4,000 | $11,000 |
| 9 | John John Florence | HAW | 4,000 | $11,000 |
| 13 | Dusty Payne | HAW | 1,750 | $8,500 |
| 13 | Jordy Smith | ZAF | 1,750 | $8,500 |
| 13 | Travis Logie | ZAF | 1,750 | $8,500 |
| 13 | Brett Simpson | USA | 1,750 | $8,500 |
| 13 | Taylor Knox | USA | 1,750 | $8,500 |
| 13 | Owen Wright | AUS | 1,750 | $8,500 |
| 13 | Josh Kerr | AUS | 1,750 | $8,500 |
| 13 | Mick Fanning | AUS | 1,750 | $8,500 |
| 13 | Matt Wilkinson | AUS | 1,750 | $8,500 |
| 13 | Kai Otton | AUS | 1,750 | $8,500 |
| 13 | Daniel Ross | AUS | 1,750 | $8,500 |
| 13 | Gabriel Medina | BRA | 1,750 | $8,500 |
| 25 | Bruno Santos | BRA | 500 | $7,000 |
| 25 | Alejo Muniz | BRA | 500 | $7,000 |
| 25 | Jadson Andre | BRA | 500 | $7,000 |
| 25 | Raoni Monteiro | BRA | 500 | $7,000 |
| 25 | Miguel Pupo | BRA | 500 | $7,000 |
| 25 | Francisco Alves | PRT | 500 | $7,000 |
| 25 | Tiago Pires | PRT | 500 | $7,000 |
| 25 | Justin Mujica | PRT | 500 | $7,000 |
| 25 | Adrian Buchan | AUS | 500 | $7,000 |
| 25 | Adam Melling | AUS | 500 | $7,000 |
| 25 | Kieren Perrow | AUS | 500 | $7,000 |
| 25 | Patrick Gudauskas | USA | 500 | $7,000 |
Generated by MemberPro® for Sports