ASP Info
| Event | Rip Curl Search |
|---|---|
| Date | 01 Nov 2011 - 07 Nov 2011 |
| Location | Somewhere in San Francisco, United States of America |
| Event Category | MWCT |
| Rating | WT |
| Prize Amount | $425,000 |
| Defending Champion | Kelly Slater |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 0 | Tom Whitaker | AUS | 0 | $0 |
| 1 | Gabriel Medina | BRA | 10,000 | $75,000 |
| 2 | Joel Parkinson | AUS | 8,000 | $30,000 |
| 3 | Taylor Knox | USA | 6,500 | $17,500 |
| 3 | Alejo Muniz | BRA | 6,500 | $17,500 |
| 5 | Brett Simpson | USA | 5,200 | $13,750 |
| 5 | Kelly Slater | USA | 5,200 | $13,750 |
| 5 | Kieren Perrow | AUS | 5,200 | $13,750 |
| 5 | Josh Kerr | AUS | 5,200 | $13,750 |
| 9 | Matt Wilkinson | AUS | 4,000 | $11,000 |
| 9 | Owen Wright | AUS | 4,000 | $11,000 |
| 9 | Patrick Gudauskas | USA | 4,000 | $11,000 |
| 9 | Miguel Pupo | BRA | 4,000 | $11,000 |
| 13 | Adriano De Souza | BRA | 1,750 | $8,500 |
| 13 | Raoni Monteiro | BRA | 1,750 | $8,500 |
| 13 | Jordy Smith | ZAF | 1,750 | $8,500 |
| 13 | Tiago Pires | PRT | 1,750 | $8,500 |
| 13 | Daniel Ross | AUS | 1,750 | $8,500 |
| 13 | Adam Melling | AUS | 1,750 | $8,500 |
| 13 | Adrian Buchan | AUS | 1,750 | $8,500 |
| 13 | Taj Burrow | AUS | 1,750 | $8,500 |
| 13 | Chris Davidson | AUS | 1,750 | $8,500 |
| 13 | Bede Durbidge | AUS | 1,750 | $8,500 |
| 13 | Fredrick Patacchia | HAW | 1,750 | $8,500 |
| 13 | Julian Wilson | AUS | 1,750 | $8,500 |
| 25 | Mick Fanning | AUS | 500 | $7,000 |
| 25 | Kai Otton | AUS | 500 | $7,000 |
| 25 | Dean Brady | AUS | 500 | $7,000 |
| 25 | Dillon Perillo | USA | 500 | $7,000 |
| 25 | Dane Reynolds | USA | 500 | $7,000 |
| 25 | Damien Hobgood | USA | 500 | $7,000 |
| 25 | Taylor Clark | USA | 500 | $7,000 |
| 25 | Dusty Payne | HAW | 500 | $7,000 |
| 25 | John John Florence | HAW | 500 | $7,000 |
| 25 | Michel Bourez | PYF | 500 | $7,000 |
| 25 | Travis Logie | ZAF | 500 | $7,000 |
| 25 | Jadson Andre | BRA | 500 | $7,000 |
| Jeremy Flores | FRA | 500 | $0 |
Generated by MemberPro® for Sports