ASP Info
| Event | Subaru Pro TSB Bank Women's Surf Festival |
|---|---|
| Date | 27 Apr 2011 - 01 May 2011 |
| Location | Taranaki, New Zealand |
| Event Category | WWCT |
| Rating | WT |
| Prize Amount | $100,000 |
| Defending Champion | Carissa Moore |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Sally Fitzgibbons | AUS | 10,000 | $15,000 |
| 2 | Carissa Moore | HAW | 8,000 | $9,000 |
| 3 | Coco Ho | HAW | 6,500 | $6,500 |
| 3 | Tyler Wright | AUS | 6,500 | $6,500 |
| 5 | Courtney Conlogue | USA | 5,200 | $5,250 |
| 5 | Pauline Ado | FRA | 5,200 | $5,250 |
| 5 | Chelsea Hedges | AUS | 5,200 | $5,250 |
| 5 | Paige Hareb | NZL | 5,200 | $5,250 |
| 9 | Silvana Lima | BRA | 4,000 | $4,500 |
| 9 | Rebecca Woods | AUS | 4,000 | $4,500 |
| 9 | Stephanie Gilmore | AUS | 4,000 | $4,500 |
| 9 | Melanie Bartels | HAW | 4,000 | $4,500 |
| 13 | Alana Blanchard | HAW | 1,750 | $4,000 |
| 13 | Jessi Miley-Dyer | AUS | 1,750 | $4,000 |
| 13 | Claire Bevilacqua | AUS | 1,750 | $4,000 |
| 13 | Laura Enever | AUS | 1,750 | $4,000 |
| 13 | Sarah Mason | NZL | 1,750 | $4,000 |
| 13 | Sofia Mulanovich | PER | 1,750 | $4,000 |
| Jacqueline Silva | BRA | 1,750 | $0 |
Generated by MemberPro® for Sports