ASP Info
| Event | Commonwealth Bank Beachley Classic |
|---|---|
| Date | 03 May 2011 - 08 May 2011 |
| Location | Dee Why,Northern Beaches, NSW, Australia |
| Event Category | WWCT |
| Rating | WT |
| Prize Amount | $140,000 |
| Defending Champion | Stephanie Gilmore |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Carissa Moore | HAW | 11,000 | $40,000 |
| 2 | Sofia Mulanovich | PER | 8,800 | $12,000 |
| 3 | Sally Fitzgibbons | AUS | 7,150 | $7,500 |
| 3 | Stephanie Gilmore | AUS | 7,150 | $7,500 |
| 5 | Tyler Wright | AUS | 5,720 | $6,000 |
| 5 | Nikki Van Dijk | AUS | 5,720 | $6,000 |
| 5 | Melanie Bartels | HAW | 5,720 | $6,000 |
| 5 | Silvana Lima | BRA | 5,720 | $6,000 |
| 9 | Courtney Conlogue | USA | 4,400 | $5,000 |
| 9 | Paige Hareb | NZL | 4,400 | $5,000 |
| 9 | Coco Ho | HAW | 4,400 | $5,000 |
| 9 | Chelsea Hedges | AUS | 4,400 | $5,000 |
| 13 | Laura Enever | AUS | 1,925 | $4,500 |
| 13 | Rebecca Woods | AUS | 1,925 | $4,500 |
| 13 | Jessi Miley-Dyer | AUS | 1,925 | $4,500 |
| 13 | Claire Bevilacqua | AUS | 1,925 | $4,500 |
| 13 | Alana Blanchard | HAW | 1,925 | $4,500 |
| 13 | Pauline Ado | FRA | 1,925 | $4,500 |
| 13 | Jacqueline Silva | BRA | 1,925 | $0 |
Generated by MemberPro® for Sports