ASP Info
| Event | Nike US Open of Surfing |
|---|---|
| Date | 01 Aug 2011 - 06 Aug 2011 |
| Location | Huntington Beach,California, United States of America |
| Event Category | WWCT |
| Rating | WT |
| Prize Amount | $110,000 |
| Defending Champion | Carissa Moore |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Sally Fitzgibbons | AUS | 10,000 | $15,000 |
| 2 | Lakey Peterson | USA | 8,000 | $9,000 |
| 3 | Carissa Moore | HAW | 6,500 | $7,500 |
| 3 | Coco Ho | HAW | 6,500 | $7,500 |
| 5 | Courtney Conlogue | USA | 5,200 | $6,000 |
| 5 | Stephanie Gilmore | AUS | 5,200 | $6,000 |
| 5 | Laura Enever | AUS | 5,200 | $6,000 |
| 5 | Rebecca Woods | AUS | 5,200 | $6,000 |
| 9 | Tyler Wright | AUS | 4,000 | $5,000 |
| 9 | Melanie Bartels | HAW | 4,000 | $5,000 |
| 9 | Sofia Mulanovich | PER | 4,000 | $5,000 |
| 9 | Silvana Lima | BRA | 4,000 | $5,000 |
| 13 | Alana Blanchard | HAW | 1,750 | $4,500 |
| 13 | Pauline Ado | FRA | 1,750 | $4,500 |
| 13 | Paige Hareb | NZL | 1,750 | $4,500 |
| 13 | Jessi Miley-Dyer | AUS | 1,750 | $4,500 |
| 13 | Claire Bevilacqua | AUS | 1,750 | $4,500 |
| 13 | Felicity Palmateer | AUS | 1,750 | $4,500 |
| Chelsea Hedges | AUS | 1,750 | $0 | |
| Jacqueline Silva | BRA | 1,750 | $0 |
Generated by MemberPro® for Sports