ASP Info
| Event | Billabong Women's Azores Island Pro |
|---|---|
| Date | 26 Sep 2011 - 29 Sep 2011 |
| Location | Sao Miguel, Portugal |
| Event Category | WWQS |
| Rating | 6STR |
| Prize Amount | $35,000 |
| Defending Champion | Laura Enever |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Malia Manuel | HAW | 3,500 | $4,500 |
| 2 | Felicity Palmateer | AUS | 2,640 | $2,300 |
| 3 | Rebecca Woods | AUS | 2,080 | $2,000 |
| 3 | Lakey Peterson | USA | 2,080 | $2,000 |
| 5 | Justine Dupont | FRA | 1,560 | $1,100 |
| 5 | Philippa Anderson | AUS | 1,560 | $1,100 |
| 5 | Dimity Stoyle | AUS | 1,560 | $1,100 |
| 5 | Paige Hareb | NZL | 1,560 | $1,100 |
| 9 | Pauline Ado | FRA | 920 | $900 |
| 9 | Alize Arnaud | FRA | 920 | $900 |
| 9 | Sage Erickson | USA | 920 | $900 |
| 9 | Sarah Baum | ZAF | 920 | $900 |
| 13 | Erica Hosseini | USA | 800 | $800 |
| 13 | Alana Blanchard | HAW | 800 | $800 |
| 13 | Nage Melamed | HAW | 800 | $800 |
| 13 | Sarah Mason | NZL | 800 | $800 |
| 13 | Sofia Mulanovich | PER | 800 | $800 |
| 13 | Jessi Miley-Dyer | AUS | 800 | $800 |
| 19 | Georgia Fish | AUS | 543 | $700 |
| 19 | Freya Prumm | AUS | 543 | $700 |
| 19 | Joana Rocha | PRT | 543 | $700 |
| 19 | Cannelle Bulard | REU | 543 | $700 |
| 19 | Ornella Pellizzari | ARG | 543 | $700 |
| 19 | Faye Zoetmulder | ZAF | 543 | $700 |
| 25 | Tanika Hoffman | ZAF | 410 | $450 |
| 25 | Meah Collins | USA | 410 | $450 |
| 25 | Shelby Detmers | USA | 410 | $450 |
| 25 | Jordan Hundley | USA | 410 | $450 |
| 25 | Brittani Nicholl | AUS | 410 | $450 |
| 25 | Nao Omura | JPN | 410 | $450 |
| 25 | Anne Cecile Le Tallec | FRA | 410 | $450 |
| 25 | Francisca Santos | PRT | 410 | $450 |
| Wini Paul | NZL | 0 | $0 |
Generated by MemberPro® for Sports