ASP Info
| Event | Rip Curl Pro presented by Ford Ranger |
|---|---|
| Date | 03 Apr 2012 - 14 Apr 2012 |
| Location | Bells Beach,Victoria, Australia |
| Event Category | MWCT |
| Rating | WT |
| Prize Amount | $425,000 |
| Defending Champion | Joel Parkinson |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Mick Fanning | AUS | 10,000 | $75,000 |
| 2 | Kelly Slater | USA | 8,000 | $30,000 |
| 3 | Joel Parkinson | AUS | 6,500 | $17,500 |
| 3 | Jeremy Flores | FRA | 6,500 | $17,500 |
| 5 | Owen Wright | AUS | 5,200 | $13,750 |
| 5 | Kai Otton | AUS | 5,200 | $13,750 |
| 5 | Josh Kerr | AUS | 5,200 | $13,750 |
| 5 | Jordy Smith | ZAF | 5,200 | $13,750 |
| 9 | C.J. Hobgood | USA | 4,000 | $11,000 |
| 9 | Adriano De Souza | BRA | 4,000 | $11,000 |
| 9 | John John Florence | HAW | 4,000 | $11,000 |
| 9 | Brett Simpson | USA | 4,000 | $11,000 |
| 13 | Damien Hobgood | USA | 1,750 | $8,500 |
| 13 | Fredrick Patacchia | HAW | 1,750 | $8,500 |
| 13 | Bede Durbidge | AUS | 1,750 | $8,500 |
| 13 | Gabriel Medina | BRA | 1,750 | $8,500 |
| 13 | Raoni Monteiro | BRA | 1,750 | $8,500 |
| 13 | Jadson Andre | BRA | 1,750 | $8,500 |
| 13 | Nic Muscroft | AUS | 1,750 | $8,500 |
| 13 | Yadin Nicol | AUS | 1,750 | $8,500 |
| 13 | Matt Wilkinson | AUS | 1,750 | $8,500 |
| 13 | Taj Burrow | AUS | 1,750 | $8,500 |
| 13 | Travis Logie | ZAF | 1,750 | $8,500 |
| 13 | Tiago Pires | PRT | 1,750 | $8,500 |
| 25 | Davey Cathels | AUS | 500 | $7,000 |
| 25 | Adrian Buchan | AUS | 500 | $7,000 |
| 25 | Alejo Muniz | BRA | 500 | $7,000 |
| 25 | Miguel Pupo | BRA | 500 | $7,000 |
| 25 | Heitor Alves | BRA | 500 | $7,000 |
| 25 | Julian Wilson | AUS | 500 | $7,000 |
| 25 | Kieren Perrow | AUS | 500 | $7,000 |
| 25 | Adam Melling | AUS | 500 | $7,000 |
| 25 | Michel Bourez | PYF | 500 | $7,000 |
| 25 | Kolohe Andino | USA | 500 | $7,000 |
| 25 | Patrick Gudauskas | USA | 500 | $7,000 |
| 25 | Taylor Knox | USA | 500 | $7,000 |
| Dusty Payne | HAW | 500 | $0 |
Generated by MemberPro® for Sports