ASP Info
| Event | TSB Bank NZ Surf Festival featuring the Dow AgroSciences Pro |
|---|---|
| Date | 11 Apr 2012 - 15 Apr 2012 |
| Location | Taranaki, New Zealand |
| Event Category | WWCT |
| Rating | WT |
| Prize Amount | $110,000 |
| Defending Champion | Sally Fitzgibbons |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Stephanie Gilmore | AUS | 10,000 | $15,000 |
| 2 | Carissa Moore | HAW | 8,000 | $9,000 |
| 3 | Lakey Peterson | USA | 6,500 | $7,500 |
| 3 | Paige Hareb | NZL | 6,500 | $7,500 |
| 5 | Courtney Conlogue | USA | 5,200 | $6,000 |
| 5 | Tyler Wright | AUS | 5,200 | $6,000 |
| 5 | Laura Enever | AUS | 5,200 | $6,000 |
| 5 | Sally Fitzgibbons | AUS | 5,200 | $6,000 |
| 9 | Rebecca Woods | AUS | 4,000 | $5,000 |
| 9 | Malia Manuel | HAW | 4,000 | $5,000 |
| 9 | Sage Erickson | USA | 4,000 | $5,000 |
| 9 | Sofia Mulanovich | PER | 4,000 | $5,000 |
| 13 | Sarah Mason | NZL | 1,750 | $4,500 |
| 13 | Gaby Sansom | NZL | 1,750 | $4,500 |
| 13 | Coco Ho | HAW | 1,750 | $4,500 |
| 13 | Justine Dupont | FRA | 1,750 | $4,500 |
| 13 | Pauline Ado | FRA | 1,750 | $4,500 |
| 13 | Jacqueline Silva | BRA | 1,750 | $4,500 |
| Silvana Lima | BRA | 1,750 | $0 |
Generated by MemberPro® for Sports