ASP Info
| Event | Nike US Open of Surfing |
|---|---|
| Date | 30 Jul 2012 - 05 Aug 2012 |
| Location | Huntington Beach,California, United States of America |
| Event Category | WWCT |
| Rating | WT |
| Prize Amount | $110,000 |
| Defending Champion | Sally Fitzgibbons |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Lakey Peterson | USA | 10,000 | $15,000 |
| 2 | Carissa Moore | HAW | 8,000 | $9,000 |
| 3 | Malia Manuel | HAW | 6,500 | $7,500 |
| 3 | Sally Fitzgibbons | AUS | 6,500 | $7,500 |
| 5 | Paige Hareb | NZL | 5,200 | $6,000 |
| 5 | Coco Ho | HAW | 5,200 | $6,000 |
| 5 | Courtney Conlogue | USA | 5,200 | $6,000 |
| 5 | Sage Erickson | USA | 5,200 | $6,000 |
| 9 | Pauline Ado | FRA | 4,000 | $5,000 |
| 9 | Stephanie Gilmore | AUS | 4,000 | $5,000 |
| 9 | Laura Enever | AUS | 4,000 | $5,000 |
| 9 | Tyler Wright | AUS | 4,000 | $5,000 |
| 13 | Rebecca Woods | AUS | 1,750 | $4,500 |
| 13 | Jacqueline Silva | BRA | 1,750 | $4,500 |
| 13 | Sarah Mason | NZL | 1,750 | $4,500 |
| 13 | Sofia Mulanovich | PER | 1,750 | $4,500 |
| 13 | Justine Dupont | FRA | 1,750 | $4,500 |
| 13 | Dax McGill | HAW | 1,750 | $4,500 |
| Silvana Lima | BRA | 1,750 | $0 |
Generated by MemberPro® for Sports