ASP Info


Event Information
EventNike US Open of Surfing
Date30 Jul 2012 - 05 Aug 2012
LocationHuntington Beach,California, United States of America
Event CategoryMPS
RatingPRIM
Prize Amount$250,000
Defending ChampionKelly Slater

Place Name Nation Points Prize Money
1 Julian Wilson AUS 6,500 $100,000
2 Miguel Pupo BRA 5,200 $20,000
3 Gabriel Medina BRA 4,225 $11,000
3 Kelly Slater USA 4,225 $11,000
5 Dane Reynolds USA 3,320 $7,000
5 John John Florence HAW 3,320 $7,000
5 Filipe Toledo BRA 3,320 $7,000
5 Adriano De Souza BRA 3,320 $7,000
9 Jesse Mendes BRA 2,400 $4,300
9 Keanu Asing HAW 2,400 $4,300
9 Granger Larsen HAW 2,400 $4,300
9 Brett Simpson USA 2,400 $4,300
9 Tim Reyes USA 2,400 $4,300
9 Nathaniel Curran USA 2,400 $4,300
9 Nat Young USA 2,400 $4,300
9 Kai Otton AUS 2,400 $4,300
17 Lincoln Taylor AUS 1,300 $2,700
17 Jay Thompson AUS 1,300 $2,700
17 Mitchel Coleborn AUS 1,300 $2,700
17 Yadin Nicol AUS 1,300 $2,700
17 Stu Kennedy AUS 1,300 $2,700
17 Patrick Gudauskas USA 1,300 $2,700
17 Tanner Gudauskas USA 1,300 $2,700
17 Alex Ribeiro BRA 1,300 $2,700
25 Mitch Crews AUS 700 $1,900
25 Daniel Ross AUS 700 $1,900
25 Josh Kerr AUS 700 $1,900
25 Dion Atkinson AUS 700 $1,900
25 Heitor Alves BRA 700 $1,900
25 Alejo Muniz BRA 700 $1,900
25 Michel Bourez PYF 700 $1,900
25 Evan Geiselman USA 700 $1,900
25 Gabe Kling USA 700 $1,900
25 Kiron Jabour HAW 700 $1,900
25 Jordy Smith ZAF 700 $1,900
25 Travis Logie ZAF 700 $1,900
37 Fredrick Patacchia HAW 650 $1,600
37 Sebastian Zietz HAW 650 $1,600
37 Alain Riou PYF 650 $1,600
37 Tomas Hermes BRA 650 $1,600
37 Caio Ibelli BRA 650 $1,600
37 Thiago Camarao BRA 650 $1,600
37 Willian Cardoso BRA 650 $1,600
37 Jay Quinn NZL 650 $1,600
37 Adam Melling AUS 650 $1,600
37 Davey Cathels AUS 650 $1,600
37 Joel Parkinson AUS 650 $1,600
37 Bede Durbidge AUS 650 $1,600
49 Jack Freestone AUS 400 $1,000
49 Nathan Hedge AUS 400 $1,000
49 Owen Wright AUS 400 $1,000
49 Tom Whitaker AUS 400 $1,000
49 Jano Belo BRA 400 $1,000
49 Hizunome Bettero BRA 400 $1,000
49 Billy Stairmand NZL 400 $1,000
49 Brian Toth PRI 400 $1,000
49 Conner Coffin USA 400 $1,000
49 Rob Machado USA 400 $1,000
49 C.J. Hobgood USA 400 $1,000
49 Damien Hobgood USA 400 $1,000
49 Andrew Doheny USA 400 $1,000
49 Shaun Joubert ZAF 400 $1,000
49 Gony Zubizarreta ESP 400 $1,000
49 Torrey Meister HAW 400 $1,000
49 Sunny Garcia HAW 400 $1,000
49 Hank Gaskell HAW 400 $1,000
49 Adrien Toyon FRA 400 $1,000
49 Joan Duru FRA 400 $1,000
49 Maxime Huscenot FRA 400 $1,000
49 Romain Cloitre FRA 400 $1,000
49 Matt Wilkinson AUS 400 $1,000
49 Adrian Buchan AUS 400 $1,000
73 Taj Burrow AUS 380 $750
73 Nic Muscroft AUS 380 $750
73 Garrett Parkes AUS 380 $750
73 Blake Thornton AUS 380 $750
73 Heath Joske AUS 380 $750
73 Mick Fanning AUS 380 $750
73 Mason Ho HAW 380 $750
73 Kai Barger HAW 380 $750
73 Kekoa Bacalso HAW 380 $750
73 Aritz Aranburu EUK 380 $750
73 Hodei Collazo EUK 380 $750
73 Glenn Hall IRL 380 $750
73 Jonathan Gonzalez CNY 380 $750
73 Joel Centeio HAW 380 $750
73 Nathan Yeomans USA 380 $750
73 Marc Lacomare FRA 380 $750
73 Chris Ward USA 380 $750
73 Taylor Knox USA 380 $750
73 Cory Lopez USA 380 $750
73 Charles Martin GLP 380 $750
73 Ricardo Christie NZL 380 $750
73 Jadson Andre BRA 380 $750
73 Wiggolly Dantas BRA 380 $750
73 Jean Da Silva BRA 380 $750
97 Michael Dunphy USA 0 $0
99 Chris Waring USA 0 $0
99 Perth Standlick AUS 0 $0
101 Tanner Hendrickson HAW 0 $0
101 Ian Crane USA 0 $0
101 Flavio Nakagima BRA 0 $0
101 Pete Devries CAN 0 $0
105 Shane Beschen HAW 0 $0
105 Hiroto Ohhara JPN 0 $0
105 Carlos Munoz CRI 0 $0
105 Jack Robinson AUS 0 $0
109 Olamana Eleogram HAW 0 $0
109 Koa Smith HAW 0 $0
109 Dege O'Connell HAW 0 $0
109 Luke Davis USA 0 $0
109 Eric Geiselman USA 0 $0
109 Matt Pagan USA 0 $0
109 Gabriel Villaran PER 0 $0
109 Nic Von Rupp DEU 0 $0
117 Brad Ettinger USA 0 $0
117 Nic Hdez USA 0 $0
117 Dane Zaun USA 0 $0
117 Cory Arrambide USA 0 $0
117 Rudy Palmboom ZAF 0 $0
117 Dylan Goodale HAW 0 $0
117 Makai McNamara HAW 0 $0
117 Chris Friend AUS 0 $0

ASP on Facebook ASP on Twitter ASP on Instagram ASP on Youtube ASP on Tumblr
Rankings
Schedule
Surfers
About ASP
Regions
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's World Rankings
ASP Women's World Rankings
ASP Junior Men's World Ranking
ASP Junior Women's World Ranking
ASP Men's Longboard World Ranking
ASP Women's Longboard World Ranking
Archived World Tour Rankings
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's Prime Events
ASP Men's Star Events
ASP Women's Star Events
ASP Junior's Events
ASP Longboard World Tour
ASP Longboard Qualifying Series
ASP Specialty Events
Archived World Tour Results
ASP Men's Profiles
ASP Women's Profiles
ASP World Tour Champions
ASP History
ASP Member System
Frequently Asked Questions
ASP Rule Book
Sponsorship
Press Room
Contact Us
ASP Australasia
ASP Europe
ASP North America
ASP Hawaii
ASP South America
ASP Africa
ASP Japan
Hosting by Media Temple