ASP Info
| Event | North Shore Surf Shop/ Surfboardline.com Junior Pro |
|---|---|
| Date | 14 Jan 2012 - 22 Jan 2012 |
| Location | Sunset Beach,Oahu, Hawaii |
| Event Category | MJUN |
| Rating | 4STR |
| Prize Amount | $20,000 |
| Defending Champion | Hank Gaskell |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Ezekiel Lau | HAW | 1,000 | $4,500 |
| 2 | Makai McNamara | HAW | 750 | $2,500 |
| 3 | Kaimana Jaquias | HAW | 563 | $1,600 |
| 4 | Shaw Kobayashi | USA | 492 | $1,400 |
| 5 | Parker Coffin | USA | 422 | $1,100 |
| 5 | Isaiah Moniz | HAW | 422 | $1,100 |
| 7 | Tanner Hendrickson | HAW | 369 | $900 |
| 7 | Makana Eleogram | HAW | 369 | $900 |
| 9 | Jeremy Carter | USA | 316 | $800 |
| 9 | J.D Lewis | USA | 316 | $800 |
| 9 | Colin Moran | USA | 316 | $800 |
| 9 | Kaito Kino | USA | 316 | $800 |
| 13 | Davey Brand | ZAF | 277 | $700 |
| 13 | Kalani David | HAW | 277 | $700 |
| 13 | Kain Daly | HAW | 277 | $700 |
| 13 | Colt Ward | USA | 277 | $700 |
| 17 | Ian Crane | USA | 237 | $0 |
| 17 | P.J Raia | USA | 237 | $0 |
| 17 | Scott Weinhardt | USA | 237 | $0 |
| 17 | Skylar Lawson | USA | 237 | $0 |
| 17 | Ulualoha Napeahi | HAW | 237 | $0 |
| 17 | Buddy Wiggins | HAW | 237 | $0 |
| 17 | Joe Diamond | HAW | 237 | $0 |
| 17 | Sidney Guimaraes | BRA | 237 | $0 |
| 25 | Lucas Silveira | BRA | 193 | $0 |
| 25 | Taishi Kawabata | JPN | 193 | $0 |
| 25 | Reo Inaba | JPN | 193 | $0 |
| 25 | Jesse Guglielmana | HAW | 193 | $0 |
| 25 | Seth Moniz | HAW | 193 | $0 |
| 25 | Derrick Disney | USA | 193 | $0 |
| 25 | Chris Tucker | USA | 193 | $0 |
| 25 | Ethan Carlston | USA | 193 | $0 |
| 25 | Jonah Carter | USA | 193 | $0 |
| 33 | Derek Peters | USA | 178 | $0 |
| 33 | Mason Barnes | USA | 178 | $0 |
| 33 | Nic Hdez | USA | 178 | $0 |
| 33 | Colton Sarlo | USA | 178 | $0 |
| 33 | Chance Lawson | USA | 178 | $0 |
| 33 | Jake Davis | USA | 178 | $0 |
| 33 | Taylor Mathiesen | USA | 178 | $0 |
| 33 | Bobby Okvist | USA | 178 | $0 |
| 33 | Eli Olson | HAW | 178 | $0 |
| 33 | Nathan Florence | HAW | 178 | $0 |
| 33 | Kylen Yamakawa | HAW | 178 | $0 |
| 33 | Landon McNamara | HAW | 178 | $0 |
| 33 | Joao Marco Maffini | HAW | 178 | $0 |
| 33 | Luke Shepardson | HAW | 178 | $0 |
| 33 | Tabin Shamblin | USA | 178 | $0 |
| 33 | Gai Sato | JPN | 178 | $0 |
| 49 | Benji Brand | ZAF | 100 | $0 |
| 49 | Travis Southworth | MEX | 100 | $0 |
| 49 | Barron Mamiya | HAW | 100 | $0 |
| 49 | Koa Smith | HAW | 100 | $0 |
| 49 | Keala Naihe | HAW | 100 | $0 |
| 49 | Koa Rothman | HAW | 100 | $0 |
| 49 | Eala Stewart | HAW | 100 | $0 |
| 49 | Ivan Florence | HAW | 100 | $0 |
| 49 | Elliott Leon | HAW | 100 | $0 |
| 49 | Cole Yamakawa | USA | 100 | $0 |
| 49 | Makana Pang | HAW | 100 | $0 |
| 49 | Britton Galland | USA | 100 | $0 |
| 49 | Ian Simmons | USA | 100 | $0 |
| 49 | Jake Kelley | USA | 100 | $0 |
| 49 | Jake Marshall | USA | 100 | $0 |
| 49 | Nelson Kingery | USA | 100 | $0 |
| 49 | Danny Berk | USA | 100 | $0 |
| 65 | Shane Holmes | AUS | 75 | $0 |
| 65 | Thelen McKinna-Worrell | USA | 75 | $0 |
| 65 | Kadin Panesi | USA | 75 | $0 |
| 65 | Daniel-Reid (ha'A) Aikau | HAW | 75 | $0 |
| 65 | Joshua Moniz | HAW | 75 | $0 |
| 65 | Kyle Galtes | HAW | 75 | $0 |
| 65 | Jordan Lawler | AUS | 75 | $0 |
| 65 | Hiroto Ohhara | JPN | 75 | $0 |
| 73 | Yugo Kawabata | JPN | 56 | $0 |
| 73 | Takumi Yasui | JPN | 56 | $0 |
| 73 | Taichi Wakita | JPN | 56 | $0 |
| 73 | Tyler Larronde | HAW | 56 | $0 |
| 73 | Branden Kuakini | USA | 56 | $0 |
| 73 | Cj Owens | HAW | 56 | $0 |
| 73 | Kona Oliveira | HAW | 56 | $0 |
| 73 | Shayden Pacarro | HAW | 56 | $0 |
Generated by MemberPro® for Sports