ASP Info


Event Information
EventVolcom Pipe Pro
Date23 Jan 2012 - 04 Feb 2012
LocationBanzai Pipeline,Oahu, Hawaii
Event CategoryMWQS
Rating5STR
Prize Amount$130,000
Defending ChampionJohn John Florence

Place Name Nation Points Prize Money
1 John John Florence HAW 2,000 $20,000
2 Jamie O'Brien HAW 1,500 $10,000
3 Kai Barger HAW 1,125 $6,500
4 Nathan Yeomans USA 984 $5,500
5 Bruce Irons HAW 844 $4,500
5 Billy Kemper HAW 844 $4,500
7 Tanner Hendrickson HAW 738 $3,500
7 Jonathan Gonzalez CNY 738 $3,500
9 Alex Gray USA 633 $2,500
9 Tim Reyes USA 633 $2,500
9 Flynn Novak HAW 633 $2,500
9 Carlos Munoz CRI 633 $2,500
13 Mitchel Coleborn AUS 554 $1,900
13 Kalani Chapman HAW 554 $1,900
13 Fredrick Patacchia HAW 554 $1,900
13 Gabe Kling USA 554 $1,900
17 Balaram Stack USA 475 $1,700
17 Chris Ward USA 475 $1,700
17 Tanner Gudauskas USA 475 $1,700
17 Mason Ho HAW 475 $1,700
17 Reef McIntosh HAW 475 $1,700
17 Tyler Newton HAW 475 $1,700
17 Ian Walsh HAW 475 $1,700
17 Evan Valiere HAW 475 $1,700
25 Joan Duru FRA 386 $1,300
25 Ricardo Dos Santos BRA 386 $1,300
25 Ramzi Boukhiam MAR 386 $1,300
25 Dylan Graves PRI 386 $1,300
25 Ezekiel Lau HAW 386 $1,300
25 Torrey Meister HAW 386 $1,300
25 Koa Rothman HAW 386 $1,300
25 Sebastian Zietz HAW 386 $1,300
33 Olamana Eleogram HAW 356 $1,100
33 Hank Gaskell HAW 356 $1,100
33 Gavin Gillette HAW 356 $1,100
33 Kiron Jabour HAW 356 $1,100
33 Granger Larsen HAW 356 $1,100
33 Makai McNamara HAW 356 $1,100
33 Dusty Payne HAW 356 $1,100
33 Roy Powers HAW 356 $1,100
33 Kevin Sullivan HAW 356 $1,100
33 Nils Schweizer USA 356 $1,100
33 Shaun Joubert ZAF 356 $1,100
33 Leandro Usuna ARG 356 $1,100
33 Gabriel Villaran PER 356 $1,100
33 Wiggolly Dantas BRA 356 $1,100
33 Josh Kerr AUS 356 $1,100
33 Anthony Walsh HAW 356 $1,100
49 Dean Morrison AUS 200 $800
49 Stephen Walsh AUS 200 $800
49 Maxime Huscenot FRA 200 $800
49 Gony Zubizarreta ESP 200 $800
49 Brandon Jackson ZAF 200 $800
49 Rudy Palmboom ZAF 200 $800
49 Dane Gudauskas USA 200 $800
49 Derek Peters USA 200 $800
49 Kekoa Bacalso HAW 200 $800
49 Tonino Benson HAW 200 $800
49 Joel Centeio HAW 200 $800
49 Marcus Hickman HAW 200 $800
49 Sean Moody HAW 200 $800
49 Myles Padaca HAW 200 $800
49 Koa Smith HAW 200 $800
49 Pancho Sullivan HAW 200 $800
65 Mikey Bruneau HAW 150 $0
65 Chris Foster HAW 150 $0
65 Sunny Garcia HAW 150 $0
65 Ian Gentil HAW 150 $0
65 Liam McNamara HAW 150 $0
65 Makuakai Rothman HAW 150 $0
65 Dane Anderson USA 150 $0
65 Brett Barley USA 150 $0
65 Parker Coffin USA 150 $0
65 Brad Ettinger USA 150 $0
65 Fisher Heverly USA 150 $0
65 Jeremy Johnston USA 150 $0
65 Oliver Kurtz USA 150 $0
65 Sidney Guimaraes BRA 150 $0
65 Bino Lopes BRA 150 $0
65 Franklin Serpa BRA 150 $0
81 Krystian Kymerson BRA 84 $0
81 Dennis Tihara BRA 84 $0
81 Manuel Selman CHL 84 $0
81 Cristobal De Col PER 84 $0
81 Cory Arrambide USA 84 $0
81 Ian Crane USA 84 $0
81 Matt Pagan USA 84 $0
81 Taylor Thorne USA 84 $0
81 Danny Fuller HAW 84 $0
81 Dylan Goodale HAW 84 $0
81 Love Hodel HAW 84 $0
81 Jesse Merle-Jones HAW 84 $0
81 Jason Shibata HAW 84 $0
81 Teppei Tajima JPN 84 $0
81 Yujiro Tsuji JPN 84 $0
81 Angelo Lozano MEX 84 $0
97 T.J. Barron HAW 63 $0
97 Charlie Carroll HAW 63 $0
97 Kawai Lindo HAW 63 $0
97 Jonah Morgan HAW 63 $0
97 Gregg Nakamura HAW 63 $0
97 Dege O'Connell HAW 63 $0
97 Alex Smith HAW 63 $0
97 David Wassel HAW 63 $0
105 Nathan Florence HAW 48 $0
105 Kahea Hart HAW 48 $0
105 Kaimana Jaquias HAW 48 $0
105 Landon McNamara HAW 48 $0
105 Eli Olson HAW 48 $0
105 Solomon Ortiz HAW 48 $0
105 Matthew Bromley ZAF 48 $0
105 Dylan Southworth MEX 48 $0

ASP on Facebook ASP on Twitter ASP on Instagram ASP on Youtube ASP on Tumblr
Rankings
Schedule
Surfers
About ASP
Regions
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's World Rankings
ASP Women's World Rankings
ASP Junior Men's World Ranking
ASP Junior Women's World Ranking
ASP Men's Longboard World Ranking
ASP Women's Longboard World Ranking
Archived World Tour Rankings
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's Prime Events
ASP Men's Star Events
ASP Women's Star Events
ASP Junior's Events
ASP Longboard World Tour
ASP Longboard Qualifying Series
ASP Specialty Events
Archived World Tour Results
ASP Men's Profiles
ASP Women's Profiles
ASP World Tour Champions
ASP History
ASP Member System
Frequently Asked Questions
ASP Rule Book
Sponsorship
Press Room
Contact Us
ASP Australasia
ASP Europe
ASP North America
ASP Hawaii
ASP South America
ASP Africa
ASP Japan
Hosting by Media Temple