ASP Info


Event Information
EventAustralian Open
Date13 Feb 2012 - 19 Feb 2012
LocationManly Beach,NSW, Australia
Event CategoryMWQS
Rating6STR
Prize Amount$155,000
Defending Champion

Place Name Nation Points Prize Money
1 Matt Banting AUS 3,500 $25,000
2 Evan Geiselman USA 2,640 $12,500
3 Granger Larsen HAW 2,080 $6,150
3 Billy Stairmand NZL 2,080 $6,150
5 Tomas Hermes BRA 1,560 $3,000
5 Jesse Mendes BRA 1,560 $3,000
5 Alex Ribeiro BRA 1,560 $3,000
5 Adrian Buchan AUS 1,560 $3,000
9 Mitch Crews AUS 920 $2,300
9 Adam Melling AUS 920 $2,300
9 Joel Parkinson AUS 920 $2,300
9 Keanu Asing HAW 920 $2,300
9 Glenn Hall IRL 920 $2,300
9 Kolohe Andino USA 920 $2,300
9 Jordy Smith ZAF 920 $2,300
9 Peterson Crisanto BRA 920 $2,300
17 Charlie Brown BRA 625 $2,000
17 Alan Jhones BRA 625 $2,000
17 Shaun Cansdell AUS 625 $2,000
17 Nicholas Squiers AUS 625 $2,000
17 Matt Wilkinson AUS 625 $2,000
17 Luke Davis USA 625 $1,500
17 Nat Young USA 625 $2,000
17 Taj Burrow AUS 625 $2,000
25 Maxime Huscenot FRA 410 $1,500
25 Dion Atkinson AUS 410 $1,500
25 Luke Campbell AUS 410 $1,500
25 Chris Friend AUS 410 $1,500
25 Heath Joske AUS 410 $1,500
25 Josh Kerr AUS 410 $1,500
25 Kai Otton AUS 410 $1,500
25 Brent Savage AUS 410 $1,500
25 Ian Gouveia BRA 410 $1,500
25 Cristobal De Col PER 410 $1,500
25 Tiago Pires PRT 410 $1,500
25 Medi Veminardi REU 410 $1,500
37 Matt-Lewis Hewitt NZL 380 $1,200
37 Jay Quinn NZL 380 $1,200
37 Cooper Chapman AUS 380 $1,200
37 Creed McTaggart AUS 380 $1,200
37 Perth Standlick AUS 380 $1,200
37 Lincoln Taylor AUS 380 $1,200
37 Ty Watson AUS 380 $1,200
37 James Taipan Wood AUS 380 $1,200
37 Taylor Thorne USA 380 $1,200
37 Nathaniel Curran USA 380 $1,200
37 Tanner Gudauskas USA 380 $1,200
37 Olamana Eleogram HAW 380 $1,200
49 Tanner Hendrickson HAW 250 $600
49 Keala Naihe HAW 250 $600
49 Makai McNamara HAW 250 $600
49 Kenta Hayashi JPN 250 $600
49 Michael February ZAF 250 $600
49 Michael Dunphy USA 250 $600
49 Dillon Perillo USA 250 $600
49 Cory Arrambide USA 250 $600
49 Alain Riou PYF 250 $600
49 Stephen Walsh AUS 250 $600
49 Daniel Karren AUS 250 $600
49 Tim Macdonald AUS 250 $600
49 Chris Salisbury AUS 250 $600
49 Leigh Sedley AUS 250 $600
49 Blake Thornton AUS 250 $600
49 Tom Whitaker AUS 250 $600
49 Thomas Woods AUS 250 $600
49 Luke Cheadle AUS 250 $600
49 Alan Donato BRA 250 $600
49 Andre Silva BRA 250 $600
49 Caue Wood BRA 250 $600
49 Miguel Pupo BRA 250 $600
49 Leandro Usuna ARG 250 $600
49 Vasco Ribeiro PRT 250 $600
73 Alexandre Chacon BRA 160 $500
73 Ricardo Christie NZL 160 $500
73 Sidney Guimaraes BRA 160 $500
73 Krystian Kymerson BRA 160 $500
73 Parrish Byrne AUS 160 $500
73 Mitchel Coleborn AUS 160 $500
73 Jack Freestone AUS 160 $500
73 Stu Kennedy AUS 160 $500
73 Dean Morrison AUS 160 $500
73 Nic Muscroft AUS 160 $500
73 Garrett Parkes AUS 160 $500
73 Todd Rosewall AUS 160 $500
73 Jay Thompson AUS 160 $500
73 Ryan Callinan AUS 160 $500
73 Dayyan Neve AUS 160 $500
73 Ian Crane USA 160 $500
73 Eric Geiselman USA 160 $500
73 Chase Wilson USA 160 $500
73 Patrick Gudauskas USA 160 $500
73 Andrew Doheny USA 160 $500
73 Conner Coffin USA 160 $500
73 Dane Anderson USA 160 $500
73 Teppei Tajima JPN 160 $500
73 Koa Smith HAW 160 $500
97 Kaimana Jaquias HAW 90 $0
97 Kaito Ohashi JPN 90 $0
97 Nobuyuki Osawa JPN 90 $0
97 Yujiro Tsuji JPN 90 $0
97 Michael Powell USA 90 $0
97 Davey Brand ZAF 90 $0
97 Beyrick De Vries ZAF 90 $0
97 Dale Staples ZAF 90 $0
97 Taylor Clark USA 90 $0
97 Tim Wrench AUS 90 $0
97 Beau Mitchell AUS 90 $0
97 Mark Occhilupo AUS 90 $0
97 Jayke Sharp AUS 90 $0
97 Jesse Adam AUS 90 $0
97 Cahill Bell-Warren AUS 90 $0
97 Mitchell James AUS 90 $0
97 Dale Lovelock AUS 90 $0
97 Jordin Watson AUS 90 $0
97 Nathan Webster AUS 90 $0
97 Luel Felipe BRA 90 $0
97 Lucas Silveira BRA 90 $0
97 Manuel Selman CHL 90 $0
97 Frederico Morais PRT 90 $0
97 Justin Mujica PRT 90 $0
121 Filipe Jervis PRT 30 $0
121 Ricardo Ferreira BRA 30 $0
121 Andre Teixeira BRA 30 $0
121 Dane Bird AUS 30 $0
121 Rhys Bombaci AUS 30 $0
121 Enrique Ariitu PYF 30 $0
121 Steven Pierson PYF 30 $0
121 Sam Wrench AUS 30 $0
121 Nick Riley AUS 30 $0
121 Dean Bowen AUS 30 $0
121 Jerome Forrest AUS 30 $0
121 Jack Perry AUS 30 $0
121 Jake Sylvester AUS 30 $0
121 Jaymes Triglone AUS 30 $0
121 David Vlug AUS 30 $0
121 Tayler Brothers USA 30 $0
121 Richie Collins USA 30 $0
121 Britton Galland USA 30 $0
121 David Van Zyl ZAF 30 $0
121 Taishi Kawabata JPN 30 $0
121 Kento Takahashi JPN 30 $0
121 Ramzi Boukhiam MAR 30 $0
121 Alex Smith HAW 30 $0
121 Chris Foster HAW 30 $0
Roy Powers HAW 0 $0

ASP on Facebook ASP on Twitter ASP on Instagram ASP on Youtube ASP on Tumblr
Rankings
Schedule
Surfers
About ASP
Regions
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's World Rankings
ASP Women's World Rankings
ASP Junior Men's World Ranking
ASP Junior Women's World Ranking
ASP Men's Longboard World Ranking
ASP Women's Longboard World Ranking
Archived World Tour Rankings
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's Prime Events
ASP Men's Star Events
ASP Women's Star Events
ASP Junior's Events
ASP Longboard World Tour
ASP Longboard Qualifying Series
ASP Specialty Events
Archived World Tour Results
ASP Men's Profiles
ASP Women's Profiles
ASP World Tour Champions
ASP History
ASP Member System
Frequently Asked Questions
ASP Rule Book
Sponsorship
Press Room
Contact Us
ASP Australasia
ASP Europe
ASP North America
ASP Hawaii
ASP South America
ASP Africa
ASP Japan
Hosting by Media Temple