ASP Info


Event Information
EventVans Pier Classic presented by Jack's Surfboards
Date28 Mar 2012 - 01 Apr 2012
LocationHuntington Beach,California, United States of America
Event CategoryMWQS
Rating4STR
Prize Amount$95,000
Defending ChampionKolohe Andino

Place Name Nation Points Prize Money
1 Nat Young USA 1,000 $15,000
2 Nathan Yeomans USA 750 $7,500
3 Chris Ward USA 563 $5,000
4 Chase Wilson USA 492 $3,500
5 Gabe Kling USA 422 $2,500
5 Hank Gaskell HAW 422 $2,500
7 Conner Coffin USA 369 $2,000
7 Mitch Crews AUS 369 $2,000
9 Cristobal De Col PER 316 $1,750
9 Gavin Gillette HAW 316 $1,750
9 Tanner Gudauskas USA 316 $1,750
9 Asher Nolan USA 316 $1,750
13 Luke Davis USA 277 $1,500
13 Joel Centeio HAW 277 $1,500
13 Evan Valiere HAW 277 $1,500
13 Krystian Kymerson BRA 277 $1,500
17 Ezekiel Lau HAW 237 $1,250
17 Nathaniel Curran USA 237 $1,250
17 Brad Ettinger USA 237 $1,250
17 Eric Geiselman USA 237 $1,250
17 Francisco Bellorin VEN 237 $1,250
17 Jason Harris USA 237 $1,250
17 Jeremy Johnston USA 237 $1,250
17 Christian Saenz USA 237 $1,250
25 Phillip Goold USA 193 $1,000
25 Matt Pagan USA 193 $1,000
25 Jake Halstead USA 193 $1,000
25 Jesse Merle-Jones HAW 193 $1,000
25 Teppei Tajima JPN 193 $1,000
25 Romain Cloitre FRA 193 $1,000
25 Peterson Crisanto BRA 193 $1,000
25 Marco Fernandez BRA 193 $1,000
33 Ruda Carvalho BRA 178 $800
33 Franklin Serpa BRA 178 $800
33 Ian Gouveia BRA 178 $800
33 Guillermo Satt CHL 178 $800
33 Brandon Jackson ZAF 178 $800
33 Brendon Gibbens ZAF 178 $800
33 Nobuyuki Osawa JPN 178 $800
33 Yujiro Tsuji JPN 178 $800
33 Ian Gentil HAW 178 $800
33 Chris Foster HAW 178 $800
33 Olamana Eleogram HAW 178 $800
33 Chris Waring USA 178 $800
33 Robert Patterson HAW 178 $800
33 Andrew Doheny USA 178 $800
33 Cory Arrambide USA 178 $800
33 Evan Geiselman USA 178 $800
49 Aaron Cormican USA 100 $700
49 Blake Jones USA 100 $700
49 Nils Schweizer USA 100 $700
49 Michael Dunphy USA 100 $700
49 Oliver Kurtz USA 100 $700
49 Ian Crane USA 100 $700
49 Keanu Asing HAW 100 $700
49 Kekoa Bacalso HAW 100 $700
49 Nathan Florence HAW 100 $700
49 Izuki Tanaka JPN 100 $700
49 Hiroto Arai JPN 100 $700
49 Marcelo Rodriguez ARG 100 $700
49 Miguel Tudela PER 100 $700
49 Brian Toth PRI 100 $700
49 Yuri Sodre BRA 100 $700
49 Caue Wood BRA 100 $700
65 Fisher Heverly USA 75 $0
65 Taylor Thorne USA 75 $0
65 Dane Anderson USA 75 $0
65 Rikiya Kitada JPN 75 $0
65 Steven Pierson PYF 75 $0
65 Angelo Lozano MEX 75 $0
65 Dylan Southworth MEX 75 $0
65 Love Hodel HAW 75 $0
65 Jonah Morgan HAW 75 $0
65 Jason Shibata HAW 75 $0
65 Tyler Newton HAW 75 $0
65 Dege O'Connell HAW 75 $0
65 Dylan Goodale HAW 75 $0
65 Tim Curran USA 75 $0
65 Bobby Morris USA 75 $0
65 Michael Powell USA 75 $0
81 Ivan Florence HAW 42 $0
81 Makuakai Rothman HAW 42 $0
81 Alex Smith HAW 42 $0
81 Koa Smith HAW 42 $0
81 Kalani David HAW 42 $0
81 Kaimana Jaquias HAW 42 $0
81 Tanner Hendrickson HAW 42 $0
81 Billy Kemper HAW 42 $0
81 Balaram Stack USA 42 $0
81 Travis Southworth MEX 42 $0
81 Anthony Petruso USA 42 $0
81 Tayler Brothers USA 42 $0
81 Hunter Lysaught USA 42 $0
81 Derek Peters USA 42 $0
81 Colin Moran USA 42 $0
81 Diego Rosa BRA 42 $0
97 Alejandro Moreda PRI 32 $0
97 Dane Bird AUS 32 $0
97 Daniel Karren AUS 32 $0
97 Freddie Meadows SWE 32 $0
97 Evan Thompson USA 32 $0
97 P.J Raia USA 32 $0
97 Keto Burns USA 32 $0
97 Parker Coffin USA 32 $0
97 Chris Tucker USA 32 $0
97 Eric McHenry USA 32 $0
97 Cody Thompson USA 32 $0
97 Keetin Devine USA 32 $0
97 Arashi Kato JPN 32 $0
97 Jun Shiiba JPN 32 $0
97 Kaito Ohashi JPN 32 $0
97 Charlie Carroll HAW 32 $0
113 Liam McNamara HAW 13 $0
113 Cheyne Willis HAW 13 $0
113 Keala Naihe HAW 13 $0
113 Makai McNamara HAW 13 $0
113 Eli Olson HAW 13 $0
113 Diego Naranjo CRI 13 $0
113 Carlos Munoz CRI 13 $0
113 Ethan Egiguren EUK 13 $0
113 Jensen Callaway USA 13 $0
113 Matt Myers USA 13 $0
113 Kilian Garland USA 13 $0
113 Dillon Perillo USA 13 $0
113 Dylan Kowalski USA 13 $0
113 J.D Lewis USA 13 $0
113 Johnny Noris USA 13 $0
113 Davey Brand ZAF 13 $0
129 Mark Dawson USA 8 $0
129 Ezra Sitt HAW 8 $0
129 Levi Gonzales HAW 8 $0
129 Takayuki Wakita JPN 8 $0
129 Kaisa Kawamura JPN 8 $0
129 Dean Randazzo USA 8 $0
129 Willie Safreed USA 8 $0
129 Rob Kelly USA 8 $0
137 Michael Bailey USA 4 $0
137 Dane Zaun USA 4 $0
137 Yosuke Kodama JPN 4 $0
137 Taishi Kawabata JPN 4 $0
137 Lucas Santamaria ARG 4 $0
137 Morgan Faulkner HAW 4 $0
137 Eala Stewart HAW 4 $0
137 Diego Salgado PAN 4 $0

ASP on Facebook ASP on Twitter ASP on Instagram ASP on Youtube ASP on Tumblr
Rankings
Schedule
Surfers
About ASP
Regions
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's World Rankings
ASP Women's World Rankings
ASP Junior Men's World Ranking
ASP Junior Women's World Ranking
ASP Men's Longboard World Ranking
ASP Women's Longboard World Ranking
Archived World Tour Rankings
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's Prime Events
ASP Men's Star Events
ASP Women's Star Events
ASP Junior's Events
ASP Longboard World Tour
ASP Longboard Qualifying Series
ASP Specialty Events
Archived World Tour Results
ASP Men's Profiles
ASP Women's Profiles
ASP World Tour Champions
ASP History
ASP Member System
Frequently Asked Questions
ASP Rule Book
Sponsorship
Press Room
Careers
Contact Us
ASP Australasia
ASP Europe
ASP North America
ASP Hawaii
ASP South America
ASP Africa
ASP Japan
Hosting by Media Temple