ASP Info
| Event | Billabong Pro Tahara |
|---|---|
| Date | 25 Jul 2012 - 29 Jul 2012 |
| Location | Tahara,Aichi, Japan |
| Event Category | MWQS |
| Rating | 4STR |
| Prize Amount | $95,000 |
| Defending Champion |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Ezekiel Lau | HAW | 1,000 | $15,000 |
| 2 | Oney Anwar | IND | 750 | $7,500 |
| 3 | Thomas Woods | AUS | 563 | $4,250 |
| 3 | Masatoshi Ohno | JPN | 563 | $4,250 |
| 5 | Kenta Hayashi | JPN | 422 | $2,250 |
| 5 | Kaito Ohashi | JPN | 422 | $2,250 |
| 5 | Teppei Tajima | JPN | 422 | $2,250 |
| 5 | Darren Turner | JPN | 422 | $2,250 |
| 9 | Joe Tanaka | JPN | 316 | $1,750 |
| 9 | Soli Bailey | AUS | 316 | $1,750 |
| 9 | Matt-Lewis Hewitt | NZL | 316 | $1,750 |
| 9 | Yujiro Tsuji | JPN | 316 | $1,750 |
| 13 | Naoto Takanashi | JPN | 277 | $1,500 |
| 13 | Izuki Tanaka | JPN | 277 | $1,500 |
| 13 | Raditya Rondi | IDN | 277 | $1,500 |
| 13 | Stephen Walsh | AUS | 277 | $1,500 |
| 17 | Reo Inaba | JPN | 237 | $1,250 |
| 17 | Rikiya Kitada | JPN | 237 | $1,250 |
| 17 | Takumi Nakamura | JPN | 237 | $1,250 |
| 17 | Nobuyuki Osawa | JPN | 237 | $1,250 |
| 17 | Jun Shiiba | JPN | 237 | $1,250 |
| 17 | Takayuki Wakita | JPN | 237 | $1,250 |
| 17 | Dai Wako | JPN | 237 | $1,250 |
| 17 | Naofumi Zenke | JPN | 237 | $1,250 |
| 25 | Arashi Kato | JPN | 193 | $1,000 |
| 25 | Keito Matsuoka | JPN | 193 | $1,000 |
| 25 | Tetta Mori | JPN | 193 | $1,000 |
| 25 | Yukio Ogawa | JPN | 193 | $1,000 |
| 25 | Kento Takahashi | JPN | 193 | $1,000 |
| 25 | James Taipan Wood | AUS | 193 | $1,000 |
| 25 | Leandro Usuna | ARG | 193 | $1,000 |
| 25 | Luke Shepardson | HAW | 193 | $1,000 |
| 33 | Eala Stewart | HAW | 178 | $800 |
| 33 | Kylen Yamakawa | HAW | 178 | $800 |
| 33 | Shota Nakamura | JPN | 178 | $800 |
| 33 | Tomoyoshi Suzuki | JPN | 178 | $800 |
| 33 | Kaishu Tanaka | JPN | 178 | $800 |
| 33 | Kaiki Yamanaka | JPN | 178 | $800 |
| 33 | Takumi Yasui | JPN | 178 | $800 |
| 33 | Connor O'Leary | AUS | 178 | $800 |
| 33 | Tatsuya Fukagawa | JPN | 178 | $800 |
| 33 | Kazuyoshi Hoshino | JPN | 178 | $800 |
| 33 | Reo Kanao | JPN | 178 | $800 |
| 33 | Kaisa Kawamura | JPN | 178 | $800 |
| 33 | Taiki Kurokoshi | JPN | 178 | $800 |
| 33 | Yusuke Masuyama | JPN | 178 | $800 |
| 33 | Shun Murakami | JPN | 178 | $800 |
| 33 | Dylan Southworth | MEX | 178 | $800 |
| 49 | Ryan Bignold | AUS | 100 | $700 |
| 49 | Teale Vanner | AUS | 100 | $700 |
| 49 | Victor Done | USA | 100 | $700 |
| 49 | Andre Teixeira | BRA | 100 | $700 |
| 49 | Kai Awada | JPN | 100 | $700 |
| 49 | Kai Ojima | JPN | 100 | $700 |
| 49 | Gai Sato | JPN | 100 | $700 |
| 49 | Masahiro Suzuki | JPN | 100 | $700 |
| 49 | Toshiyuki Takatsu | JPN | 100 | $700 |
| 49 | Yumeto Yamagishi | JPN | 100 | $700 |
| 49 | Kenta Hagiwara | JPN | 100 | $700 |
| 49 | Taishi Kawabata | JPN | 100 | $700 |
| 49 | Hideto Urano | JPN | 100 | $700 |
| 49 | Landon McNamara | HAW | 100 | $700 |
| 49 | Nick Mita | HAW | 100 | $700 |
| 49 | Eli Olson | HAW | 100 | $700 |
| 65 | Masahiro Tooda | JPN | 75 | $0 |
| 65 | Kan Watanabe | JPN | 75 | $0 |
| 65 | Geoffrey Watson | JPN | 75 | $0 |
| 65 | Teruyuki Yamaguchi | JPN | 75 | $0 |
| 65 | Hiroki Hayakawa | JPN | 75 | $0 |
| 65 | Norikazu Hayashi | JPN | 75 | $0 |
| 65 | Kenichi Kurosawa | JPN | 75 | $0 |
| 65 | Takahide Mayaguchi | JPN | 75 | $0 |
| 65 | Takara Mitarai | JPN | 75 | $0 |
| 65 | Paiva Paulo | JPN | 75 | $0 |
| 65 | Haruyoshi Shibutani | JPN | 75 | $0 |
| 65 | Diego Sugimati | JPN | 75 | $0 |
| 65 | Masashi Suzuki | JPN | 75 | $0 |
| 65 | Yuto Terai | JPN | 75 | $0 |
| 65 | Saxon Lumsden | AUS | 75 | $0 |
| 65 | Takkesh Mizoguchi-Thorne | AUS | 75 | $0 |
| 81 | Emin Cihan Akca | TUR | 42 | $0 |
| 81 | Hironoshin Ando | JPN | 42 | $0 |
| 81 | Riki Horikoshi | JPN | 42 | $0 |
| 81 | Fuyumi Yajima | JPN | 42 | $0 |
| 81 | Masato Yukawa | JPN | 42 | $0 |
| 81 | Kaisho Kato | JPN | 42 | $0 |
| 81 | Naoki Kumagaya | JPN | 42 | $0 |
| 81 | Marlon Makiyama | JPN | 42 | $0 |
| 81 | Takashi Natsume | JPN | 42 | $0 |
| 81 | Norimasa Ohno | JPN | 42 | $0 |
| 81 | Hideyoshi Tanaka | JPN | 42 | $0 |
Generated by MemberPro® for Sports