ASP Info


Event Information
EventRelentless Boardmasters in Association with Vans
Date07 Aug 2012 - 12 Aug 2012
LocationFistral Beach,Newquay, United Kingdom of Great Britain and Northern Irela
Event CategoryMWQS
Rating6STR
Prize Amount$155,000
Defending ChampionRomain Cloitre

Place Name Nation Points Prize Money
1 Charles Martin GLP 3,500 $25,000
2 Romain Cloitre FRA 2,640 $12,500
3 Sebastian Zietz HAW 2,080 $6,150
3 Filipe Toledo BRA 2,080 $6,150
5 Wiggolly Dantas BRA 1,560 $3,000
5 Granger Larsen HAW 1,560 $3,000
5 Vincent Duvignac FRA 1,560 $3,000
5 Glenn Hall IRL 1,560 $3,000
9 Stu Kennedy AUS 920 $2,300
9 Halley Batista BRA 920 $2,300
9 Thiago Camarao BRA 920 $2,300
9 Medi Veminardi REU 920 $2,300
13 Luel Felipe BRA 650 $2,200
13 Andre Silva BRA 650 $2,200
13 Nathan Hedge AUS 650 $2,200
13 Eneko Acero EUK 650 $2,200
13 Jonathan Gonzalez CNY 650 $2,200
13 Nat Young USA 650 $2,200
19 Rafael Pereira VEN 543 $2,000
19 Hodei Collazo EUK 543 $2,000
19 Marc Lacomare FRA 543 $2,000
19 Mitch Crews AUS 543 $2,000
19 Lincoln Taylor AUS 543 $2,000
19 Peterson Crisanto BRA 543 $2,000
25 Ruda Carvalho BRA 410 $1,500
25 Tomas Hermes BRA 410 $1,500
25 Krystian Kymerson BRA 410 $1,500
25 Flavio Nakagima BRA 410 $1,500
25 Billy Stairmand NZL 410 $1,500
25 James Woods BEL 410 $1,500
25 Vasco Ribeiro PRT 410 $1,500
25 Carlos Munoz CRI 410 $1,500
25 Matt Banting AUS 410 $1,500
25 Jack Freestone AUS 410 $1,500
25 Dylan Goodale HAW 410 $1,500
25 Alan Stokes GBR 410 $1,500
37 Reubyn Ash GBR 380 $1,200
37 Russell Winter GBR 380 $1,200
37 Ian Crane USA 380 $1,200
37 Nic Von Rupp DEU 380 $1,200
37 Joan Duru FRA 380 $1,200
37 Dion Atkinson AUS 380 $1,200
37 Connor O'Leary AUS 380 $1,200
37 Jay Thompson AUS 380 $1,200
37 Ty Watson AUS 380 $1,200
37 Thomas Woods AUS 380 $1,200
37 Jay Quinn NZL 380 $1,200
37 Jean Da Silva BRA 380 $1,200
49 Matt-Lewis Hewitt NZL 250 $600
49 Gabriel Villaran PER 250 $600
49 Willian Cardoso BRA 250 $600
49 Messias Felix BRA 250 $600
49 Alan Jhones BRA 250 $600
49 Bino Lopes BRA 250 $600
49 Andre Oziol HAW 250 $600
49 Mitchel Coleborn AUS 250 $600
49 Jerome Forrest AUS 250 $600
49 Chris Friend AUS 250 $600
49 Tim Macdonald AUS 250 $600
49 Garrett Parkes AUS 250 $600
49 Filipe Jervis PRT 250 $600
49 William Aliotti FRA 250 $600
49 Pierre-Valentin Laborde FRA 250 $600
49 Adrien Toyon FRA 250 $600
49 Marlon Lipke PRT 250 $600
49 Tanner Gudauskas USA 250 $600
49 Michael Powell USA 250 $600
49 Jayce Robinson GBR 250 $600
49 Francisco Bellorin VEN 250 $600
49 Gony Zubizarreta ESP 250 $600
49 Beyrick De Vries ZAF 250 $600
49 Dale Staples ZAF 250 $600
73 Brandon Jackson ZAF 160 $500
73 Shaun Joubert ZAF 160 $500
73 Chase Wilson USA 160 $500
73 Gavin Gillette HAW 160 $500
73 Jobe Harriss GBR 160 $500
73 Michael Dunphy USA 160 $500
73 Matt Pagan USA 160 $500
73 Perth Standlick AUS 160 $500
73 Jordin Watson AUS 160 $500
73 Edouard Delpero FRA 160 $500
73 Maxime Huscenot FRA 160 $500
73 Jatyr Berasaluce EUK 160 $500
73 Ethan Egiguren EUK 160 $500
73 Indar Unanue EUK 160 $500
73 Diego Cadena MEX 160 $500
73 Yannick De Jager NLD 160 $500
73 Justin Mujica PRT 160 $500
73 Leandro Usuna ARG 160 $500
73 Soli Bailey AUS 160 $500
73 Alan Donato BRA 160 $500
73 Jesse Mendes BRA 160 $500
73 Miguel Tudela PER 160 $500
73 Manuel Selman CHL 160 $500
73 Mark Harris COG 160 $500
97 Alexandre Chacon BRA 90 $0
97 Ricardo Ferreira BRA 90 $0
97 Ruben Gonzalez PRT 90 $0
97 Joao Guedes PRT 90 $0
97 Norman Landa EUK 90 $0
97 Jules Thomet FRA 90 $0
97 Cahill Bell-Warren AUS 90 $0
97 Jake Bracken AUS 90 $0
97 Ryan Callinan AUS 90 $0
97 Davey Cathels AUS 90 $0
97 Dimitri Ouvre GLP 90 $0
97 Saxon Lumsden AUS 90 $0
97 Joss Ash GBR 90 $0
97 Stuart Campbell GBR 90 $0
97 Luke Dillon GBR 90 $0
97 Gordon Fontaine GBR 90 $0
97 Dege O'Connell HAW 90 $0
97 Freddie Meadows SWE 90 $0
97 Keto Burns USA 90 $0
97 Jason Harris USA 90 $0
97 Derek Peters USA 90 $0
97 Balaram Stack USA 90 $0
97 Davey Brand ZAF 90 $0
97 David Van Zyl ZAF 90 $0
121 Brandon Smith USA 30 $0
121 Oli Adams GBR 30 $0
121 Lewis Clinton GBR 30 $0
121 Chris Tucker USA 30 $0
121 Daniel Karren AUS 30 $0
121 Jaymes Triglone AUS 30 $0
121 Teale Vanner AUS 30 $0
121 Alexander El Naib DEU 30 $0
121 Tristan Guilbaud FRA 30 $0
121 Romain Laulhe FRA 30 $0
121 Steven Pierson PYF 30 $0
121 Armando Colucci ITA 30 $0
121 Alessandro Piu ITA 30 $0
121 Eduardo Fernandes PRT 30 $0
121 Marcelo Rodriguez ARG 30 $0
121 Lucas Santamaria ARG 30 $0
121 Hugo Dubosc REU 30 $0
121 Marco Fernandez BRA 30 $0
Michael Bailey USA 0 $0
Derrick Disney USA 0 $0
Fisher Heverly USA 0 $0
Ezekiel Lau HAW 0 $0

ASP on Facebook ASP on Twitter ASP on Instagram ASP on Youtube ASP on Tumblr
Rankings
Schedule
Surfers
About ASP
Regions
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's World Rankings
ASP Women's World Rankings
ASP Junior Men's World Ranking
ASP Junior Women's World Ranking
ASP Men's Longboard World Ranking
ASP Women's Longboard World Ranking
Archived World Tour Rankings
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's Prime Events
ASP Men's Star Events
ASP Women's Star Events
ASP Junior's Events
ASP Longboard World Tour
ASP Longboard Qualifying Series
ASP Specialty Events
Archived World Tour Results
ASP Men's Profiles
ASP Women's Profiles
ASP World Tour Champions
ASP History
ASP Member System
Frequently Asked Questions
ASP Rule Book
Sponsorship
Press Room
Contact Us
ASP Australasia
ASP Europe
ASP North America
ASP Hawaii
ASP South America
ASP Africa
ASP Japan
Hosting by Media Temple