ASP Info
| Event | Sooruz Lacanau Pro |
|---|---|
| Date | 14 Aug 2012 - 19 Aug 2012 |
| Location | Grande Plage,Lacanau,Gironde, France |
| Event Category | MWQS |
| Rating | 5STR |
| Prize Amount | $130,000 |
| Defending Champion | Gabriel Medina |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Filipe Toledo | BRA | 2,000 | $20,000 |
| 2 | Jack Freestone | AUS | 1,500 | $10,000 |
| 3 | Dion Atkinson | AUS | 1,125 | $6,000 |
| 3 | Glenn Hall | IRL | 1,125 | $6,000 |
| 5 | Jay Thompson | AUS | 844 | $4,000 |
| 5 | Lincoln Taylor | AUS | 844 | $4,000 |
| 5 | Mitch Crews | AUS | 844 | $4,000 |
| 5 | Tanner Gudauskas | USA | 844 | $4,000 |
| 9 | Davey Cathels | AUS | 633 | $2,500 |
| 9 | Marlon Lipke | PRT | 633 | $2,500 |
| 9 | Wiggolly Dantas | BRA | 633 | $2,500 |
| 9 | Peterson Crisanto | BRA | 633 | $2,500 |
| 13 | Leonardo Neves | BRA | 554 | $1,900 |
| 13 | Tomas Hermes | BRA | 554 | $1,900 |
| 13 | Mitchel Coleborn | AUS | 554 | $1,900 |
| 13 | Balaram Stack | USA | 554 | $1,900 |
| 17 | Michael Dunphy | USA | 475 | $1,700 |
| 17 | David do Carmo | BRA | 475 | $1,700 |
| 17 | Stu Kennedy | AUS | 475 | $1,700 |
| 17 | Tim Macdonald | AUS | 475 | $1,700 |
| 17 | Thiago Camarao | BRA | 475 | $1,700 |
| 17 | Joan Duru | FRA | 475 | $1,700 |
| 17 | Romain Cloitre | FRA | 475 | $1,700 |
| 17 | Marc Lacomare | FRA | 475 | $1,700 |
| 25 | Vincent Duvignac | FRA | 386 | $1,300 |
| 25 | Teppei Tajima | JPN | 386 | $1,300 |
| 25 | Matt Banting | AUS | 386 | $1,300 |
| 25 | Steven Pierson | PYF | 386 | $1,300 |
| 25 | Flavio Nakagima | BRA | 386 | $1,300 |
| 25 | Jesse Mendes | BRA | 386 | $1,300 |
| 25 | Alan Jhones | BRA | 386 | $1,300 |
| 25 | Carlos Munoz | CRI | 386 | $1,300 |
| 33 | Matt Pagan | USA | 356 | $1,100 |
| 33 | Luel Felipe | BRA | 356 | $1,100 |
| 33 | Frederico Morais | PRT | 356 | $1,100 |
| 33 | Jose Ferreira | PRT | 356 | $1,100 |
| 33 | Billy Stairmand | NZL | 356 | $1,100 |
| 33 | Gony Zubizarreta | ESP | 356 | $1,100 |
| 33 | Vicente Romero | ESP | 356 | $1,100 |
| 33 | Charles Martin | GLP | 356 | $1,100 |
| 33 | Garrett Parkes | AUS | 356 | $1,100 |
| 33 | Thomas Woods | AUS | 356 | $1,100 |
| 33 | Ty Watson | AUS | 356 | $1,100 |
| 33 | Tristan Guilbaud | FRA | 356 | $1,100 |
| 33 | Adrien Toyon | FRA | 356 | $1,100 |
| 33 | Nicolas Remi | FRA | 356 | $1,100 |
| 33 | Hodei Collazo | EUK | 356 | $1,100 |
| 33 | Gavin Gillette | HAW | 356 | $1,100 |
| 49 | Norman Landa | EUK | 200 | $800 |
| 49 | Ethan Egiguren | EUK | 200 | $800 |
| 49 | Ugo Robin | FRA | 200 | $800 |
| 49 | Ramzi Boukhiam | MAR | 200 | $800 |
| 49 | Nathan Hedge | AUS | 200 | $800 |
| 49 | Perth Standlick | AUS | 200 | $800 |
| 49 | Ryan Callinan | AUS | 200 | $800 |
| 49 | Connor O'Leary | AUS | 200 | $800 |
| 49 | Jonathan Gonzalez | CNY | 200 | $800 |
| 49 | Medi Veminardi | REU | 200 | $800 |
| 49 | Vasco Ribeiro | PRT | 200 | $800 |
| 49 | Miguel Blanco | PRT | 200 | $800 |
| 49 | Bino Lopes | BRA | 200 | $800 |
| 49 | Marco Fernandez | BRA | 200 | $800 |
| 49 | Michael Powell | USA | 200 | $800 |
| 49 | Derek Peters | USA | 200 | $800 |
| 65 | Alan Donato | BRA | 150 | $0 |
| 65 | Manuel Selman | CHL | 150 | $0 |
| 65 | Eduardo Fernandes | PRT | 150 | $0 |
| 65 | Matt-Lewis Hewitt | NZL | 150 | $0 |
| 65 | Lucas Santamaria | ARG | 150 | $0 |
| 65 | Davey Brand | ZAF | 150 | $0 |
| 65 | Beyrick De Vries | ZAF | 150 | $0 |
| 65 | Pablo Gutierrez | ESP | 150 | $0 |
| 65 | Nobuyuki Osawa | JPN | 150 | $0 |
| 65 | Yujiro Tsuji | JPN | 150 | $0 |
| 65 | Romain Laulhe | FRA | 150 | $0 |
| 65 | Eneko Acero | EUK | 150 | $0 |
| 65 | Dege O'Connell | HAW | 150 | $0 |
| 65 | Jason Harris | USA | 150 | $0 |
| 65 | Ian Crane | USA | 150 | $0 |
| 65 | Chase Wilson | USA | 150 | $0 |
| 81 | Chris Tucker | USA | 84 | $0 |
| 81 | Indar Unanue | EUK | 84 | $0 |
| 81 | Messias Felix | BRA | 84 | $0 |
| 81 | Alexandre Chacon | BRA | 84 | $0 |
| 81 | Mateia Hiquily | PYF | 84 | $0 |
| 81 | Rudy Marechal | FRA | 84 | $0 |
| 81 | Maxime Huscenot | FRA | 84 | $0 |
| 81 | Cahill Bell-Warren | AUS | 84 | $0 |
| 81 | Jordin Watson | AUS | 84 | $0 |
| 81 | Leandro Usuna | ARG | 84 | $0 |
| 81 | Miguel Tudela | PER | 84 | $0 |
| 81 | Kieran Bulard | REU | 84 | $0 |
| 81 | Halley Batista | BRA | 84 | $0 |
| 81 | Ricardo Ferreira | BRA | 84 | $0 |
| 81 | Andre Silva | BRA | 84 | $0 |
| 81 | Ruda Carvalho | BRA | 84 | $0 |
| 97 | Joao Guedes | PRT | 63 | $0 |
| 97 | Francisco Alves | PRT | 63 | $0 |
| 97 | Filipe Jervis | PRT | 63 | $0 |
| 97 | Robertson Goncalves | PRT | 63 | $0 |
| 97 | Hugo Dubosc | REU | 63 | $0 |
| 97 | Jorgann Couzinet | REU | 63 | $0 |
| 97 | David Van Zyl | ZAF | 63 | $0 |
| 97 | Stuart Campbell | GBR | 63 | $0 |
| 97 | Daniel Karren | AUS | 63 | $0 |
| 97 | Dimitri Ouvre | GLP | 63 | $0 |
| 97 | Jatyr Berasaluce | EUK | 63 | $0 |
| 97 | Natxo Gonzalez | EUK | 63 | $0 |
| 97 | Keto Burns | USA | 63 | $0 |
| 97 | Pierre-Valentin Laborde | FRA | 63 | $0 |
| 97 | Tom Cloarec | FRA | 63 | $0 |
| 97 | Yannick De Jager | NLD | 63 | $0 |
| 113 | Remi Petersen | NLD | 27 | $0 |
| 113 | Adrien Valero | FRA | 27 | $0 |
| 113 | Hugo Palmarini | FRA | 27 | $0 |
| 113 | Ian Fontaine | FRA | 27 | $0 |
| 113 | Edouard Delpero | FRA | 27 | $0 |
| 113 | Dylan Kowalski | USA | 27 | $0 |
| 113 | Dylan Goodale | HAW | 27 | $0 |
| 113 | Jaymes Triglone | AUS | 27 | $0 |
| 113 | Teale Vanner | AUS | 27 | $0 |
| 113 | Jerome Forrest | AUS | 27 | $0 |
| 113 | Gordon Fontaine | GBR | 27 | $0 |
| 113 | Jayce Robinson | GBR | 27 | $0 |
| 113 | Timothy Latte | SWE | 27 | $0 |
| 113 | Diogo Appleton | PRT | 27 | $0 |
| 113 | Joao Kopke | PRT | 27 | $0 |
| 113 | Pedro Correia | PRT | 27 | $0 |
| 129 | Freddie Meadows | SWE | 15 | $0 |
| 129 | Frederic Robin | REU | 15 | $0 |
| 129 | Damien Chaudoy | REU | 15 | $0 |
| 129 | Saxon Lumsden | AUS | 15 | $0 |
| 129 | Cheyne Willis | HAW | 15 | $0 |
| 129 | Denny Mendoza | VEN | 15 | $0 |
| 129 | Angelo Bonomelli | ITA | 15 | $0 |
| 129 | Nelson Cloarec | FRA | 15 | $0 |
| 137 | Kevin Lestrade | FRA | 9 | $0 |
| 137 | Roberto D'Amico | ITA | 9 | $0 |
| 137 | Julen Egiguren | EUK | 9 | $0 |
| 137 | Andre Oziol | HAW | 9 | $0 |
| 137 | Alexander El Naib | DEU | 9 | $0 |
| 137 | Soli Bailey | AUS | 9 | $0 |
| 137 | Luis Eyre | GBR | 9 | $0 |
| 137 | Dane Hall | GBR | 9 | $0 |
Generated by MemberPro® for Sports