ASP Info


Event Information
EventCoastal Edge ECSC presented by Vans
Date20 Aug 2012 - 26 Aug 2012
LocationVirginia Beach,VA, United States of America
Event CategoryMWQS
Rating6STR
Prize Amount$155,000
Defending Champion

Place Name Nation Points Prize Money
1 Jean Da Silva BRA 3,500 $25,000
2 Filipe Toledo BRA 2,640 $12,500
3 Hizunome Bettero BRA 2,080 $6,150
3 Nathan Yeomans USA 2,080 $6,150
5 Tanner Gudauskas USA 1,560 $3,000
5 Michael Dunphy USA 1,560 $3,000
5 Sebastian Zietz HAW 1,560 $3,000
5 Dege O'Connell HAW 1,560 $3,000
9 Granger Larsen HAW 920 $2,300
9 Torrey Meister HAW 920 $2,300
9 Ezekiel Lau HAW 920 $2,300
9 Nathaniel Curran USA 920 $2,300
9 Eric Geiselman USA 920 $2,300
9 Tomas Hermes BRA 920 $2,300
9 Santiago Muniz ARG 920 $2,300
9 Jack Freestone AUS 920 $2,300
17 Mitch Crews AUS 625 $2,000
17 Gavin Gillette HAW 625 $2,000
17 Dane Gudauskas USA 625 $2,000
17 Keanu Asing HAW 625 $2,000
17 Jeremy Johnston USA 625 $2,000
17 Cory Arrambide USA 625 $2,000
17 Luke Davis USA 625 $2,000
17 Conner Coffin USA 625 $2,000
25 Blake Jones USA 410 $1,500
25 Cody Thompson USA 410 $1,500
25 Kai Barger HAW 410 $1,500
25 Ian Gentil HAW 410 $1,500
25 Nathan Carvalho HAW 410 $1,500
25 Michael Powell USA 410 $1,500
25 Nat Young USA 410 $1,500
25 Evan Thompson USA 410 $1,500
25 Evan Geiselman USA 410 $1,500
25 Matt Pagan USA 410 $1,500
25 Noah Schweizer USA 410 $1,500
25 Shaun Joubert ZAF 410 $1,500
37 Michael February ZAF 380 $1,200
37 Romain Cloitre FRA 380 $1,200
37 Kalani David HAW 380 $1,200
37 Brian Toth PRI 380 $1,200
37 Thiago Camarao BRA 380 $1,200
37 Alex Ribeiro BRA 380 $1,200
37 Gabe Kling USA 380 $1,200
37 Brett Barley USA 380 $1,200
37 Phillip Goold USA 380 $1,200
37 Dillon Perillo USA 380 $1,200
37 Victor Done USA 380 $1,200
37 Ian Crane USA 380 $1,200
49 Nils Schweizer USA 250 $600
49 Andrew Doheny USA 250 $600
49 Dylan Kowalski USA 250 $600
49 Nick Fowler USA 250 $600
49 Derrick Disney USA 250 $600
49 Jano Belo BRA 250 $600
49 Sidney Guimaraes BRA 250 $600
49 Simao Romao BRA 250 $600
49 Yuri Sodre BRA 250 $600
49 Carlos Munoz CRI 250 $600
49 Leandro Usuna ARG 250 $600
49 Jay Quinn NZL 250 $600
49 Cristobal De Col PER 250 $600
49 Hank Gaskell HAW 250 $600
49 Kiron Jabour HAW 250 $600
49 Alex Smith HAW 250 $600
49 Koa Smith HAW 250 $600
49 Dylan Goodale HAW 250 $600
49 Kaimana Jaquias HAW 250 $600
49 Keala Naihe HAW 250 $600
49 Mitchel Coleborn AUS 250 $600
49 Cahill Bell-Warren AUS 250 $600
49 Jordin Watson AUS 250 $600
49 Cooper Chapman AUS 250 $600
73 Leigh Sedley AUS 160 $500
73 Ty Watson AUS 160 $500
73 Dylan Southworth MEX 160 $500
73 Mason Ho HAW 160 $500
73 Kevin Sullivan HAW 160 $500
73 Tanner Hendrickson HAW 160 $500
73 Caio Ibelli BRA 160 $500
73 Ryan Briggs USA 160 $500
73 Chase Wilson USA 160 $500
73 Jeffrey Lukasik USA 160 $500
73 P.J Raia USA 160 $500
73 Derek Peters USA 160 $500
73 J.D Lewis USA 160 $500
73 Nic Hdez USA 160 $500
73 Jeremy Carter USA 160 $500
73 Brad Ettinger USA 160 $500
73 Cory Lopez USA 160 $500
73 Tim Reyes USA 160 $500
73 Balaram Stack USA 160 $500
73 Hunter Lysaught USA 160 $500
73 Francisco Bellorin VEN 160 $500
73 Nathan Behl USA 160 $500
73 Jake Saenz USA 160 $500
97 Aaron Cormican USA 90 $0
97 Mark Dawson USA 90 $0
97 Jason Harris USA 90 $0
97 Eric McHenry USA 90 $0
97 Parker Coffin USA 90 $0
97 Jake Marshall USA 90 $0
97 Bobby Okvist USA 90 $0
97 Ethan Carlston USA 90 $0
97 Keto Burns USA 90 $0
97 Dane Anderson USA 90 $0
97 Jake Halstead USA 90 $0
97 Ryan Croteau USA 90 $0
97 Johnny Noris USA 90 $0
97 Trevor Thornton USA 90 $0
97 Jeffrey Myers USA 90 $0
97 Asher Nolan USA 90 $0
97 Ricky Whitlock USA 90 $0
97 Fisher Heverly USA 90 $0
97 Tayler Brothers USA 90 $0
97 Taylor Thorne USA 90 $0
97 Joel Centeio HAW 90 $0
97 Chris Foster HAW 90 $0
97 Makai McNamara HAW 90 $0
97 Rudy Palmboom ZAF 90 $0
121 Jesse Adam AUS 30 $0
121 Travis Southworth MEX 30 $0
121 Medi Veminardi REU 30 $0
121 Alex Kamkoff USA 30 $0
121 Willie Safreed USA 30 $0
121 Kevin Schulz USA 30 $0
121 Tristan Thompson USA 30 $0
121 Rex Flodstrom USA 30 $0
121 Ian Simmons USA 30 $0
121 Colin Moran USA 30 $0
121 Giorgio Gomez USA 30 $0
121 Breyden Taylor USA 30 $0
121 Andrew Jacobson USA 30 $0
121 Cam Richards USA 30 $0
121 Rob Kelly USA 30 $0
121 Oliver Kurtz USA 30 $0
121 Shaw Kobayashi USA 30 $0
121 Adam Goldstone USA 30 $0
121 Scott Weinhardt USA 30 $0
121 Taylor Clark USA 30 $0
121 Colin Saunders VEN 30 $0
121 Shane Beschen HAW 30 $0
121 Sean Moody HAW 30 $0
121 Nathan Florence HAW 30 $0
Joan Duru FRA 0 $0

ASP on Facebook ASP on Twitter ASP on Instagram ASP on Youtube ASP on Tumblr
Rankings
Schedule
Surfers
About ASP
Regions
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's World Rankings
ASP Women's World Rankings
ASP Junior Men's World Ranking
ASP Junior Women's World Ranking
ASP Men's Longboard World Ranking
ASP Women's Longboard World Ranking
Archived World Tour Rankings
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's Prime Events
ASP Men's Star Events
ASP Women's Star Events
ASP Junior's Events
ASP Longboard World Tour
ASP Longboard Qualifying Series
ASP Specialty Events
Archived World Tour Results
ASP Men's Profiles
ASP Women's Profiles
ASP World Tour Champions
ASP History
ASP Member System
Frequently Asked Questions
ASP Rule Book
Sponsorship
Press Room
Careers
Contact Us
ASP Australasia
ASP Europe
ASP North America
ASP Hawaii
ASP South America
ASP Africa
ASP Japan
Hosting by Media Temple