ASP Info
| Event | Malibu Hyuga Pro |
|---|---|
| Date | 06 Oct 2012 - 08 Oct 2012 |
| Location | Ogurahama Hyuga, Japan |
| Event Category | MWQS |
| Rating | 2STR |
| Prize Amount | $30,000 |
| Defending Champion | Jun Shiiba |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Halley Batista | BRA | 500 | $6,000 |
| 2 | Teppei Tajima | JPN | 375 | $3,000 |
| 3 | Naoto Takanashi | JPN | 281 | $2,000 |
| 3 | Shun Murakami | JPN | 281 | $2,000 |
| 5 | Kaisa Kawamura | JPN | 211 | $1,250 |
| 5 | Hiroto Ohhara | JPN | 211 | $1,250 |
| 5 | Naomi Kobayashi | JPN | 211 | $1,250 |
| 5 | Ryo Kodama | JPN | 211 | $1,250 |
| 9 | Nobuyuki Osawa | JPN | 158 | $900 |
| 9 | Dai Wako | JPN | 158 | $900 |
| 9 | Masahiro Sekiguchi | JPN | 158 | $900 |
| 9 | Connor O'Leary | AUS | 158 | $900 |
| 13 | Jun Shiiba | JPN | 138 | $700 |
| 13 | Keito Matsuoka | JPN | 138 | $700 |
| 13 | Gai Sato | JPN | 138 | $700 |
| 13 | Kaishu Tanaka | JPN | 138 | $700 |
| 17 | Kenta Hayashi | JPN | 119 | $400 |
| 17 | Tetta Mori | JPN | 119 | $400 |
| 17 | Darren Turner | JPN | 119 | $400 |
| 17 | Takayuki Wakita | JPN | 119 | $400 |
| 17 | Kento Takahashi | JPN | 119 | $400 |
| 17 | Kenichi Kurosawa | JPN | 119 | $400 |
| 17 | Yugo Kawabata | JPN | 119 | $400 |
| 17 | Saxon Lumsden | AUS | 119 | $400 |
| 25 | Naofumi Zenke | JPN | 96 | $300 |
| 25 | Rikiya Kitada | JPN | 96 | $300 |
| 25 | Akito Komuku | JPN | 96 | $300 |
| 25 | Taishi Kawabata | JPN | 96 | $300 |
| 25 | Joe Tanaka | JPN | 96 | $300 |
| 25 | Fuyumi Yajima | JPN | 96 | $300 |
| 25 | Yuto Terai | JPN | 96 | $300 |
| 25 | Nick Mita | HAW | 96 | $300 |
| 33 | Taiichirou Nishikawa | JPN | 89 | $0 |
| 33 | Yasuaki Higashikawa | JPN | 89 | $0 |
| 33 | Kaito Morizono | JPN | 89 | $0 |
| 33 | Kan Watanabe | JPN | 89 | $0 |
| 33 | Taiki Kurokoshi | JPN | 89 | $0 |
| 33 | Haruyoshi Shibutani | JPN | 89 | $0 |
| 33 | Reo Inaba | JPN | 89 | $0 |
| 33 | Yumeto Yamagishi | JPN | 89 | $0 |
| 33 | Daichi Makino | JPN | 89 | $0 |
| 33 | Yusuke Makino | JPN | 89 | $0 |
| 33 | Mitsuo Kawano | JPN | 89 | $0 |
| 33 | Hirotoshi Umeno | JPN | 89 | $0 |
| 33 | Keisuke Nishiguchi | JPN | 89 | $0 |
| 33 | Kaito Sekimoto | JPN | 89 | $0 |
| 33 | Masashi Suzuki | JPN | 89 | $0 |
| 33 | Noa Deane | AUS | 89 | $0 |
| 49 | Kaito Kino | USA | 50 | $0 |
| 49 | Takahide Mayaguchi | JPN | 50 | $0 |
| 49 | Masashi Uno | JPN | 50 | $0 |
| 49 | Shoki Taiho | JPN | 50 | $0 |
| 49 | Kaname Saito | JPN | 50 | $0 |
| 49 | Kai Awada | JPN | 50 | $0 |
| 49 | Takara Mitarai | JPN | 50 | $0 |
| 49 | Shinya Ito | JPN | 50 | $0 |
| 49 | Tatsuya Fukushima | JPN | 50 | $0 |
| 49 | Kazuyuki Imai | JPN | 50 | $0 |
| 49 | Naoki Kumagaya | JPN | 50 | $0 |
| 49 | Masahiro Tooda | JPN | 50 | $0 |
| 49 | Yujiro Tsuji | JPN | 50 | $0 |
| Yu Kinjo | JPN | 0 | $0 |
Generated by MemberPro® for Sports