ASP Info


Event Information
EventOakley Pro Junior
Date01 Feb 2012 - 05 Feb 2012
LocationNth Stradbroke Island,Qld, Australia
Event CategoryMJUN
Rating5STR
Prize Amount$30,000
Defending ChampionKrystian Kymerson

Place Name Nation Points Prize Money
1 Peterson Crisanto BRA 2,000 $8,000
2 Thomas Woods AUS 1,500 $3,500
3 Wade Carmichael AUS 1,125 $2,250
3 Jake Sylvester AUS 1,125 $2,250
5 Matt Banting AUS 844 $1,500
5 Cooper Chapman AUS 844 $1,500
5 Rafael Teixeira BRA 844 $1,500
5 Vasco Ribeiro PRT 844 $1,500
9 Oney Anwar IND 633 $1,100
9 Johnny Hicks NZL 633 $1,100
9 Jocelyn Poulou PYF 633 $1,100
9 Beyrick De Vries ZAF 633 $1,100
13 Hiroto Arai JPN 554 $900
13 Takumi Nakamura JPN 554 $900
13 Oscar Scanes AUS 554 $900
13 Asher Wales AUS 554 $900
17 Josh Hay AUS 475 $0
17 Rory Jenkins AUS 475 $0
17 Tim Macdonald AUS 475 $0
17 Creed McTaggart AUS 475 $0
17 Kelly Norris AUS 475 $0
17 Joshua Sherwell AUS 475 $0
17 Carlo Zapata PER 475 $0
17 Michael February ZAF 475 $0
25 Reo Kanao JPN 386 $0
25 Kan Watanabe JPN 386 $0
25 Enrique Ariitu PYF 386 $0
25 Yan Daberkow BRA 386 $0
25 Mitch Baker AUS 386 $0
25 Beau Foster AUS 386 $0
25 Matty King AUS 386 $0
25 Jordin Watson AUS 386 $0
33 Mitchell James AUS 356 $0
33 Jackson Carey AUS 356 $0
33 Luke Hynd AUS 356 $0
33 Jake Colreavy AUS 356 $0
33 Marc Williams AUS 356 $0
33 Sam Clift AUS 356 $0
33 Max Longhurst AUS 356 $0
33 Chris Robertson AUS 356 $0
33 Eli Steele AUS 356 $0
33 William Aliotti FRA 356 $0
33 Francisco Alves PRT 356 $0
33 Mateia Hiquily PYF 356 $0
33 Putu Anggara IDN 356 $0
33 Arashi Kato JPN 356 $0
33 Hiroto Ohhara JPN 356 $0
33 Conner Coffin USA 356 $0
49 Taylor Clark USA 200 $0
49 Colin Moran USA 200 $0
49 Dylan Lightfoot ZAF 200 $0
49 Putra Hermawan IDN 200 $0
49 Tom Hatcher AUS 200 $0
49 Connor O'Leary AUS 200 $0
49 Will Coy AUS 200 $0
49 Nathan Specht AUS 200 $0
49 Kai Hing AUS 200 $0
49 Ryan Hunt AUS 200 $0
49 Jake Scott AUS 200 $0
49 Alex Dive NZL 200 $0
49 Nik Hoskin AUS 200 $0
49 Jack Scollard AUS 200 $0
49 Shane Holmes AUS 200 $0
49 Noa Deane AUS 200 $0
65 Miguel Blanco PRT 150 $0
65 Saxon Lumsden AUS 150 $0
65 Jackson O'Donnell AUS 150 $0
65 Kurtis Herman AUS 150 $0
65 Soli Bailey AUS 150 $0
65 Josh Menger AUS 150 $0
65 Shane Campbell AUS 150 $0
65 Thomas Snellgrove AUS 150 $0
65 Nick Callister AUS 150 $0
65 Ethan Ewing AUS 150 $0
65 Jake Vincent AUS 150 $0
65 Angga Mardiana IDN 150 $0
65 Keala Naihe HAW 150 $0
65 Nathan Carvalho HAW 150 $0
65 Kaito Ohashi JPN 150 $0
65 Kaiki Yamanaka JPN 150 $0
81 Damien Norman AUS 84 $0
81 Harry Hynd AUS 84 $0
81 Brock Jeffery-Warren AUS 84 $0
81 Jake Cumberland AUS 84 $0
81 Harry Wheeler AUS 84 $0
81 Thomas Cervi AUS 84 $0
81 Jesse Horner AUS 84 $0
81 Will Morrison AUS 84 $0
81 Sean Mawson AUS 84 $0
81 Elijah Criaco AUS 84 $0
81 Mitchell Parkinson AUS 84 $0
81 Josh Radford AUS 84 $0
81 Joel Ford AUS 84 $0
81 Hayden Forrest AUS 84 $0
81 Hamish Renwick AUS 84 $0
81 Benjamin Poulter NZL 84 $0
97 Caue Wood BRA 63 $0
97 Lucas Silveira BRA 63 $0
97 Jose Ferreira PRT 63 $0
97 Tommy Boucaut FRA 63 $0
97 Johnnie Keith AUS 63 $0
97 Jake Thompson AUS 63 $0
97 Luca Elder AUS 63 $0
97 Julian Flanagan AUS 63 $0
97 Samuel Rahmate AUS 63 $0
97 Kurt Phillips AUS 63 $0
97 Hayden Cervi AUS 63 $0
97 Jack Duggan AUS 63 $0
97 Tylah Hutchinson AUS 63 $0
97 David Van Zyl ZAF 63 $0
97 Harry Timson GBR 63 $0
97 Lorenzo Avvenenti PYF 63 $0
113 Heimana Buisson PYF 27 $0
113 Izak Clifford AUS 27 $0
113 Connor Gale AUS 27 $0
113 Michael Wright AUS 27 $0
113 Louis Gillick AUS 27 $0
113 Colton Sarlo USA 27 $0
113 Michael McCarron AUS 27 $0
113 Sam Morgan AUS 27 $0
113 Matt Williams AUS 27 $0
113 Michael Barber AUS 27 $0
113 Dylan Fisher AUS 27 $0
113 Banjo Harfield AUS 27 $0
113 Tomas Fernandes PRT 27 $0
113 Todd Doyle NZL 27 $0
129 Yuta Iwabuchi JPN 15 $0
129 Jake Dempsey AUS 15 $0
129 Leo Rago AUS 15 $0

ASP on Facebook ASP on Twitter ASP on Instagram ASP on Youtube ASP on Tumblr
Rankings
Schedule
Surfers
About ASP
Regions
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's World Rankings
ASP Women's World Rankings
ASP Junior Men's World Ranking
ASP Junior Women's World Ranking
ASP Men's Longboard World Ranking
ASP Women's Longboard World Ranking
Archived World Tour Rankings
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's Prime Events
ASP Men's Star Events
ASP Women's Star Events
ASP Junior's Events
ASP Longboard World Tour
ASP Longboard Qualifying Series
ASP Specialty Events
Archived World Tour Results
ASP Men's Profiles
ASP Women's Profiles
ASP World Tour Champions
ASP History
ASP Member System
Frequently Asked Questions
ASP Rule Book
Sponsorship
Press Room
Contact Us
ASP Australasia
ASP Europe
ASP North America
ASP Hawaii
ASP South America
ASP Africa
ASP Japan
Hosting by Media Temple