ASP Info
| Event | Gran Canaria Santa Pro Junior |
|---|---|
| Date | 16 May 2012 - 20 May 2012 |
| Location | La Cicer,Gran Canaria, Canary Islands |
| Event Category | MJUN |
| Rating | 3STR |
| Prize Amount | $15,000 |
| Defending Champion |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Vasco Ribeiro | PRT | 750 | $3,000 |
| 2 | Vicente Romero | ESP | 563 | $2,000 |
| 3 | Ramzi Boukhiam | MAR | 422 | $1,250 |
| 3 | Dimitri Ouvre | GLP | 422 | $1,250 |
| 5 | Gaspard Larsonneur | FRA | 316 | $750 |
| 5 | Jorgann Couzinet | REU | 316 | $750 |
| 5 | Frederico Morais | PRT | 316 | $750 |
| 5 | Marcelino Botin | ESP | 316 | $750 |
| 9 | Alex Gironi | EUK | 237 | $625 |
| 9 | Kieran Bulard | REU | 237 | $625 |
| 9 | Ian Fontaine | FRA | 237 | $625 |
| 9 | Charly Termeau | FRA | 237 | $625 |
| 13 | Tom Cloarec | FRA | 208 | $500 |
| 13 | Jose Ferreira | PRT | 208 | $500 |
| 13 | Luis Eyre | GBR | 208 | $500 |
| 13 | George Picking | GBR | 208 | $500 |
| 17 | Harry Timson | GBR | 178 | $0 |
| 17 | Borja Agote | EUK | 178 | $0 |
| 17 | Ander Mendiguren | EUK | 178 | $0 |
| 17 | Luis Diaz | CNY | 178 | $0 |
| 17 | Tom Simon | REU | 178 | $0 |
| 17 | Lucas Jannier | REU | 178 | $0 |
| 17 | Nomme Mignot | FRA | 178 | $0 |
| 17 | Diego Mignot | FRA | 178 | $0 |
| 25 | Mateia Hiquily | PYF | 145 | $0 |
| 25 | Remi Petersen | NLD | 145 | $0 |
| 25 | Diogo Appleton | PRT | 145 | $0 |
| 25 | Miguel Blanco | PRT | 145 | $0 |
| 25 | Luca Dioguardi | CNY | 145 | $0 |
| 25 | Manex Bikuna | EUK | 145 | $0 |
| 25 | Josh Piper | GBR | 145 | $0 |
| 25 | Luke Dillon | GBR | 145 | $0 |
| 33 | Imanol Yeregi | ESP | 133 | $0 |
| 33 | Roberto Letemendia | ESP | 133 | $0 |
| 33 | Alex Iriondo | EUK | 133 | $0 |
| 33 | Ethan Egiguren | EUK | 133 | $0 |
| 33 | Natxo Gonzalez | EUK | 133 | $0 |
| 33 | Javier Ascanio Fernandez | CNY | 133 | $0 |
| 33 | Derek Gomes | VEN | 133 | $0 |
| 33 | Leonardo Fioravanti | ITA | 133 | $0 |
| 33 | Francisco Alves | PRT | 133 | $0 |
| 33 | Pedro Correia | PRT | 133 | $0 |
| 33 | Tomas Fernandes | PRT | 133 | $0 |
| 33 | Guilherme Fonseca | PRT | 133 | $0 |
| 33 | William Aliotti | FRA | 133 | $0 |
| 33 | Charly Quivront | FRA | 133 | $0 |
| 33 | Aldric God | FRA | 133 | $0 |
| 33 | Maxime Bobet | FRA | 133 | $0 |
| 49 | Pierre Rollet | FRA | 75 | $0 |
| 49 | Nelson Cloarec | FRA | 75 | $0 |
| 49 | Andrew Petrelluzzi | GLP | 75 | $0 |
| 49 | Andy Criere | FRA | 75 | $0 |
| 49 | Ugo Robin | FRA | 75 | $0 |
| 49 | Titouan Deffarges | FRA | 75 | $0 |
| 49 | Arthur Lasse | FRA | 75 | $0 |
| 49 | Maurice Marc Meyerwestphal | REU | 75 | $0 |
| 49 | Pablo Goncalves | REU | 75 | $0 |
| 49 | Roberto D'Amico | ITA | 75 | $0 |
| 49 | Saul Torres Ruano | CNY | 75 | $0 |
| 49 | Kosme Fernandez | EUK | 75 | $0 |
| 49 | Julen Egiguren | EUK | 75 | $0 |
| 49 | Tom Good | GBR | 75 | $0 |
| 49 | Toby Donachie | GBR | 75 | $0 |
| 49 | Will Davey | GBR | 75 | $0 |
| 65 | Juan Fernandez | ESP | 56 | $0 |
| 65 | Marcos Carmona | ESP | 56 | $0 |
| 65 | Alex Baudin | CNY | 56 | $0 |
| 65 | Pedro Coelho | PRT | 56 | $0 |
| 65 | Joao Moreira | PRT | 56 | $0 |
| 65 | Woody Bujon | FRA | 56 | $0 |
| 65 | Paul Monborne | FRA | 56 | $0 |
| 65 | Timothee Bisso | GLP | 56 | $0 |
| 73 | Vincent Vandeputte | BEL | 42 | $0 |
| 73 | Francisco Duarte | PRT | 42 | $0 |
| 73 | Miguel Villalba | ESP | 42 | $0 |
| 73 | Juan Ignacio Sebastia Roman | CNY | 42 | $0 |
| 73 | Kai Garcia | CNY | 42 | $0 |
Generated by MemberPro® for Sports