ASP Info


Event Information
EventVans Pro Junior
Date28 Mar 2012 - 01 Apr 2012
LocationHuntington Beach,California, United States of America
Event CategoryMJUN
Rating4STR
Prize Amount$20,000
Defending ChampionKolohe Andino

Place Name Nation Points Prize Money
1 Keanu Asing HAW 1,000 $4,500
2 Andrew Doheny USA 750 $2,500
3 Ian Gentil HAW 563 $1,600
4 Conner Coffin USA 492 $1,400
5 Colin Moran USA 422 $1,100
5 Kaimana Jaquias HAW 422 $1,100
7 Keala Naihe HAW 369 $900
7 Kaito Ohashi JPN 369 $900
9 Cristobal De Col PER 316 $800
9 Makai McNamara HAW 316 $800
9 Keto Burns USA 316 $800
9 J.D Lewis USA 316 $800
13 Ian Crane USA 277 $700
13 Parker Coffin USA 277 $700
13 Nathan Carvalho HAW 277 $700
13 Peterson Crisanto BRA 277 $700
17 Ian Gouveia BRA 237 $0
17 Koa Smith HAW 237 $0
17 Tanner Hendrickson HAW 237 $0
17 Luke Davis USA 237 $0
17 Derek Peters USA 237 $0
17 Jake Halstead USA 237 $0
17 Colton Sarlo USA 237 $0
17 Brogie Panesi USA 237 $0
25 Jake Marshall USA 193 $0
25 Evan Thompson USA 193 $0
25 P.J Raia USA 193 $0
25 Taylor Clark USA 193 $0
25 Derrick Disney USA 193 $0
25 Kalani David HAW 193 $0
25 Ivan Florence HAW 193 $0
25 Arashi Kato JPN 193 $0
33 Carlos Munoz CRI 178 $0
33 Nathan Florence HAW 178 $0
33 Jesse Guglielmana HAW 178 $0
33 Jake Davis USA 178 $0
33 Dylan Kowalski USA 178 $0
33 Ian Simmons USA 178 $0
33 Trevor Thornton USA 178 $0
33 Breyden Taylor USA 178 $0
33 Conner Lester USA 178 $0
33 Bobby Okvist USA 178 $0
33 Nic Hdez USA 178 $0
33 Andrew Jacobson USA 178 $0
33 Pat Schmidt USA 178 $0
33 Chris Tucker USA 178 $0
33 Scott Weinhardt USA 178 $0
33 Tanner Strohmenger USA 178 $0
49 Josh Giddings USA 100 $0
49 Cameron Faris USA 100 $0
49 Kelly Zaun USA 100 $0
49 Taylor Thorne USA 100 $0
49 Shaw Kobayashi USA 100 $0
49 Theo Lewitt USA 100 $0
49 Max Colvin USA 100 $0
49 Tommy Wehsener USA 100 $0
49 Matty Lewis USA 100 $0
49 Nathan Behl USA 100 $0
49 Ryan Croteau USA 100 $0
49 Giorgio Gomez USA 100 $0
49 Knox Harris USA 100 $0
49 Robbie Merrell USA 100 $0
49 Noah Schweizer USA 100 $0
65 Ethan Carlston USA 75 $0
65 Davey Brand ZAF 75 $0
65 Travis Southworth MEX 75 $0
65 Tane Wallis NZL 75 $0
69 Ethan Egiguren EUK 66 $0
69 Shane Burn USA 66 $0
69 Eros Exarhou USA 66 $0
69 Taylor Mathiesen USA 66 $0

ASP on Facebook ASP on Twitter ASP on Instagram ASP on Youtube ASP on Tumblr
Rankings
Schedule
Surfers
About ASP
Regions
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's World Rankings
ASP Women's World Rankings
ASP Junior Men's World Ranking
ASP Junior Women's World Ranking
ASP Men's Longboard World Ranking
ASP Women's Longboard World Ranking
Archived World Tour Rankings
ASP World Championship Tour
ASP Women's W.C.T
ASP Men's Prime Events
ASP Men's Star Events
ASP Women's Star Events
ASP Junior's Events
ASP Longboard World Tour
ASP Longboard Qualifying Series
ASP Specialty Events
Archived World Tour Results
ASP Men's Profiles
ASP Women's Profiles
ASP World Tour Champions
ASP History
ASP Member System
Frequently Asked Questions
ASP Rule Book
Sponsorship
Press Room
Contact Us
ASP Australasia
ASP Europe
ASP North America
ASP Hawaii
ASP South America
ASP Africa
ASP Japan
Hosting by Media Temple