ASP Info
| Event | Murasaki Pro Junior |
|---|---|
| Date | 09 Jul 2012 - 16 Jul 2012 |
| Location | Shonan, Kanagawa, Japan |
| Event Category | MJUN |
| Rating | 5STR |
| Prize Amount | $25,000 |
| Defending Champion | Kan Watanabe |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Hiroto Arai | JPN | 2,000 | $6,000 |
| 2 | Kaito Ohashi | JPN | 1,500 | $3,000 |
| 3 | Reo Kanao | JPN | 1,125 | $2,000 |
| 3 | Arashi Kato | JPN | 1,125 | $2,000 |
| 5 | Takumi Nakamura | JPN | 844 | $1,250 |
| 5 | Shuji Nishi | JPN | 844 | $1,250 |
| 5 | Kanato Ohmori | JPN | 844 | $1,250 |
| 5 | Kaishu Tanaka | JPN | 844 | $1,250 |
| 9 | Hiroto Ohhara | JPN | 633 | $900 |
| 9 | Kai Ojima | JPN | 633 | $900 |
| 9 | Reo Inaba | JPN | 633 | $900 |
| 9 | Kylen Yamakawa | HAW | 633 | $900 |
| 13 | Takumi Yasui | JPN | 554 | $850 |
| 13 | Haruyoshi Shibutani | JPN | 554 | $850 |
| 13 | Kaito Kino | USA | 554 | $850 |
| 13 | Kent Nishiya | USA | 554 | $850 |
| 17 | Riki Horikoshi | JPN | 475 | $0 |
| 17 | Taishi Kawabata | JPN | 475 | $0 |
| 17 | Gai Sato | JPN | 475 | $0 |
| 17 | Masahiro Sekiguchi | JPN | 475 | $0 |
| 17 | Keisuke Nishiguchi | JPN | 475 | $0 |
| 17 | Kaiki Yamanaka | JPN | 475 | $0 |
| 17 | Ryo Kodama | JPN | 475 | $0 |
| 17 | Ryo Miura | JPN | 475 | $0 |
| 25 | Hironoshin Ando | JPN | 386 | $0 |
| 25 | Akito Matsuno | JPN | 386 | $0 |
| 25 | Yuto Takahashi | JPN | 386 | $0 |
| 25 | Kan Watanabe | JPN | 386 | $0 |
| 25 | Kaito Takamatsu | JPN | 386 | $0 |
| 25 | Takahiro Shimazaki | JPN | 386 | $0 |
| 25 | Keoni Yan | PYF | 386 | $0 |
| 25 | Shaw Kobayashi | USA | 386 | $0 |
| 33 | Kai Awada | JPN | 356 | $0 |
| 33 | Yuta Iwabuchi | JPN | 356 | $0 |
| 33 | Kairi Takamatsu | JPN | 356 | $0 |
| 33 | Yuta Tsukamoto | JPN | 356 | $0 |
| 33 | Souichiro Yuki | JPN | 356 | $0 |
| 33 | Kairi Noro | JPN | 356 | $0 |
| 33 | Daichi Makino | JPN | 356 | $0 |
| 33 | Momoto Tsuzuki | JPN | 356 | $0 |
| 33 | Naomi Kobayashi | JPN | 356 | $0 |
| 33 | Taishi Kume | JPN | 356 | $0 |
| 33 | Shun Murakami | JPN | 356 | $0 |
| 33 | Shogo Saito | JPN | 356 | $0 |
| 33 | Natsuki Sasako | JPN | 356 | $0 |
| 33 | Shoki Taiho | JPN | 356 | $0 |
| 33 | Wataru Hibino | JPN | 356 | $0 |
| 33 | Sasuke Kawatani | JPN | 356 | $0 |
| 49 | Ryo Kobayashi | 200 | $0 | |
| 49 | Ryota Matsushita | JPN | 200 | $0 |
| 49 | Ryuji Okawa | JPN | 200 | $0 |
| 49 | Masato Yukawa | JPN | 200 | $0 |
| Asher Wales | AUS | 0 | $0 |
Generated by MemberPro® for Sports