ASP Info
| Event | Airwalk Lacanau Pro Junior |
|---|---|
| Date | 10 Aug 2012 - 13 Aug 2012 |
| Location | Grande Plage,Lacanau,Gironde, France |
| Event Category | MJUN |
| Rating | 1STR |
| Prize Amount | $5,000 |
| Defending Champion | Gabriel Medina |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Carlos Munoz | CRI | 250 | $2,000 |
| 2 | Frederico Morais | PRT | 188 | $900 |
| 3 | Vicente Romero | ESP | 141 | $600 |
| 4 | Timothee Bisso | GLP | 123 | $500 |
| 5 | Beyrick De Vries | ZAF | 105 | $300 |
| 5 | Leonardo Fioravanti | ITA | 105 | $300 |
| 7 | Alex Gironi | EUK | 92 | $200 |
| 7 | Joao Kopke | PRT | 92 | $200 |
| 9 | Jesse Mendes | BRA | 79 | $0 |
| 9 | Nelson Cloarec | FRA | 79 | $0 |
| 9 | Tom Cloarec | FRA | 79 | $0 |
| 9 | Ugo Robin | FRA | 79 | $0 |
| 13 | Diego Mignot | FRA | 69 | $0 |
| 13 | Luis Eyre | GBR | 69 | $0 |
| 13 | Ramzi Boukhiam | MAR | 69 | $0 |
| 13 | Kieran Bulard | REU | 69 | $0 |
| 17 | Jorgann Couzinet | REU | 59 | $0 |
| 17 | Tom Simon | REU | 59 | $0 |
| 17 | Diogo Appleton | PRT | 59 | $0 |
| 17 | Vasco Ribeiro | PRT | 59 | $0 |
| 17 | Dimitri Ouvre | GLP | 59 | $0 |
| 17 | Ian Fontaine | FRA | 59 | $0 |
| 17 | William Aliotti | FRA | 59 | $0 |
| 17 | Mateia Hiquily | PYF | 59 | $0 |
| 25 | Mihimana Braye | PYF | 48 | $0 |
| 25 | Charly Termeau | FRA | 48 | $0 |
| 25 | Paul Cesar Distinguin | FRA | 48 | $0 |
| 25 | Alexandre Comet | FRA | 48 | $0 |
| 25 | Natxo Gonzalez | EUK | 48 | $0 |
| 25 | Roberto Letemendia | ESP | 48 | $0 |
| 25 | Tom Bellevergue | FRA | 48 | $0 |
| 25 | Jose Ferreira | PRT | 48 | $0 |
| 33 | Francisco Alves | PRT | 44 | $0 |
| 33 | Pedro Correia | PRT | 44 | $0 |
| 33 | Gaspard Larsonneur | FRA | 44 | $0 |
| 33 | Arthur Lasse | FRA | 44 | $0 |
| 33 | Berho Malik | FRA | 44 | $0 |
| 33 | Nomme Mignot | FRA | 44 | $0 |
| 33 | Aldric God | FRA | 44 | $0 |
| 33 | Gatien Delahaye | GLP | 44 | $0 |
| 33 | Oueslati Jordan | GLP | 44 | $0 |
| 33 | Imanol Yeregi | ESP | 44 | $0 |
| 33 | Alex Iriondo | EUK | 44 | $0 |
| 33 | Ander Mendiguren | EUK | 44 | $0 |
| 33 | Roberto D'Amico | ITA | 44 | $0 |
| 33 | Vehiatua Prunier | PYF | 44 | $0 |
| 33 | Boris Feillon | FRA | 44 | $0 |
| 33 | Vincent Feillon | FRA | 44 | $0 |
| 49 | Charly Quivront | FRA | 25 | $0 |
| 49 | Pierre Rollet | FRA | 25 | $0 |
| 49 | Toby Donachie | GBR | 25 | $0 |
| 49 | Josh Piper | GBR | 25 | $0 |
| 49 | Manex Bikuna | EUK | 25 | $0 |
| 49 | Ethan Egiguren | EUK | 25 | $0 |
| 49 | Julen Egiguren | EUK | 25 | $0 |
| 49 | Elliot Ivarra | GLP | 25 | $0 |
| 49 | Miguel Blanco | PRT | 25 | $0 |
| 49 | Pedro Coelho | PRT | 25 | $0 |
| 49 | Tomas Fernandes | PRT | 25 | $0 |
| 49 | Guilherme Fonseca | PRT | 25 | $0 |
| 49 | Pablo Goncalves | REU | 25 | $0 |
| 49 | Lucas Jannier | REU | 25 | $0 |
| 49 | Maurice Marc Meyerwestphal | REU | 25 | $0 |
| 49 | Vincent Vandeputte | BEL | 25 | $0 |
| 65 | Martin Coret | REU | 19 | $0 |
| 65 | Andrew Petrelluzzi | GLP | 19 | $0 |
| 65 | Mikel Elizalde | EUK | 19 | $0 |
| 65 | Kaspar Hamminga | NLD | 19 | $0 |
| 65 | Pol Barets-Peyrelongue | FRA | 19 | $0 |
| 65 | Maxime Bobet | FRA | 19 | $0 |
| 65 | Woody Bujon | FRA | 19 | $0 |
| 65 | Tom Dubos | FRA | 19 | $0 |
| 65 | Guilhemsang Francois | FRA | 19 | $0 |
| 65 | Imanol Geledan | FRA | 19 | $0 |
| 65 | Cassaigne Guillaume | FRA | 19 | $0 |
| 65 | Loyan Pons De Vier | FRA | 19 | $0 |
| 65 | Maxime Comet | FRA | 19 | $0 |
| 65 | Vincent Escale | FRA | 19 | $0 |
| 65 | Tom Lasset | FRA | 19 | $0 |
| 65 | Louis Fears | FRA | 19 | $0 |
| 81 | Theo Christine | FRA | 11 | $0 |
| 81 | Titouan Deffarges | FRA | 11 | $0 |
| 81 | Quentin Grenard | FRA | 11 | $0 |
| 81 | Frederic Le Pennec | FRA | 11 | $0 |
| 81 | Sam Lagadec | FRA | 11 | $0 |
| 81 | Edouard Damestoy | FRA | 11 | $0 |
| 81 | Morgan Portier | FRA | 11 | $0 |
| 81 | Uraeva Braye | PYF | 11 | $0 |
| 81 | Korak Tinoco | VEN | 11 | $0 |
| 81 | Diego Alvarez Lourido | ESP | 11 | $0 |
| 81 | Marcelino Botin | ESP | 11 | $0 |
| 81 | Juan Diaz-Teran | ESP | 11 | $0 |
| 81 | Miguel Perez-Moneo | ESP | 11 | $0 |
| 81 | Enzo Cavallini | GLP | 11 | $0 |
| 81 | Attilio Goncalves | REU | 11 | $0 |
| 97 | Borja Agote | EUK | 8 | $0 |
| 97 | Harry Timson | GBR | 8 | $0 |
| 97 | Remi Petersen | NLD | 8 | $0 |
| 97 | Thomas Delplace | FRA | 8 | $0 |
| 97 | Marco Mignot | FRA | 8 | $0 |
| 97 | Andy Criere | FRA | 8 | $0 |
| 97 | Benoit Creton | FRA | 8 | $0 |
| 97 | Arne Bergwinki | DEU | 8 | $0 |
| 105 | Tyler Larronde | FRA | 6 | $0 |
| 105 | Clement Soubies | FRA | 6 | $0 |
| 105 | Nail Bencheikh | FRA | 6 | $0 |
| 105 | Jason Polydor | FRA | 6 | $0 |
| 105 | Rhys Barfield | GBR | 6 | $0 |
| 105 | Odd Persson | SWE | 6 | $0 |
| 105 | Francisco Duarte | PRT | 6 | $0 |
| Lucas Decombe | FRA | 0 | $0 | |
| David Dorne | GLP | 0 | $0 |
Generated by MemberPro® for Sports