ASP Info
| Event | Quiksilver Pro Junior Shikoku Open |
|---|---|
| Date | 17 Aug 2012 - 20 Aug 2012 |
| Location | Ikumi,Kochi, Shikoku, Japan |
| Event Category | MJUN |
| Rating | 1STR |
| Prize Amount | $5,000 |
| Defending Champion |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Arashi Kato | JPN | 250 | $2,000 |
| 2 | Takumi Nakamura | JPN | 188 | $900 |
| 3 | Shuji Nishi | JPN | 141 | $550 |
| 3 | Kaishu Tanaka | JPN | 141 | $550 |
| 5 | Hiroto Arai | JPN | 105 | $250 |
| 5 | Ryota Matsushita | JPN | 105 | $250 |
| 5 | Kaito Ohashi | JPN | 105 | $250 |
| 5 | Takumi Yasui | JPN | 105 | $250 |
| 9 | Sasuke Kawatani | JPN | 79 | $0 |
| 9 | Taishi Kume | JPN | 79 | $0 |
| 9 | Kairi Noro | JPN | 79 | $0 |
| 9 | Hiroto Ohhara | JPN | 79 | $0 |
| 13 | Reo Inaba | JPN | 69 | $0 |
| 13 | Kanato Ohmori | JPN | 69 | $0 |
| 13 | Gai Sato | JPN | 69 | $0 |
| 13 | Souichiro Yuki | JPN | 69 | $0 |
| 17 | Taishi Kawabata | JPN | 59 | $0 |
| 17 | Yugo Kawabata | JPN | 59 | $0 |
| 17 | Ryo Kodama | JPN | 59 | $0 |
| 17 | Shun Murakami | JPN | 59 | $0 |
| 17 | Kai Ojima | JPN | 59 | $0 |
| 17 | Natsuki Sasako | JPN | 59 | $0 |
| 17 | Masahiro Sekiguchi | JPN | 59 | $0 |
| 17 | Taichi Wakita | JPN | 59 | $0 |
| 25 | Wataru Hibino | JPN | 48 | $0 |
| 25 | Yuta Iwabuchi | JPN | 48 | $0 |
| 25 | Ryo Miura | JPN | 48 | $0 |
| 25 | Haruyoshi Shibutani | JPN | 48 | $0 |
| 25 | Momoto Tsuzuki | JPN | 48 | $0 |
| 25 | Kaiki Yamanaka | JPN | 48 | $0 |
| 25 | Kaito Morizono | JPN | 48 | $0 |
| 33 | Kai Awada | JPN | 44 | $0 |
| 33 | Ohki Hidaka | JPN | 44 | $0 |
| 33 | Naomi Kobayashi | JPN | 44 | $0 |
| 33 | Shogo Saito | JPN | 44 | $0 |
| 33 | Masato Yukawa | JPN | 44 | $0 |
| 33 | Ryusei Kanda | JPN | 44 | $0 |
Generated by MemberPro® for Sports