ASP Info
| Event | Surf Eco Festival |
|---|---|
| Date | 30 Aug 2012 - 01 Sep 2012 |
| Location | Praia do SESC,Salvador,Bahia, Brazil |
| Event Category | WJUN |
| Rating | 2STR |
| Prize Amount | $3,000 |
| Defending Champion |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Rosanny Alvarez | VEN | 500 | $1,200 |
| 2 | Lucia Cosoleto | ARG | 375 | $600 |
| 3 | Barbara Segatto | BRA | 281 | $350 |
| 3 | Carol Fernandes | BRA | 281 | $350 |
| 5 | Juliana Meneghel | BRA | 211 | $125 |
| 5 | Alana Pacelli | BRA | 211 | $125 |
| 5 | Luana Pini | BRA | 211 | $125 |
| 5 | Cheyenne Dantas | BRA | 211 | $125 |
Generated by MemberPro® for Sports