ASP Info
| Event | Australian Longboard Surfing Open |
|---|---|
| Date | 21 Mar 2012 - 25 Mar 2012 |
| Location | Kingscliff,NSW, Australia |
| Event Category | MLQS |
| Rating | 3STR |
| Prize Amount | $15,000 |
| Defending Champion | Taylor Jensen |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Taylor Jensen | USA | 750 | $3,000 |
| 2 | Harley Ingleby | AUS | 563 | $2,000 |
| 3 | Nic Jones | AUS | 422 | $1,350 |
| 4 | Dane Wilson | AUS | 369 | $1,150 |
| 5 | Ray Lawrence | AUS | 316 | $850 |
| 5 | Thomas Kibblewhite | NZL | 316 | $850 |
| 7 | Heith Norrish | AUS | 277 | $650 |
| 7 | Ben Dickens | AUS | 277 | $650 |
| 9 | Scott Channon | AUS | 237 | $625 |
| 9 | Ruben Roxburgh | AUS | 237 | $625 |
| 9 | Matt Aldridge | AUS | 237 | $625 |
| 9 | Beau Nixon | AUS | 237 | $625 |
| 13 | Josh Constable | AUS | 208 | $500 |
| 13 | Jared Neal | AUS | 208 | $500 |
| 13 | Dane Pioli | AUS | 208 | $500 |
| 13 | Patrick O'Leary | AUS | 208 | $500 |
| 17 | Jackson Close | AUS | 178 | $0 |
| 17 | Mitch Surman | AUS | 178 | $0 |
| 17 | Nick Farago | AUS | 178 | $0 |
| 17 | Daniel Corbett | AUS | 178 | $0 |
| 17 | Clinton Guest | AUS | 178 | $0 |
| 17 | Matty Cook | AUS | 178 | $0 |
| 17 | Jake Baldry | AUS | 178 | $0 |
| 17 | Simao Romao | BRA | 178 | $0 |
| 25 | Michael Cottier | AUS | 145 | $0 |
| 25 | Oliver Shaw | AUS | 145 | $0 |
| 25 | Rahn Goddard | AUS | 145 | $0 |
| 25 | Bowie Pollard | AUS | 145 | $0 |
Generated by MemberPro® for Sports