ASP Info
| Event | Malibu Hyuga Pro Longboard |
|---|---|
| Date | 06 Oct 2012 - 08 Oct 2012 |
| Location | Hyuga,Miyazaki, Japan |
| Event Category | MLQS |
| Rating | 2STR |
| Prize Amount | $10,000 |
| Defending Champion | Tony Silvagni |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Bonga Perkins | HAW | 500 | $2,500 |
| 2 | Halley Batista | BRA | 375 | $1,500 |
| 3 | Tony Silvagni | USA | 281 | $1,000 |
| 3 | Yasuaki Higashikawa | JPN | 281 | $1,000 |
| 5 | Tatsuo Fujii | JPN | 211 | $500 |
| 5 | Genki Kino | JPN | 211 | $500 |
| 5 | Eugene Teal | JPN | 211 | $500 |
| 5 | Kapono Nahina | HAW | 211 | $500 |
| 9 | Kekoa Auwae | HAW | 158 | $300 |
| 9 | Shohei Akimoto | JPN | 158 | $300 |
| 9 | Nobuhiro Ogashira | JPN | 158 | $300 |
| 9 | Kota Sakuraoka | JPN | 158 | $300 |
| 13 | Yuzuru Shinjo | JPN | 138 | $200 |
| 13 | Go Suzuki | JPN | 138 | $200 |
| 13 | Yasuhiro Harada | JPN | 138 | $200 |
| 13 | Blaine Lewis | USA | 138 | $200 |
| 17 | Yoshishiro Kitamura | JPN | 119 | $0 |
| 17 | Yuji Hata | JPN | 119 | $0 |
| 17 | Dustin Geiger | HAW | 119 | $0 |
| 17 | Adam Lefebvre | HAW | 119 | $0 |
| 17 | Keiichiro Tomi | JPN | 119 | $0 |
| 17 | Hideto Sakuma | JPN | 119 | $0 |
| 17 | Shota Masuyama | JPN | 119 | $0 |
| 17 | Yuhku Okazaki | JPN | 119 | $0 |
| 25 | Tsukasa Tsujishima | JPN | 96 | $0 |
| 25 | Ryuichi Kubo | JPN | 96 | $0 |
| 25 | Loren Graham | HAW | 96 | $0 |
| 25 | Nobuhiro Mikabe | JPN | 96 | $0 |
| 25 | Tatsuya Ueki | JPN | 96 | $0 |
| 25 | Tadahiro Harada | JPN | 96 | $0 |
| 25 | Takashi Goto | JPN | 96 | $0 |
| 25 | Kaito Kino | USA | 96 | $0 |
Generated by MemberPro® for Sports