ASP Info
| Event | Australian Longboard Surfing Open |
|---|---|
| Date | 21 Mar 2012 - 25 Mar 2012 |
| Location | Kingscliff,NSW, Australia |
| Event Category | WLQS |
| Rating | 3STR |
| Prize Amount | $5,000 |
| Defending Champion | Jennifer Smith |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Chelsea Williams | AUS | 750 | $1,500 |
| 2 | Jennifer Smith | USA | 563 | $800 |
| 3 | Crystal Dzigas | HAW | 422 | $750 |
| 4 | Candice Appleby | HAW | 369 | $650 |
| 5 | Nava Young | AUS | 316 | $400 |
| 5 | Wini Paul | NZL | 316 | $400 |
| 7 | Lucy Small | AUS | 277 | $250 |
| 7 | Geodee Clark | HAW | 277 | $250 |
| 9 | Melissa Combo | AUS | 237 | $0 |
| 9 | Rosie Locke | AUS | 237 | $0 |
| 9 | Claire Norman | AUS | 237 | $0 |
| 9 | Tessa Davidson | AUS | 237 | $0 |
| 13 | Kirsty Webster | AUS | 208 | $0 |
| 13 | Lisa Nicholson | AUS | 208 | $0 |
| 13 | Georgia Young | AUS | 208 | $0 |
| 13 | Sam Egan | AUS | 208 | $0 |
| 17 | Samantha Suendermann | AUS | 178 | $0 |
| 17 | Emily Ballard | CAN | 178 | $0 |
| 17 | Victoria Vergara | FRA | 178 | $0 |
| 17 | Molly Powell | AUS | 178 | $0 |
| 21 | Jodie Barsby | AUS | 160 | $0 |
Generated by MemberPro® for Sports