ASP Info
| Event | Real B Voice Pro Longboard presented by Kaido |
|---|---|
| Date | 09 Jun 2012 - 10 Jun 2012 |
| Location | Taito,Chiba, Japan |
| Event Category | WLQS |
| Rating | 1STR |
| Prize Amount | $2,000 |
| Defending Champion | Bonga Perkins |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Hiroka Yoshikawa | JPN | 250 | $1,000 |
| 2 | Miku Uemura | HAW | 188 | $400 |
| 3 | Yuki Suzuki | JPN | 141 | $200 |
| 3 | Natsumi Taoka | JPN | 141 | $200 |
| 5 | Miki Niwa | JPN | 105 | $50 |
| 5 | Satoko Ukeguchi | 105 | $50 | |
| 5 | Akemi Oguma | 105 | $50 | |
| 5 | Mizue Oguri | JPN | 105 | $50 |
| 9 | Sayuri Ichinose | 79 | $0 | |
| 9 | Yuko Shimajiri | JPN | 79 | $0 |
| 9 | Masumi Shiokawa | JPN | 79 | $0 |
| 9 | Kirsty Webster | AUS | 79 | $0 |
| 13 | Yukari Asumi | JPN | 69 | $0 |
| 13 | Hatsumi Ui | JPN | 69 | $0 |
| 13 | Shiho Okazawa | JPN | 69 | $0 |
| 13 | Maya Fujii | JPN | 69 | $0 |
| 17 | Naoko Yazawa | JPN | 59 | $0 |
| 17 | Keiko Kodaka | JPN | 59 | $0 |
| 17 | Yuka Terauchi | JPN | 59 | $0 |
| 17 | Yuko Kurita | 59 | $0 | |
| 17 | Mai Yamagata | 59 | $0 |
Generated by MemberPro® for Sports