ASP Info
| Event | Malibu Hyuga Pro Longboard |
|---|---|
| Date | 06 Oct 2012 - 08 Oct 2012 |
| Location | Hyuga,Miyazaki, Japan |
| Event Category | WLQS |
| Rating | 1STR |
| Prize Amount | $2,000 |
| Defending Champion | Tony Silvagni |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Miku Uemura | HAW | 250 | $1,000 |
| 2 | Hatsumi Ui | JPN | 188 | $400 |
| 3 | Hiroka Yoshikawa | JPN | 141 | $200 |
| 3 | Crystal Dzigas | HAW | 141 | $200 |
| 5 | Akemi Oguma | JPN | 105 | $50 |
| 5 | Mizue Oguri | JPN | 105 | $50 |
| 5 | Shiho Okazawa | JPN | 105 | $50 |
| 5 | Satoko Ukeguchi | JPN | 105 | $50 |
| 9 | Yukari Asumi | JPN | 79 | $0 |
| 9 | Keiko Kodaka | JPN | 79 | $0 |
| 9 | Natsumi Taoka | JPN | 79 | $0 |
| 9 | Yoshiko Ukeguchi | JPN | 79 | $0 |
| 13 | Maya Fujii | JPN | 69 | $0 |
| 13 | Miki Niwa | JPN | 69 | $0 |
| 13 | Mai Yamagata | JPN | 69 | $0 |
| 13 | Tomoko Hayashi | JPN | 69 | $0 |
Generated by MemberPro® for Sports