ASP Info
| Event | North Shore Surf Shop Pro Junior |
|---|---|
| Date | 14 Jan 2012 - 22 Jan 2012 |
| Location | Sunset Beach,Oahu, Hawaii |
| Event Category | WJUN |
| Rating | 4STR |
| Prize Amount | $6,000 |
| Defending Champion |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Brianna Cope | HAW | 1,000 | $1,800 |
| 2 | Mahina Maeda | HAW | 750 | $900 |
| 3 | Meah Collins | USA | 563 | $750 |
| 4 | Tatiana Weston-Webb | HAW | 492 | $650 |
| 5 | Bailey Nagy | HAW | 422 | $400 |
| 5 | Frankie Harrer | USA | 422 | $400 |
| 7 | Dax McGill | HAW | 369 | $250 |
| 7 | Moana Jones | HAW | 369 | $250 |
| 9 | Honolua Blomfield | HAW | 316 | $150 |
| 9 | Alisha Gonsalves | USA | 316 | $150 |
| 9 | Kulia Doherty | USA | 316 | $150 |
| 9 | Tia Blanco | USA | 316 | $150 |
| 13 | Shelby Detmers | USA | 277 | $0 |
| 13 | Jada Galland | USA | 277 | $0 |
| 13 | Elenna Erkeneff | USA | 277 | $0 |
| 13 | Maluhia Kinimaka | HAW | 277 | $0 |
| 17 | Mainei Kinimaka | HAW | 237 | $0 |
| 17 | Brisa Hennessy | HAW | 237 | $0 |
| 17 | Chandler Parr | USA | 237 | $0 |
| 17 | Zoe McDougall | HAW | 237 | $0 |
| 21 | Lani Doherty | USA | 213 | $0 |
| 21 | Kailani Jones | HAW | 213 | $0 |
| 21 | Cleo Valentine | CAN | 213 | $0 |
| 21 | Heidi Palmboom | ZAF | 213 | $0 |
Generated by MemberPro® for Sports