ASP Info
| Event | Australian Open of Surfing Pro Junior |
|---|---|
| Date | 11 Feb 2012 - 18 Feb 2012 |
| Location | Manly Beach,NSW, Australia |
| Event Category | WJUN |
| Rating | 4STR |
| Prize Amount | $6,000 |
| Defending Champion |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Nikki Van Dijk | AUS | 1,000 | $1,800 |
| 2 | Philippa Anderson | AUS | 750 | $900 |
| 3 | Georgia Fish | AUS | 563 | $700 |
| 3 | Leila Hurst | HAW | 563 | $700 |
| 5 | Quincy Davis | USA | 422 | $325 |
| 5 | Johanne Defay | FRA | 422 | $325 |
| 5 | Ellie-Jean Coffey | AUS | 422 | $325 |
| 5 | Skye Burgess | AUS | 422 | $325 |
| 9 | Felicity Palmateer | AUS | 316 | $150 |
| 9 | Naomi Stevic | AUS | 316 | $150 |
| 9 | Codie Klein | AUS | 316 | $150 |
| 9 | Sarah Baum | ZAF | 316 | $150 |
| 13 | Nao Omura | JPN | 277 | $0 |
| 13 | Bronte Macaulay | AUS | 277 | $0 |
| 13 | Chiana Ireland | AUS | 277 | $0 |
| 13 | Kirsten Ogden | AUS | 277 | $0 |
Generated by MemberPro® for Sports