ASP Info
| Event | Quiksilver Pro Junior Hyuga |
|---|---|
| Date | 31 Aug 2012 - 02 Sep 2012 |
| Location | Okuragahama,Hyuga, Miyazaki , Japan |
| Event Category | MJUN |
| Rating | 2STR |
| Prize Amount | $10,000 |
| Defending Champion |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Takumi Nakamura | JPN | 500 | $2,500 |
| 2 | Arashi Kato | JPN | 375 | $1,500 |
| 3 | Ryo Kodama | JPN | 281 | $1,000 |
| 3 | Kaishu Tanaka | JPN | 281 | $1,000 |
| 5 | Hiroto Arai | JPN | 211 | $500 |
| 5 | Sasuke Kawatani | JPN | 211 | $500 |
| 5 | Shun Murakami | JPN | 211 | $500 |
| 5 | Hiroto Ohhara | JPN | 211 | $500 |
| 9 | Yuta Iwabuchi | JPN | 158 | $300 |
| 9 | Ryota Matsushita | JPN | 158 | $300 |
| 9 | Kaito Ohashi | JPN | 158 | $300 |
| 9 | Takumi Yasui | JPN | 158 | $300 |
| 13 | Ryo Kobayashi | JPN | 138 | $200 |
| 13 | Kanato Ohmori | JPN | 138 | $200 |
| 13 | Gai Sato | JPN | 138 | $200 |
| 13 | Kan Watanabe | JPN | 138 | $200 |
| 17 | Reo Inaba | JPN | 119 | $0 |
| 17 | Reo Kanao | JPN | 119 | $0 |
| 17 | Naomi Kobayashi | JPN | 119 | $0 |
| 17 | Shuji Nishi | JPN | 119 | $0 |
| 17 | Kairi Noro | JPN | 119 | $0 |
| 17 | Kai Ojima | JPN | 119 | $0 |
| 17 | Masahiro Sekiguchi | JPN | 119 | $0 |
| 17 | Kairi Takamatsu | JPN | 119 | $0 |
| 25 | Momoto Tsuzuki | JPN | 96 | $0 |
| 25 | Taichi Wakita | JPN | 96 | $0 |
| 25 | Taishi Kawabata | JPN | 96 | $0 |
| 25 | Yugo Kawabata | JPN | 96 | $0 |
| 25 | Daichi Makino | JPN | 96 | $0 |
| 25 | Akito Matsuno | JPN | 96 | $0 |
| 25 | Haruyoshi Shibutani | JPN | 96 | $0 |
| 25 | Yuta Tsukamoto | JPN | 96 | $0 |
| 33 | Hironoshin Ando | JPN | 89 | $0 |
| 33 | Kai Awada | JPN | 89 | $0 |
| 33 | Wataru Hibino | JPN | 89 | $0 |
| 33 | Kaito Morizono | JPN | 89 | $0 |
| 33 | Keisuke Nishiguchi | JPN | 89 | $0 |
| 33 | Ryuji Okawa | JPN | 89 | $0 |
| 33 | Takahiro Shimazaki | JPN | 89 | $0 |
| 41 | Ohki Hidaka | JPN | 58 | $0 |
Generated by MemberPro® for Sports