ASP Info
| Event | Murasaki Quiksilver Jeju Open surfing of contest |
|---|---|
| Date | 19 Jun 2012 - 19 Jun 2012 |
| Location | Jungmun Beach,Jeju Island, Korea |
| Event Category | MWQS |
| Rating | 2STR |
| Prize Amount | $30,000 |
| Defending Champion |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Connor O'Leary | AUS | 500 | $5,000 |
| 2 | Nathan Hedge | AUS | 375 | $2,500 |
| 3 | Arashi Kato | JPN | 281 | $2,150 |
| 3 | Izuki Tanaka | JPN | 281 | $2,150 |
| 5 | Kenta Hayashi | JPN | 211 | $1,300 |
| 5 | Jun Shiiba | JPN | 211 | $1,300 |
| 5 | Teppei Tajima | JPN | 211 | $1,300 |
| 5 | Kento Takahashi | JPN | 211 | $1,300 |
| 9 | Takumi Nakamura | JPN | 158 | $1,000 |
| 9 | Nobuyuki Osawa | JPN | 158 | $1,000 |
| 9 | Takayuki Wakita | JPN | 158 | $1,000 |
| 9 | Nick Mita | HAW | 158 | $1,000 |
| 13 | Taishi Kawabata | JPN | 138 | $750 |
| 13 | Rikiya Kitada | JPN | 138 | $750 |
| 13 | Kaito Ohashi | JPN | 138 | $750 |
| 13 | Yujiro Tsuji | JPN | 138 | $750 |
| 17 | Tatsuya Fukagawa | JPN | 119 | $500 |
| 17 | Kaisa Kawamura | JPN | 119 | $500 |
| 17 | Kenichi Kurosawa | JPN | 119 | $500 |
| 17 | Naoto Takanashi | JPN | 119 | $500 |
| 17 | Hideyoshi Tanaka | JPN | 119 | $500 |
| 17 | Yumeto Yamagishi | JPN | 119 | $500 |
| 17 | Marcelo Teixeira | BRA | 119 | $500 |
| 17 | Sungyong Ko | KOR | 119 | $500 |
| 25 | Younho Kim | KOR | 96 | $250 |
| 25 | Min Kyung Shik | KOR | 96 | $250 |
| 25 | Kyoungho Yoo | KOR | 96 | $250 |
Generated by MemberPro® for Sports