ASP Info
| Event | Coastal Edge Longboard Pro ECSC |
|---|---|
| Date | 24 Aug 2012 - 26 Aug 2012 |
| Location | Virginia Beach,VA, United States of America |
| Event Category | MLQS |
| Rating | 2STR |
| Prize Amount | $10,000 |
| Defending Champion |
| Place | Name | Nation | Points | Prize Money |
|---|---|---|---|---|
| 1 | Taylor Jensen | USA | 500 | $2,500 |
| 2 | Joel Tudor | USA | 375 | $1,500 |
| 3 | Tony Silvagni | USA | 281 | $1,100 |
| 4 | Steven Newton | USA | 246 | $900 |
| 5 | Justin Quintal | USA | 211 | $600 |
| 5 | Steven McLean | USA | 211 | $600 |
| 7 | Patrick Nichols | USA | 185 | $400 |
| 7 | Ricky Judalena | USA | 185 | $400 |
| 9 | Fisher Grant | USA | 158 | $300 |
| 9 | Josh Richardson | USA | 158 | $300 |
| 9 | Nelson III Ahina | HAW | 158 | $300 |
| 13 | Artie Castro | USA | 138 | $200 |
| 13 | Mike Stidham | USA | 138 | $200 |
| 13 | Zack Raffin | USA | 138 | $200 |
| 13 | Mikey Mechiorre | USA | 138 | $200 |
| 17 | Brandon Minor | USA | 119 | $0 |
| 17 | Jazmne Dean | USA | 119 | $0 |
| 17 | Sunny Stevens | USA | 119 | $0 |
| 17 | Esteban Lopez | USA | 119 | $0 |
| Rob Farrow | USA | 0 | $0 |
Generated by MemberPro® for Sports